SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2014 Suzuka Championship Series Round 1 Kart Race in SUZUKA
J-RMC Qualifying Heat Results Table

DATE:2014-02-16 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 6 Kousei OmoriART/ROTAXMOJOART Grand Prix JAPAN ROTAX10 8'41.05987.33km/h  51.590
2 7 Daiki OkamotoART/ROTAXMOJOAki Land Racing10 8'42.627 1.568 1.568 51.647
3 12 Tatsuya MouriKosmic/ROTAXMOJOC.O.B-KART10 8'42.736 1.677 0.109 51.578
4 11 Yuto NakamuraTONYKART/ROTAXMOJOHRS JAPAN10 8'46.865 5.806 4.129 51.822
5 20 Shuto NakataMaranello/ROTAXMOJOTrentaquattro Nara10 8'47.849 6.790 0.984 51.940
6 26 Shun KoideKosmic/ROTAXMOJONEXT ONE Racing10 8'48.365 7.306 0.516 51.788
7 23 Yamada HairiCRG/ROTAXMOJOKART KOZO Racing10 8'49.786 8.727 1.421 51.587
8 8 Yuya UedaTONYKART/ROTAXMOJONEXT ONE G-CAPA RACING10 8'43.308 2.249  51.609
9 15 Takayuki NiimiTONYKART/ROTAXMOJOHRS JAPAN10 8'51.920 10.861 8.612 51.945
10 33 Jiei OkuzumiLH/ROTAXMOJOKP BUZZ10 8'52.788 11.729 0.868 52.002
11 10 Keisuke IwataFA Kart/ROTAXMOJOHarada Kart Club10 8'49.074 8.015  51.920
12 18 Takahashi TaishoART/ROTAXMOJOART GP JAPAN10 8'53.510 12.451 4.436 51.875
13 9 Teruichiro Moriyamabirel/ROTAXMOJOTEAM HIRANO10 8'54.322 13.263 0.812 52.170
14 13 Fuyoshi MoriyamaZANARDI/ROTAXMOJOTEAM HEROSE10 8'54.453 13.394 0.131 52.602
15 16 Hiroshima TakumaTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'54.619 13.560 0.166 51.982
16 14 Nijiho FuseTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'57.376 16.317 2.757 52.114
17 19 ZHENG JIANIANART/ROTAXMOJOTEAM GLOBAL10 9'01.360 20.301 3.984 53.102
18 32 Rio ShimonoKosmic/ROTAXMOJOKeitech with Peter Pan10 9'03.980 22.921 2.620 52.342
19 21 Junpei MoriTONYKART/ROTAXMOJONEXT ONE Racing10 9'07.388 26.329 3.408 52.476
20 24 Riku OkusaLH/ROTAXMOJOKP BUZZ10 9'08.780 27.721 1.392 52.223
21 22 Teppei TsuruyaART/ROTAXMOJOART Grand Prix JAPAN ROTAX10 9'24.192 43.133 15.412 52.903
22 17 Hajime TsujimotoCRG/ROTAXMOJOTEAM KEIN,S0  10 Laps10 Laps 

Fastest Lap No. 12 Tatsuya Mouri C.O.B-KART 51.578 9/10 88.22km/h

Penalty
Due to Article 29 of the Suzuka Championship Series Special Regulations, Section 1(1) Start Violation (Corridor Violation), the position will be adjusted to 5th place lower than the finishing order.
No.10 Suzuka Championship Series Special Regulations Article 29 - 1) (1) Due to a start violation (corridor violation), the position will be ranked 3 places lower than the finishing position.
Back