SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
FUN&RUN! 2-Wheels
2014 FUN&RUN!2-Wheels Full Course Special
ROAD STAR WARS I Final Results Table

DATE:2014-07-12 WEATHER : Fine COURSE : Dry International Racing Course 5.821km
Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
  01C1  Seiji NonomuraBMWS1000RRTeam Nonbiri with Yahagi Racing7 16'29.885148.19km/h  2'19.140
1 10C11 Masaki TachibanaHonda CBR1000RRMR PROJECT7 16'37.989 8.104 8.104 2'20.105
2 76C12 Naruhiro MaedaHonda CBR1000RRFUN&RUN Friends Club7 16'40.631 10.746 2.642 2'21.875
3 14C13 Kazuo MurataSuzuki GSX-R1000TEAM Moto Ramble7 16'41.677 11.792 1.046 2'21.671
4 7C14 Kenya AkashiBMWS1000RRZENIC7 16'48.881 18.996 7.204 2'22.271
5 46C21 Seitaro FujishiroDucati 916 SPSDESMO★STAR7 17'05.472 35.587 16.591 2'24.682
6 11C15 Yoichi UchidaDucati 1098RKDC Service FRP7 17'06.414 36.529 0.942 2'24.797
7 17C16 Hidetoshi KawaiKawasaki ZX-10RRider House Miyajima Shonan Group7 17'07.150 37.265 0.736 2'24.481
8 86C31 Toshinori BanMV Agusta F3 675MOTO VITA & TEAM37 Chieminori7 17'08.455 38.570 1.305 2'24.825
9 92C17 Nobuo TakahashiDucati 1199 PanigaleTK-Square7 17'16.097 46.212 7.642 2'26.011
10 18C18 Keisuke OkouchiKawasaki ZX-10RYahagi Racing7 17'16.464 46.579 0.367 2'25.962
11 43C32 Masuda KunshiYamaha YZF-R6KIT Racing7 17'33.562 1'03.677 17.098 2'28.887
12 19C19 Tatsuya SuzukiSuzuki GSX-R1000Rider House Miyajima & Old Man Group7 17'36.126 1'06.241 2.564 2'28.070
13 9C110 Toyokazu SugiharaHonda CBR1000RRTeam K&J7 17'36.632 1'06.747 0.506 2'27.900
14258C111 Katsunori KatsuokaHonda CBR1000RRIwate - TEAM Yoshiharu7 17'37.051 1'07.166 0.419 2'28.753
15 3C22 Akira KatayamaDucati 999SS☆S☆R☆-DUCATI Kyoto & KDC7 17'37.364 1'07.479 0.313 2'28.896
16 16C112 Tatsuo ShojiKawasaki ZX-10RTRICK☆STAR RACING CLUB7 17'38.390 1'08.505 1.026 2'26.200
17 81C33 Koji HayashiHonda CBR600RRKDCservice7 17'41.405 1'11.520 3.015 2'28.187
18 20C34 Takuro TogashiSuzuki GSX-R600RSP SERVICE with Rider House Miyajima7 17'47.354 1'17.469 5.949 2'30.463
19 27C35 Tatsuhiko SawaiKawasaki ZX-6RSBA Racing7 17'58.785 1'28.900 11.431 2'31.463
20 26C23 Minami KenjiSuzuki GSX-R750MOTO Seek Racing7 17'58.997 1'29.112 0.212 2'32.571
21 49C36 Hideaki SakaiSuzuki GSX-R600Jyu Racing + AZ Racing7 18'04.647 1'34.762 5.650 2'31.599
22 13C113 Shigeki MorimotoBMWS1000RROkumura Racing Team7 18'08.527 1'38.642 3.880 2'30.423
23 5C37 Shinji IshiharaYamaha YZF-R6Kotobuki Racing7 18'13.585 1'43.700 5.058 2'33.642
24 55C114 Jun KagawaKawasaki ZX-10RKikankou Racing with Jagari Racing7 18'14.459 1'44.574 0.874 2'33.068
25 53C38 Takumi MasudaSuzuki GSX-R600RT Motocraft Takami7 18'14.932 1'45.047 0.473 2'34.821
26 59C115 Tomohiro TsujimotoHonda CBR1000RRRise Racing7 18'16.333 1'46.448 1.401 2'32.536
27 31C39 Kazuki FunatoKawasaki ZX-6RT. Motokids Funato7 18'16.881 1'46.996 0.548 2'34.711
28 93C116 Yuuzou FurumiHonda CBR1000RRTeam Motolab-EJ7 18'18.384 1'48.499 1.503 2'33.743
29 63C117 Akihito MochinagaHonda CBR1000RRTeam KDC service7 18'19.045 1'49.160 0.661 2'32.585
30 58C24 Katsuragawa KimioAprilia RSV1000Team Katsuragawa7 18'21.599 1'51.714 2.554 2'34.791
31 54C118 Koji KurisuHonda CBR1000RRGARAGE MKT7 18'28.548 1'58.663 6.949 2'33.829
32 23C310 Yasutaka WakaiTriumph Daytona 675Triumph Suzuka with KDCservice7 18'32.186 2'02.301 3.638 2'35.466
33 64C119 Hachiyo NiwaSuzuki GSX-R1000BOMBERS RACING & Nikken Housing7 18'44.889 2'15.004 12.703 2'38.357
34 36C120 Tomohiko SamukawaSuzuki GSX-R1000 7 18'55.693 2'25.808 10.804 2'35.540
35 74C311 Takuya YoshimuraHonda CBR600RR S.E.Team HEISEI Racing&Rise Racing7 19'00.011 2'30.126 4.318 2'37.649
36 41C121 Seiji IwaiYamaha YZF-R1BOMBERS Racing & Nikken Housing7 19'00.637 2'30.752 0.626 2'36.288
37 2C312 Koji KuriharaTriumph Daytona 675Triumph & Moto Italiana Suzuka6 16'31.839 1Lap 1Lap 2'42.727
Total laps completed:
  29C1  Keita IwataniSuzuki GSX-R1000L3DOG HOUSE&SHEEBER with SPECIAL AGENT4 9'20.588 3 Laps2 Laps 2'18.393
  37C1  Rinji OkamotoSuzuki GSX-R1000Rider House Miyajima4 9'20.647 3 Laps 0.059 2'18.668
  15C1  Ryuuji KawamuroBMWS1000RRTriumph & Moto Italiana Suzuka3 8'21.956 4 Laps1Lap 2'41.327

Entry 01 is a special participation outside of the awards.

Best lap time during the race: 29 Iwatani Keita DOG HOUSE & Siebel with SPECIAL AGENT 2'18.393 4/4 151.42km/h

Laps Required 5

◎The invited players for the next tournament have been decided as follows.
#10 Masaki Tachibana

If there are no objections within the specified time, this result will be considered the official result.
Back