SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

All Japan Road Race
SUZUKA 2&4 RACE
2014 MFJ All Japan Road Race Championship Series Round 1
JSB1000 B Group Official Qualifying Results

DATE:2014-04-12 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. No. Rider Type Team Time Delay Gap Lap
1  12 Takuya TsudaSuzuki GSX-R1000L4Yoshimura Suzuki Shell Advance 2'07.088164.89km/h 10/14
2  6 Kousuke AkiyoshiHonda CBR1000RRF.C.C. TSR Honda 2'07.629 0.541 0.5414/11
3  87 Akira YanagawaKawasaki ZX-10RTeamGREEN 2'08.166 1.078 0.5378/10
4  71 Kagayama NobutomiSuzuki GSX-R1000Team KAGAYAMA 2'08.574 1.486 0.40810/11
5  85 Nobutomi ShinichiYamaha YZF-R1HiTMAN RC Koshien Yamaha 2'10.244 3.156 1.67010/11
6  31 Kota YoshiharaYamaha YZF-R1NTS Team Norick Yamaha 2'10.695 3.607 0.45111/11
7  33 Takuya FujitaYamaha YZF-R1DOG FIGHT RACING - YAMAHA 2'10.970 3.882 0.27511/11
8  28 Kazuhiro KojimaHonda CBR1000RRHonda Kumamoto Racing 2'12.583 5.495 1.6139/15
9  21 Nishinaka TsunaHonda CBR1000RRHonda DREAM RT Wakayama 2'12.594 5.506 0.0113/8
10 810 Masahiro OtaKawasaki ZX-10RB-SQUARE racing 2'13.328 6.240 0.7346/9
11  75 Nobuya TakeishiBMWS1000RRFlex D.R.E.Motorrad39 2'13.644 6.556 0.3168/9
12  96 Masahiko MurakamiKawasaki ZX-10RTeam Murakami & Woodstock 2'13.755 6.667 0.1119/14
13  57 Yasushi MizusawaKawasaki ZX-10RYamashina Kawasaki KENRACING 2'13.869 6.781 0.1148/11
14  41 Yuki ShimizuSuzuki GSX-R1000Hamamatsu Team Titan 2'13.892 6.804 0.0233/10
15  15 Masao KuboyamaHonda CBR1000RRHonda Hamamatsu Escargot 2'14.033 6.945 0.14110/11
16  66 Minoru OuchiHonda CBR1000RRDOGFISH Autech Suzuka 2'14.166 7.078 0.1337/12
17  34 Takeshi TamuraSuzuki GSX-R1000Take Up OIRF 2'14.480 7.392 0.3145/7
18  18 Hirotaka HaradaKawasaki ZX-10RRS-Garage Harada Himeji 2'14.682 7.594 0.2027/8
19  72 Noriyuki TsujimotoBMWS1000RRTEAM VITAL SPIRIT SHARK ENERGY DRINK 2'14.784 7.696 0.10211/12
20  13 Yoshiyuki SugaiDUCATI 1199 Panigale RTeam Sugai Racing Japan 2'14.995 7.907 0.2118/9
21  69 Inuki TsubasaSuzuki GSX-R1000Hamamatsu Team Titan 2'15.135 8.047 0.1403/13
22  77 Noboru TsutsuiHonda CBR1000RRDOGFISH Autech Suzuka 2'15.665 8.577 0.5307/10
23  62 Motohiro SawamuraYamaha YZF-R1Iwata Racing Family 2'15.751 8.663 0.0867/10
24 105 Tatsuya NodaBMWS1000RRMotorrad Toyota Nagasaka Racing 2'16.157 9.069 0.4069/11
25  47 Hiroshi ShiobaraSuzuki GSX-R1000L2S·SUPPLY & OYAJI Group 2'16.569 9.481 0.4129/10
26  80 Kota HiguchiSuzuki GSX-R1000L3H.L.O RACING 2'16.740 9.652 0.1718/11
27 113 Keiichi HondaHonda CBR1000RRHonda EGRacing 2'18.376 11.288 1.6369/12
28  94 Akio MoritaYamaha YZF-R1Iwata Racing Family 2'19.310 12.222 0.93412/12

Qualifying Pass Criteria Time (110%) 2'20.390

Penalty
A fine of 5,000yen was imposed due to No.34,96 MFJ Domestic Competition Regulations Road Race Competition Regulations 14) (Late for briefing).
Due to a violation of No.77, Article 21-3 of the special regulations for this event (speed limit in the pit road), a fine of 10,000yen was imposed.
Back