Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

YAMAHA SS Second Chance Heat Results
DATE:2013-08-11 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 31 | Teppei Tsuruya | ART/YAMAHA | BS | Trentaquattro Suzuka | 6 | 5'40.683 | 80.14km/h | 55.983 | ||
2 | 47 | Noki Fujino | FA Kart/YAMAHA | BS | Harada Kart Club | 6 | 5'40.915 | 0.232 | 0.232 | 56.422 | |
3 | 32 | Hayate Kuroda | Maranello/YAMAHA | BS | Trentaquattro Suzuka | 6 | 5'41.370 | 0.687 | 0.455 | 56.468 | |
4 | 67 | Seiya Mouri | GILLARD/YAMAHA | BS | C.O.B KART | 6 | 5'41.670 | 0.987 | 0.300 | 56.166 | |
5 | 11 | Kita-yama Shinsui | LH/YAMAHA | BS | FARM RACING Hamade Industry | 6 | 5'42.116 | 1.433 | 0.446 | 56.327 | |
6 | 52 | Naoya Sawada | Energy/YAMAHA | BS | Synergy Links | 6 | 5'42.255 | 1.572 | 0.139 | 56.483 | |
Above: Advancement to the Final Heat | |||||||||||
7 | 66 | Seiya Shimizu | INTREPID/YAMAHA | BS | Harada Kart Club | 6 | 5'42.457 | 1.774 | 0.202 | 56.398 | |
8 | 14 | Seigo Matsuzaki | birel/YAMAHA | BS | ATEAM Buzz KKR | 6 | 5'43.116 | 2.433 | 0.659 | 56.326 | |
9 | 54 | Masato Watanabe | ZANARDI/YAMAHA | BS | NEXT-ONE | 6 | 5'43.477 | 2.794 | 0.361 | 56.269 | |
10 | 51 | Kazuki Aida | CRG/YAMAHA | BS | KART KOZO R | 6 | 5'44.036 | 3.353 | 0.559 | 56.482 | |
11 | 48 | Rio Shimono | Kosmic/YAMAHA | BS | Peter Pan | 6 | 5'44.952 | 4.269 | 0.916 | 56.301 | |
12 | 59 | Ayaki Suzuki | CRG/YAMAHA | BS | TEAM KEIN,S | 6 | 5'45.496 | 4.813 | 0.544 | 56.404 | |
13 | 63 | Yoichi Fukunaga | GILLARD/YAMAHA | BS | C.O.B KART | 6 | 5'46.049 | 5.366 | 0.553 | 57.101 | |
14 | 60 | Tepppei Yagi | TONYKART/YAMAHA | BS | Fan Racing | 6 | 5'47.667 | 6.984 | 1.618 | 57.109 | |
15 | 57 | Shizumi Hamaguchi | GILLARD/YAMAHA | BS | Fan Racing | 6 | 5'48.542 | 7.859 | 0.875 | 56.837 | |
16 | 55 | Jiro Morimoto | birel/YAMAHA | BS | Fan Racing | 6 | 5'48.857 | 8.174 | 0.315 | 56.885 | |
17 | 4 | Ryosuke Maekawa | TONYKART/YAMAHA | BS | fan RACING | 6 | 6'07.236 | 26.553 | 18.379 | 56.330 | |
18 | 10 | Daisuke Yasugi | birel/YAMAHA | BS | Sakai Racing | 0 | 6 Laps | 6 Laps | |||
19 | 27 | Yukifumi Tanida | TONYKART/YAMAHA | BS | JURAN R/Global | 0 | 6 Laps | ||||
20 | 68 | Yuu Andou | Energy/YAMAHA | BS | Synergy Links | 0 | 6 Laps |
Fastest Lap No. 31 Teppei Tsuruta Trentaquattro Suzuka 55.983 4/6 81.28km/h