SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2013 Suzuka Championship Series Round 3 Kart Race in SUZUKA
YAMAHA SS Qualifying Heat Results

DATE:2013-04-28 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 15 Matsumoto SogoMaranello/YAMAHABSM TECH SPORTS10 9'18.70481.45km/h  55.207
2 5 Kei HisatomiKosmic/YAMAHABSClub Labo10 9'19.160 0.456 0.456 55.273
3 9 Takeshi KomatsuTONYKART/YAMAHABST-HIRANO Katsumata Orthopedic Clinic10 9'19.399 0.695 0.239 55.417
4 26 Teppo Natoribirel/YAMAHABSAztec10 9'19.528 0.824 0.129 55.396
5 21 Takamitsu Morikawabirel/YAMAHABSHIRAI Project with KKR10 9'19.711 1.007 0.183 55.309
6 11 Kita-yama ShinsuiLH/YAMAHABSFARM RC Hamade Industry10 9'21.401 2.697 1.690 55.577
7 17 Kazuyoshi KadookaCRG/YAMAHABSKAKIE Racing Team10 9'21.769 3.065 0.368 55.678
8 8 Higashi TakushiTONYKART/YAMAHABSNEXT ONE Racing10 9'23.288 4.584 1.519 55.850
9 34 Naohito AndoKosmic/YAMAHABSGrenBlue RT10 9'23.745 5.041 0.457 55.631
10 36 Takuya TsujimotoKosmic/YAMAHABSHarada Kart Club10 9'29.185 10.481 5.440 55.968
11 29 Kazuya OgawaKosmic/YAMAHABSfestika yu-ichi works10 9'29.357 10.653 0.172 56.034
12 3 Yuichi HayashiMaranello/YAMAHABSY's Factory Racing10 9'29.377 10.673 0.020 56.203
13 14 Seigo Matsuzakibirel/YAMAHABSATEAM Buzz KKR10 9'29.678 10.974 0.301 56.029
14 22 Taiga ImotoSpirit/YAMAHABSTAKAGI PLANNING10 9'29.830 11.126 0.152 56.015
15 31 Teppei TsuruyaART/YAMAHABSTrentaquattro Suzuka10 9'29.948 11.244 0.118 55.837
16 68 Yuu AndouGILLARD/YAMAHABSSynergy Links10 9'31.212 12.508 1.264 55.967
17 12 Keisuke IwataFA Kart/YAMAHABSHarada Kart Club10 9'31.523 12.819 0.311 55.738
18 25 So YasudaTONYKART/YAMAHABSKART KOZO R10 9'33.131 14.427 1.608 56.073
19 18 Hiroki InuiTONYKART/YAMAHABSThirties Racing10 9'33.756 15.052 0.625 55.382
20 23 Reimei ItoSpirit/YAMAHABSTeam Nagao10 9'34.106 15.402 0.350 55.834
21 33 Soma Okuharabirel/YAMAHABSTEAM KEIN,S10 9'36.527 17.823 2.421 56.195
22 28 Shunichiro Haradabirel/YAMAHABSTeam Blute10 9'39.513 20.809 2.986 56.033
23 59 Ayaki SuzukiCRG/YAMAHABSTEAM KEIN,S10 9'39.751 21.047 0.238 56.700
24 13 Shinnosuke KihiraTONYKART/YAMAHABSThirties Racing10 9'41.973 23.269 2.222 55.331
25 20 Shuto NakataMaranello/YAMAHABSTrentaquattro Nara10 9'42.578 23.874 0.605 55.871
26 24 Yuuya SatoTONYKART/YAMAHABSHIGUCHI RT10 9'42.666 23.962 0.088 55.739
27 16 Kazuhiro TakeuchiRK/YAMAHABSTeam Nagao10 9'51.200 32.496 8.534 55.983
28 38 Keita Satobirel/YAMAHABSTIGRE10 9'51.976 33.272 0.776 55.863
29 37 Shoya MatsufujiIntrepid/YAMAHABSHarada Kart Club10 10'03.824 45.120 11.848 56.307
30 32 Hayate KurodaMaranello/YAMAHABSTrentaquattro Suzuka10 10'09.980 51.276 6.156 55.772
31 27 Yukifumi TanidaTONYKART/YAMAHABSJURAN R/Global10 10'10.187 51.483 0.207 55.740
32 35 Ryotaro MizutaniDR/YAMAHABSTEAM KEIN,S0  10 Laps10 Laps 
33 39 Hiroki Oharabirel/YAMAHABSTeam Blute0  10 Laps  

Fastest Lap No. 15 Sogo Matsumoto M TECH SPORTS 55.207 5/10 82.42km/h
Back