Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

DATE:2013-07-14
NEO STANDARD Ninja/VTR Final Starting Grid
PP | 71 Ninja 1'02.476 Akihisa Yamamoto/ <nobr id="5">MOTO☆STAR#71</nobr> Kawasaki Ninja 250R |
2 | 50 Ninja 1'02.652 Shinichi Matsuda/Hikaru Matsuda <nobr id="5">Club M + Matsuda School</nobr> Kawasaki Ninja 250R |
3 | 41 Ninja 1'03.265 Norio Torii/ <nobr id="5">Tw's Racing PROJECT</nobr> Kawasaki Ninja 250R |
|||||||||||
4 | 3 Ninja 1'03.440 Tadao Matsubara / Tsuyoshi Hagiwara <nobr id="5">Team SEZAKI</nobr> Kawasaki Ninja 250R |
5 | 77 Ninja 1'03.486 Eisaku Sasanonai/ <nobr id="5">yamato mcd</nobr> Kawasaki Ninja 250R |
6 | 38 Ninja 1'03.656 Keishiro Kanekichi/Shinya Fujii <nobr id="5">Coast Wise NOZUKA & BEET CLUB</nobr> Kawasaki Ninja 250R |
|||||||||||
7 | 8 Ninja 1'03.751 Yusuke Nagai/ <nobr id="5">Motoyoshi&YC</nobr> Kawasaki Ninja 250R |
8 | 10 Ninja 1'04.497 Makoto Shimura/ <nobr id="5">Trickster Club</nobr> Kawasaki Ninja 250R |
9 | 52 VTR 1'04.794 Toshihiko Teraoka / Hidemitsu Matano <nobr id="5">NCK is an aluminum machining company</nobr> Honda VTR |
|||||||||||
10 | 11 Ninja 1'05.181 Murata Noboru / Asada Masashi <nobr id="5">Team-MotolabEJ & TWS+R</nobr> Kawasaki Ninja 250R |
11 | 7 VTR 1'05.186 Kazuhiko Mochizuki/Hikaru Shibamoto <nobr id="5">Team Moto Plus</nobr> Honda VTR |
12 | 9 Ninja 1'05.624 Kazuya Fujii/Yasushi Hasegawa <nobr id="5">S.P.T...#37</nobr> Kawasaki Ninja 250R |
|||||||||||
13 | 141 Ninja 1'04.160 Toshi Okada/ <nobr id="5">TEAM Just for Show Racing</nobr> Kawasaki Ninja 250R |
14 | 56 VTR 1'05.628 Masaru Kamihira / Hitoshi Ota <nobr id="5">SUZUKA R&D with Nergal</nobr> Honda VTR |
15 | 17 Ninja 1'05.717 Naoki Yamamoto/Tomohisa Inukai <nobr id="5">AC TECH & MOTO☆STAR</nobr> Kawasaki Ninja 250R |
|||||||||||
16 | 57 VTR 1'05.959 Tomoo Yamashita/Hiroyuki Yamamoto <nobr id="5">Yamatchi with SUZUKA R&D + ARC</nobr> Honda VTR |
17 | 35 VTR 1'06.160 Chie Yoshikawa/Norio Yoshikane <nobr id="5">Team OBA& Picasso Creative☆K-max</nobr> Honda VTR |
18 | 12 VTR 1'05.639 Takahide Sakanoshita/Kunio Ikeda <nobr id="5">Club Espoint & All Auto Zanpa</nobr> Honda VTR |
|||||||||||
19 | 24 Ninja 1'06.339 Keiichi Imura / Sho Tanaka <nobr id="5">Bike Service NARA & Hiro Racing</nobr> Kawasaki Ninja 250R |
20 | 59 Ninja 1'06.502 Tomoki Murai / Masahiro Morita <nobr id="5">Happy End Project</nobr> Kawasaki Ninja 250R |
21 | 16 VTR 1'06.891 Takeshi Kodama/Satoru Kodama <nobr id="5">Route8 Racing</nobr> Honda VTR |
|||||||||||
22 | 20 VTR 1'06.961 Masafumi Odachi / Arinori Usami <nobr id="5">☆Team Smile Brothers!</nobr> Honda VTR |
23 | 99 Ninja 1'07.032 Koji Hagino/ <nobr id="5">WHIZZ SPEED R.C</nobr> Kawasaki Ninja 250R |
24 | 6 Ninja 1'07.750 Joji Kimura/Kataoka <nobr id="5">Bad Guy Club & Team JJ</nobr> Kawasaki Ninja 250R |
|||||||||||
25 | 60 VTR 1'07.958 Yoshio Maeda / Shoji Aoki <nobr id="5">Innan OYAJI's</nobr> Honda VTR |
26 | 15 Ninja 1'08.841 Tatsuo Shoji/ <nobr id="5">TRICK☆STAR RACING CLUB</nobr> Kawasaki Ninja 250R |
27 | 4 Ninja 1'09.709 Kazuyuki Tamura/Daisuke Kato <nobr id="5">R4 Trickster Club</nobr> Kawasaki Ninja 250R |
|||||||||||
28 | 80 Ninja 1'10.126 Nobuaki Asai/Ryoji Hayashi <nobr id="5">Dera! Shachihoko Guren-tai</nobr> Kawasaki Ninja 250R |
29 | 29 Ninja 1'02.691 Kazuetsu Nakamura/ <nobr id="5">Lantlip&kurodaya</nobr> Kawasaki Ninja 250R |
30 | 98 VTR 1'10.310 Kuke Yu/ <nobr id="5">SUZUKA R&D Racing Club</nobr> Honda VTR |
|||||||||||
31 | 19 VTR 1'04.644 Kiyonobu Sakakibara/ <nobr id="5">Quick Racing with Suzuka R&D +54 New Alumni Association</nobr> Honda VTR |
|||||||||||||||
◎The grid was determined by Bulletin 2013-001 for the 2013 SUZUKA CIRCUIT ROAD RACE.
Ninja No.29 Previous class 1st place → 20th place (last in class)
No.141 Previous class 2nd place → 11th place (number of qualifying vehicles 20 × 0.5 + 1st place (rounded down))
VTR No.19 Previous class 1st place → 11th place (last in class)
No.12 Previous class 2nd place → 6th place (number of qualifying vehicles 11 × 0.5 + 1st place (rounded down))