Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

ROAD STAR WARSII Final Results Table
DATE:2013-04-27 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT East Course 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | ||
01 | C5 | Fumihiko Yabutan | Yamaha TZR250RS | Team ZAIKE | 12 | 12'13.392 | 132.12km/h | 1'00.367 | ||||
1 | 27 | C5 | 1 | Yukiko Miyajima | Honda NSR250R | Rider House Miyajima | 12 | 12'13.755 | 0.363 | 0.363 | 1'00.027 | |
2 | 59 | C5 | 2 | Yoji Otake | Yamaha FZR400RR-SP | WHIZZ SPEED R.C | 12 | 12'13.963 | 0.571 | 0.208 | 59.954 | |
3 | 33 | C5 | 3 | Yohei Nishikawa | Suzuki RGV-γ250SP | MOTO Seek Racing | 12 | 12'14.072 | 0.680 | 0.109 | 59.515 | |
4 | 15 | C5 | 4 | Akiyoshi Tango | Honda NSR250R | TEAM A&S | 12 | 12'16.857 | 3.465 | 2.785 | 1'00.413 | |
5 | 89 | C5 | 5 | Masaki Ishikawa | Honda NSR250 | BIKE・KOZO&TMAC Racing with Takuma | 12 | 12'18.447 | 5.055 | 1.590 | 1'00.556 | |
6 | 56 | C5 | 6 | Koji Koya | Honda NSR250R | MOTO seek racing | 12 | 12'24.658 | 11.266 | 6.211 | 1'01.127 | |
7 | 5 | C5 | 7 | Hiroshi Ohashi | Honda NSR250R | ARKmotercycle&Hosoya Manufacturing | 12 | 12'30.210 | 16.818 | 5.552 | 1'01.409 | |
8 | 73 | C5 | 8 | Shigeki Mizumoto | Honda NSR250R | ZAI-KE | 12 | 12'35.272 | 21.880 | 5.062 | 1'01.554 | |
9 | 13 | C5 | 9 | Kenichi Matsumoto | Honda NSR250R SE | Oresama Racing&FMR | 12 | 12'37.047 | 23.655 | 1.775 | 1'01.434 | |
10 | 8 | C5 | 10 | Akira Furukawa | Honda NSR250R SE | PACIFIC Racing | 12 | 12'40.942 | 27.550 | 3.895 | 1'01.525 | |
11 | 7 | C5 | 11 | Takehiro Kusaoi | Honda NSR250R | EVOLUTION RT | 12 | 12'48.413 | 35.021 | 7.471 | 1'02.904 | |
12 | 6 | C5 | 12 | Koji Nogami | Kawasaki KR-1 | KOJI Factory ZAIKE | 12 | 13'07.889 | 54.497 | 19.476 | 1'04.522 | |
13 | 34 | C5 | 13 | Akira Higashino | Suzuki RGV250γ | GSX-R.jp | 12 | 13'14.696 | 1'01.304 | 6.807 | 1'05.144 | |
14 | 3 | C5 | 14 | Toshiyuki Ito | Yamaha RZ250R | Kushikatsu Makita | 11 | 12'23.895 | 1Lap | 1Lap | 1'06.001 | |
15 | 14 | C5 | 15 | Satomi Sawada | Yamaha FZR400R | SOLIDFIST&Barb House | 11 | 12'39.054 | 1Lap | 15.159 | 1'08.102 | |
16 | 72 | C5 | 16 | Ryo Otani | Honda NSR250R | TEAM ZAIKE | 11 | 12'39.516 | 1Lap | 0.462 | 1'08.055 | |
17 | 4 | C5 | 17 | Kazushige Sugimoto | Kawasaki ZXR400R | Team Hamachi Hot Cream Racing | 11 | 13'07.979 | 1Lap | 28.463 | 1'09.850 | |
18 | 53 | C5 | 18 | Sachiko Onishi | Yamaha TZR250RS | No Limit @ Pit Crew Wanted | 11 | 13'23.711 | 1Lap | 15.732 | 1'12.257 | |
Total laps completed: | ||||||||||||
31 | C5 | Kazuma Nagano | Yamaha TZR250R | FIELD MASTER | 3 | 12'34.030 | 9 Laps | 8 Laps | 1'03.164 |
Best lap time during the race: 33 Nishikawa Yohei MOTO Seek Racing 59.515 10/12 135.68km/h
Regulated Laps 9
No.01 is a special entry not eligible for prizes.
◎The invited players for the next tournament have been decided as follows.
No.27 Yuki Miyajima
If there are no objections within the specified time, this result will be considered the official result.