Home > SUZUKA CIRCUIT Results > Suzuka 8 Hours

"Coca-Cola Zero" Suzuka 8hours World Endurance Championship Race
8hours Free Practice 26.July.2013
DATE:2013-07-26 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. | No. | Team | Type | 1st Rider | 2nd Rider | 3rd Rider | Time | Delay |
1 | 11 | F.C.C. TSR Honda | H-CBR1000RR | J.Andrew REA | R.KIYONARI | 2'08.986 | 162.46km/h | |
2 | 99 | BMW MOTORRAD FRANCE TEAM THEVENT | B-S1000RR | D.CUDLIN | E.NIGON | J.PRIDMORE | 2'09.084 | 0.098 |
3 | 7 | MONSTER ENERGY YAMAHA -YART | Y-YZF-R1 | K.NAKASUGA | B.PARKES | J.WATERS | 2'09.284 | 0.298 |
4 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | T.TAKAHASHI | L.HASLAM | M.van der MARK | 2'09.590 | 0.604 |
5 | 071 | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA | K.SCHWANTZ | N.HAGA | 2'09.601 | 0.615 |
6 | 25 | Honda Suzuka Racing Team | H-CBR1000RR | T.YASUDA | D.HIURA | K.KITAGUCHI | 2'09.878 | 0.892 |
7 | 12 | YOSHIMURA SUZUKI RACING TEAM | S-GSX-R1000 | T.TSUDA | N.AOKI | J.BROOKES | 2'09.900 | 0.914 |
8 | 94 | YAMAHA FRANCE GMT94 MICHELIN YAMALUBE | Y-YZF-R1 | D.CHECA | K.FORAY | M.LAGRIVE | 2'10.024 | 1.038 |
9 | 1 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE | A.DELHALLE | J.DA COSTA | 2'10.288 | 1.302 |
10 | 104 | TOHO Racing with MORIWAKI | H-CBR1000RR | T.YAMAGUCHI | S.ITO | K.WATANABE | 2'10.670 | 1.684 |
11 | 01 | EVA RT TEST TYPE-01 Synergy Force TRICKSTAR | K-ZX-10R | T.SERIZAWA | O.DEGUCHI | H.IZUTSU | 2'10.853 | 1.867 |
12 | 39 | SweetsLabo Motorrad39withHOKKAIDO SABEDR | B-S1000RR | D.SAKAI | T.TSUJIMURA | S.TAKEISHI | 2'11.356 | 2.370 |
13 | 32 | Moto Map SUPPLY | S-GSX-R1000 | Y.KONNO | K.TERAMOTO | G.NAKAMOTO | 2'11.823 | 2.837 |
14 | 22 | Honda Team Asia | H-CBR1000RR | M.TAMADA | A.SHAH B.KAMARUZAMAN | Y.TAKAHASHI | 2'12.056 | 3.070 |
15 | 83 | TEAMJP DOGFIGHTR YAMAHA | Y-YZF-R1 | T.FUJITA | Y.KIMURA | T.TAMURA | 2'12.700 | 3.714 |
16 | 71 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | J.STAUFFER | J.HOOK | 2'12.973 | 3.987 | |
17 | 888 | MOTOBUM・Ishigaki Island Beef & Tuna | H-CBR1000RR | T.OOKI | H.KUNIKAWA | Y.MATSUKAWA | 2'13.281 | 4.295 |
18 | 77 | HONDA TT LEGENDS | H-CBR1000RR | S.ANDREWS | M.RUTTER | J.McGUINNESS | 2'13.373 | 4.387 |
19 | 8 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | H.SAIGER | R.STAMM | M.WILDISEN | 2'13.500 | 4.514 |
20 | 2 | TEAM R2CL | S-GSX-R1000 | D.BUISSON | M.SHINJO | G.GIABBANI | 2'13.578 | 4.592 |
21 | 40 | Honda Hamamatsu ESCARGOT&PGR&H-TEC(E) | H-CBR1000RR | M.KUBOYAMA | T.NAKATSUHARA | 2'13.766 | 4.780 | |
22 | 55 | CONFIA H.M.F LunaSol Japan | S-GSX-R1000 | S.SUMA | N.HASEGAWA | Y.TAKAMIYA | 2'13.871 | 4.885 |
23 | 3 | RS-ITOH&ASIA | K-ZX-10R | I.HIGASHIMURA | T.IWASAKI | M.MURAKAMI | 2'13.881 | 4.895 |
24 | 28 | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA | Y.KODAMA | 2'13.967 | 4.981 | |
25 | 33 | Honda Kumamoto Racing | H-CBR1000RR | M.YOSHIDA | K.KOJIMA | K.TOKUDOME | 2'14.097 | 5.111 |
26 | 66 | DOGFISH O-TEC Suzuka | H-CBR1000RR | M.OUCHIDA | T.AKIMOTO | K.WATASE | 2'14.247 | 5.261 |
27 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | T.NISHINAKA | A.MIKI | R.GONZUI | 2'14.502 | 5.516 |
28 | 4 | Team Hashimotogumi | S-GSX-R1000 | M.INAGAKI | G.YAMASHITA | K.KANAYAMA | 2'14.514 | 5.528 |
29 | 75 | Team EBATA | H-CBR1000RR | A.IGARASHI | M.SATO | T.FURUKAWA | 2'14.562 | 5.576 |
30 | 135 | Team Tras 135 BMW S1000RR | B-S1000RR | S.HARADA | H.TAKADA | R.KATAHIRA | 2'14.566 | 5.580 |
31 | 30 | OVER&MotoItaliana SUZUKA | A-RSV4 | T.ARAGAKI | D.VEGHINI | L.DAY | 2'14.661 | 5.675 |
32 | 770 | Yamashina Kawasaki & Business Ralliart | K-ZX-10R | T.MIZUSAWA | S.YAMASAKI | M.MATSUMOTO | 2'14.772 | 5.786 |
33 | 38 | Team38 PS-K | K-ZX-10R | S.KARITA | D.KEYES | S.YAMASHITA | 2'14.960 | 5.974 |
34 | 50 | Honda DREAM TAKASAKI B'WISE R.T | H-CBR1000RR | I.SHIMIZU | K.SAKURAI | R.KOBAYASHI | 2'14.968 | 5.982 |
35 | 20 | WINNER Z-TECH | S-GSX-R1000 | T.KUNIMATSU | T.YOSHIDA | 2'15.342 | 6.356 | |
36 | 58 | RS GARAGE HARADA HIMEJI | K-ZX-10R | H.HARADA | M.OKAMURA | S.TANAKA | 2'15.492 | 6.506 |
37 | 23 | TEAM VITAL SPIRIT SHARK ENERGY DRINK | B-S1000RR | K.SAIKI | N.TSUJIMOTO | T.SOMA | 2'15.493 | 6.507 |
38 | 810 | B-SQUARE RACING&OSAKA SAM-RT | K-ZX-10R | J.TANAKA | M.OHTA | T.SATO | 2'15.555 | 6.569 |
39 | 903 | NOI:Z & CWR Team.DDD | Y-YZF-R1 | T.NAKAI | Y.USAMI | K.ADACHI | 2'15.605 | 6.619 |
40 | 64 | TEAM MOTOSPORT | Y-YZF-R1 | K.FUKUYAMA | T.OKUDA | T.YOSHIMICHI | 2'15.746 | 6.760 |
41 | 14 | IWATA RACING FAMILY | Y-YZF-R1 | T.UENO | M.SAWAMURA | K.NISHIMURA | 2'16.196 | 7.210 |
42 | 29 | DOG HOUSE & Higuchi legal office | S-GSX-R1000K9 | K.HIGUCHI | K.IWATANI | 2'16.477 | 7.491 | |
43 | 46 | TEAM FLEMBBO LEADER TEAM | K-ZX-10R | X.DEMAREY | J.PROSENIK | O.NISHIJIMA | 2'17.339 | 8.353 |
44 | 112 | Honda EG Racing | H-CBR1000RR | T.KURIBAYASHI | K.HONDA | 2'17.429 | 8.443 | |
45 | 21 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | Y.SHIMIZU | T.INUKI | H.OHSHIRO | 2'17.848 | 8.862 |
46 | 44 | KTM HAMAGUCHI BAKUON RACING | KT-RC8R | S.FUJISHIMA | T.DAIRAKU | Y.HAMAGUCHI | 2'17.941 | 8.955 |
47 | 35 | PLUS ONE MCRT | K-ZX-10R | H.IMAZU | K.TAJIMA | K.KUMEDA | 2'18.254 | 9.268 |
48 | 5 | TEAM SUGAI RACING JAPAN | D-1199PanigaleR | Y.SUGAI | T.KAMATANI | 2'18.502 | 9.516 | |
49 | 24 | Team LITTLE WING | B-S1000RR | T.MIYAZAKI | M.YAMAUCHI | 2'18.575 | 9.589 | |
50 | 105 | Motorcycle Toyota Nagasaka Racing | B-S1000RR | T.NODA | K.NAKAMURA | K.SASAKI | 2'18.839 | 9.853 |
51 | 34 | Honda Ryokuyoukai Kumamoto Racing | H-CBR1000RR | M.KITAORI | Y.OHASHI | K.MORI | 2'19.190 | 10.204 |
52 | 41 | Honda SAYAMA Racing&Hamamatsu&H-TEC(E) | H-CBR1000RR | H.YAMASHITA | T.ISHIZUKA | T.OHYAMA | 2'19.279 | 10.293 |
53 | 76 | HINOSEIKI・Iwaki&T2 with Autoboy | S-GSX-R1000 | T.YAMAUCHI | H.TAKANO | H.TAKAMA | 2'19.428 | 10.442 |
54 | 53 | SNDheater Human-Revo DRAG ROADWAY ACtech | S-GSX-R1000 | M.HISAZUMI | E.SAMURA | T.WAKISAKA | 2'19.598 | 10.612 |
55 | 87 | BANNER RACING H.K.C | D-1199Panigale | T.KANEDA | K.DAN | T.ASAHINA | 2'19.680 | 10.694 |
56 | 65 | MOTOBOX KREMER RACING BY SHELL ADVANCE | S-GSX-R1000 | M.SCHERRER | T.PAAVILAINEN | F.BAUER | 2'19.881 | 10.895 |
57 | 84 | Team KARBAR Cafe with Club Bali Racing | K-ZX-10R | T.KAWARABAYASHI | Y.NAKAJIMA | J.MORIMOTO | 2'19.958 | 10.972 |
58 | 51 | T.MOTOKIDS NAC KAWAUSO RT | Y-YZF-R1 | Y.HIGUCHI | K.KOJIMA | Y.SUMI | 2'20.190 | 11.204 |
59 | 52 | HAMAMATSU 8H TEAM | Y-YZF-R1 | J.TONARI | K.NAKAO | M.IZUMI | 2'20.812 | 11.826 |
60 | 15 | Team Etching Factory | Y-YZF-R1 | M.NAKAOKA | M.HAYASHI | T.FUKAMI | 2'21.154 | 12.168 |
61 | 111 | Honda Kouyoukai DREAM Racing Team | H-CBR1000RR | H.KURAYAMA | T.EBINUMA | H.NAKAMURA | 2'21.297 | 12.311 |
62 | 18 | THE BEAUTY SPEED&KUMAMON | D-1199Panigale | T.ITAMI | Y.HORI | T.TODA | 2'23.156 | 14.170 |
63 | 72 | IMT satoracing | Y-YZF-R1 | D.SATO | T.INAGAKI | S.YASUTOMI | 2'24.159 | 15.173 |
MACHINES:A=aprilia,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA