SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Suzuka Sunday Road Race
2012 Suzuka Kinki Championship Series Round. 5 Suzuka Sunday Road Race
Suzuka ST250/CBR250R CUP Official Results

DATE:2012-09-16 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 30ST2501 Ryuuya MaedaKawasaki Ninja 250REight Stroke13 13'32.502129.20km/h  1'01.460
2 34ST2502 Kunihito TsujinoKawasaki Ninja 250RRacing Team Bau13 13'32.941 0.439 0.439 1'02.187
3 50ST2503 Taishi SekitaKawasaki Ninja 250RB-DASH106 snail Racing&MAVERICK13 13'33.143 0.641 0.202 1'01.704
4 14ST2504 Toshinori NakajimaKawasaki Ninja 250RBrescle Racing MRF13 13'33.530 1.028 0.387 1'01.678
5 6ST2505 Hiroshi OriiKawasaki Ninja 250RAPPRISE☆RACING13 13'34.007 1.505 0.477 1'01.975
6 46ST2506 Saito KotaniKawasaki Ninja 250RPower Factory ROADWAY13 13'36.921 4.419 2.914 1'01.906
7 35ST2507 Norio YoshikaneHonda VTR250Team OBA☆Picasso Creative☆K-MAX13 13'37.593 5.091 0.672 1'02.056
8 44CBR250R1 Keiji NakamuraHonda CBR250RNCC+TTS+speedheart+Y2S13 13'38.132 5.630 0.539R 1'02.156
9 61ST2508 Toru TakedaHonda VTR250No Limit & ZAIKE + NRS13 13'39.224 6.722 1.092 1'02.122
10111CBR250R2 Hiroshi YamaguchiHonda CBR250RJason's Custom Works13 13'53.001 20.499 13.777 1'03.094
11 58ST2509 Shinya FujiiKawasaki Ninja 250RYamato Spirit Dino Rally13 14'00.211 27.709 7.210 1'03.797
12 12CBR250R3 Hayate TsukamotoHonda CBR250RGrip13 14'08.090 35.588 7.879 1'04.069
13 7CBR250R4 Takemasa TamadaHonda CBR250RFireGarage+Full Throttle House・Speed Heart13 14'08.315 35.813 0.225 1'03.957
14 8CBR250R5 Hiroshi TsuruHonda CBR250RSpeed Heart TTS Racing Team13 14'08.557 36.055 0.242 1'04.276
15 78CBR250R6 Kazuki IwatsukiHonda CBR250RNakagawa Wheel Racing Vehicle Department13 14'08.705 36.203 0.148 1'02.965
16 26CBR250R7 Katsumasa SuzukiHonda CBR250RYTR Tokai Kubota13 14'08.786 36.284 0.081 1'04.348
17 9CBR250R8 Makoto KobayashiHonda CBR250RROADWAY Racing Team13 14'08.991 36.489 0.205 1'03.214
18 17CBR250R9 Ruka TaketoshiHonda CBR250RTEAM Power Craft13 14'09.085 36.583 0.094 1'04.280
19 18CBR250R10 Naoto MatsunoHonda CBR250RFMG+ Clumsy♪ ALTEC13 14'11.382 38.880 2.297 1'04.040
20 29ST25010 Kazuyoshi NakamuraKawasaki Ninja 250RRantoripp & Kurodaya13 14'17.912 45.410 6.530 1'02.571
21 41ST25011 Junhiko ArakiKawasaki Ninja 250RMOTO☆STAR#71&Kozzy13 14'23.794 51.292 5.882 1'03.324
22 37ST25012 Kazuma NakazawaKawasaki Ninja 250RYSP Hamamatsu & Enshuuya13 14'26.089 53.587 2.295 1'05.620
23 1ST25013 Hiroki NakajimaKawasaki Ninja 250RDOG HOUSE13 14'26.406 53.904 0.317 1'05.083
24 57CBR250R11 Usami ArinHonda CBR250R☆Team Smile Brothers!13 14'27.914 55.412 1.508 1'05.708
25 5CBR250R12 Kunihiko NabeyamaHonda CBR250RMOTO WIN RACING13 14'31.543 59.041 3.629 1'06.075
26 2CBR250R13 Takashi HashimotoHonda CBR250R 12 13'44.662 1Lap 1Lap 1'07.650
27 77ST25014 Takayuki MatsumotoKawasaki Ninja 250RPit Support & Side Stand.JP12 13'54.490 1Lap 9.828 1'08.896
28 92CBR250R14 Nobuo TakahashiHonda CBR250RTK-Square12 13'54.946 1Lap 0.456 1'08.582
29 4CBR250R15 Shinichi OzakiHonda CBR250RSRF12 14'03.195 1Lap 8.249 1'09.330
Below are the items not passing the finish line:
30 71ST25015 Akihisa YamamotoKawasaki Ninja 250RMOTO☆STAR#7112 12'30.638 1Lap   1'01.784
31 52ST25016 Toshihiko TeraokaHonda VTR250Japan Motorsports Vocational School10 10'41.145 3 Laps2 Laps 1'03.075
Total laps completed:
  3CBR250R  Kohei NakazawaHonda CBR250RGrip Disqualification   

"R" marked cars have updated the Course Records. The previous record time was (CBR250R) 1'02.758

Best lap time during the race: 30 Maeda Tatsuya Eight Stroke 1'01.460 8/13 131.38km/h

Regulated Laps 9

Penalty
No.3 Disqualified due to violation of MFJ Domestic Competition Regulations Road Race Competition Regulations 21-1-1 (falling during yellow flag section).
No.9 No.41(x2) No.78 Due to a violation of the MFJ domestic competition regulations, Road Race Competition Regulations 21-1-1 (overtaking during yellow flag sections), a 15-second penalty has been added to the competition results.
Back