Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

J-RMC Qualifying Heat Results Table
DATE:2012-09-23 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 3 | Oyu Toshiki | TONYKART/ROTAX | MOJO | RT-SCARA | 8 | 8'52.106 | 68.41km/h | 1'06.155 | ||
2 | 5 | Asuka Muratomi | ZANARDI/ROTAX | MOJO | Joy Enroll & Three Cap | 8 | 8'56.308 | 4.202 | 4.202 | 1'06.686 | |
3 | 8 | Yumori Nitta | ZANARDI/ROTAX | MOJO | Succeed Sports Jr | 8 | 8'57.763 | 5.657 | 1.455 | 1'06.244 | |
4 | 10 | Teruaki Endo | TONYKART/ROTAX | MOJO | Takayama Junior College Racing Peter Pan | 8 | 8'59.834 | 7.728 | 2.071 | 1'06.995 | |
5 | 12 | Fumihiro Isobe | TONYKART/ROTAX | MOJO | Suzuka Racing School Kart | 8 | 9'00.265 | 8.159 | 0.431 | 1'06.453 | |
6 | 26 | Daiki Nagashima | ART/ROTAX | MOJO | HMC-Racing | 8 | 9'02.408 | 10.302 | 2.143 | 1'07.266 | |
7 | 2 | Haruna Sakaguchi | ART/ROTAX | MOJO | ART GP JAPAN | 8 | 9'06.216 | 14.110 | 3.808 | 1'07.485 | |
8 | 23 | Ryuya Koze | Maranello/ROTAX | MOJO | Trentaquattro | 8 | 9'07.230 | 15.124 | 1.014 | 1'07.618 | |
9 | 22 | Kazuki Kakimoto | TONYKART/ROTAX | MOJO | Suzuka Racing School Kart | 8 | 9'07.532 | 15.426 | 0.302 | 1'07.275 | |
10 | 21 | Kousei Omori | Maranello/ROTAX | MOJO | Trentaquattro Suzuka | 8 | 9'10.870 | 18.764 | 3.338 | 1'07.992 | |
11 | 32 | Masashi Uemura | Kosmic/ROTAX | MOJO | KART KOZO R | 8 | 9'12.374 | 20.268 | 1.504 | 1'07.974 | |
12 | 43 | Riku Watanuki | Kosmic/ROTAX | MOJO | PLORISSA M.S | 8 | 9'13.984 | 21.878 | 1.610 | 1'08.380 | |
13 | 27 | Daiki Minamide | Kosmic/ROTAX | MOJO | Takayama Junior College Racing Peter Pan | 8 | 9'16.087 | 23.981 | 2.103 | 1'07.974 | |
14 | 18 | Takano Subaru | Maranello/ROTAX | MOJO | HMC-Racing | 8 | 9'19.098 | 26.992 | 3.011 | 1'08.975 | |
15 | 41 | Kazuki Fuchida | Maranello/ROTAX | MOJO | Three Kappa | 8 | 9'23.443 | 31.337 | 4.345 | 1'09.055 | |
16 | 24 | Riki Okusa | LH/ROTAX | MOJO | MOMOX KART RACING | 8 | 9'23.973 | 31.867 | 0.530 | 1'08.878 | |
17 | 11 | Tomita Shizen | Energy/ROTAX | MOJO | ism Racing Team | 8 | 9'24.390 | 32.284 | 0.417 | 1'09.413 | |
18 | 17 | Rikusei Hirooka | Maranello/ROTAX | MOJO | Trentaquattro Nara | 8 | 9'26.201 | 34.095 | 1.811 | 1'08.546 | |
19 | 77 | Yuya Ueda | CRG/ROTAX | MOJO | NEXT ONE G-CAPA RACING | 8 | 9'26.922 | 34.816 | 0.721 | 1'09.437 | |
20 | 63 | Fukiya Mononosuke | TONYKART/ROTAX | MOJO | Suzuka Racing School Kart | 8 | 9'27.494 | 35.388 | 0.572 | 1'08.342 | |
21 | 13 | Shinya Iba | Maranello/ROTAX | MOJO | Trentaquattro Suzuka | 8 | 9'28.370 | 36.264 | 0.876 | 1'09.437 | |
22 | 39 | Junpei Kato | ART/ROTAX | MOJO | RC GDP | 8 | 9'34.715 | 42.609 | 6.345 | 1'09.937 | |
23 | 34 | Yuto Nakamura | DR/ROTAX | MOJO | HRS JAPAN | 8 | 9'35.902 | 43.796 | 1.187 | 1'09.461 | |
24 | 62 | Kota Takahashi | TONYKART/ROTAX | MOJO | Suzuka Racing School Kart | 8 | 9'36.393 | 44.287 | 0.491 | 1'09.025 | |
25 | 33 | Hiroki Saito | TONYKART/ROTAX | MOJO | Suzuka Racing School Kart | 8 | 9'37.710 | 45.604 | 1.317 | 1'07.824 | |
26 | 14 | Nagami Ryu | Maranello/ROTAX | MOJO | Trentaquattro Nara | 8 | 9'41.452 | 49.346 | 3.742 | 1'09.810 | |
27 | 38 | Yuya Kagawa | Maranello/ROTAX | MOJO | HMC-Racing | 8 | 9'42.486 | 50.380 | 1.034 | 1'09.240 | |
28 | 19 | Kenmei Nakamura | Maranello/ROTAX | MOJO | Trentaquattro Nara | 8 | 9'42.569 | 50.463 | 0.083 | 1'08.380 | |
29 | 40 | Ryohei Hinoki | CRG/ROTAX | MOJO | MOMOX KART RACING | 8 | 9'43.230 | 51.124 | 0.661 | 1'10.860 | |
30 | 25 | Ryoto Tanaka | CRG/ROTAX | MOJO | MEIJU RACING | 8 | 9'45.366 | 53.260 | 2.136 | 1'12.030 | |
31 | 59 | Hideki Yonekura | ART/ROTAX | MOJO | Aki Land Racing | 8 | 9'50.402 | 58.296 | 5.036 | 1'11.502 | |
32 | 37 | Ishi Oi | Kosmic/ROTAX | MOJO | Peter Pan | 0 | 8 Laps | 8 Laps |
Fastest Lap No. 3 Toshiaki Oyu RT-SCARA 1'06.155 5/8 68.78km/h
Regulated Laps 4