SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2012 Suzuka Championship Series Round 6 Kart Race in SUZUKA
J-RMC Official Qualifying Results

DATE:2012-09-23 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 3 Oyu ToshikiTONYKART/ROTAXMOJORT-SCARA 1'06.75268.17 km/h 2/6
2 8 Yumori NittaZANARDI/ROTAXMOJOSucceed Sports Jr 1'06.948 0.196 0.1963/5
3 12 Fumihiro IsobeTONYKART/ROTAXMOJOSuzuka Racing School Kart 1'07.573 0.821 0.6252/5
4 5 Asuka MuratomiZANARDI/ROTAXMOJOJoy Enroll & Three Cap 1'07.701 0.949 0.1282/6
5 10 Teruaki EndoTONYKART/ROTAXMOJOTakayama Junior College Racing Peter Pan 1'07.871 1.119 0.1706/6
6 26 Daiki NagashimaART/ROTAXMOJOHMC-Racing 1'08.019 1.267 0.1486/6
7 23 Ryuya KozeMaranello/ROTAXMOJOTrentaquattro 1'08.045 1.293 0.0264/5
8 33 Hiroki SaitoTONYKART/ROTAXMOJOSuzuka Racing School Kart 1'08.283 1.531 0.2384/5
9 27 Daiki MinamideKosmic/ROTAXMOJOTakayama Junior College Racing Peter Pan 1'08.358 1.606 0.0754/5
10 22 Kazuki KakimotoTONYKART/ROTAXMOJOSuzuka Racing School Kart 1'08.366 1.614 0.0085/6
11 37 Ishi OiKosmic/ROTAXMOJOPeter Pan 1'08.563 1.811 0.1975/5
12 32 Masashi UemuraKosmic/ROTAXMOJOKART KOZO R 1'08.782 2.030 0.2192/6
13 2 Haruna SakaguchiART/ROTAXMOJOART GP JAPAN 1'08.937 2.185 0.1555/5
14 21 Kousei OmoriMaranello/ROTAXMOJOTrentaquattro Suzuka 1'09.127 2.375 0.1902/5
15 24 Riki OkusaLH/ROTAXMOJOMOMOX KART RACING 1'09.531 2.779 0.4045/5
16 63 Fukiya MononosukeTONYKART/ROTAXMOJOSuzuka Racing School Kart 1'09.575 2.823 0.0442/6
17 43 Riku WatanukiKosmic/ROTAXMOJOPLORISSA M.S 1'09.630 2.878 0.0555/5
18 62 Kota TakahashiTONYKART/ROTAXMOJOSuzuka Racing School Kart 1'09.655 2.903 0.0255/6
19 19 Kenmei NakamuraMaranello/ROTAXMOJOTrentaquattro Nara 1'09.675 2.923 0.0205/5
20 17 Rikusei HirookaMaranello/ROTAXMOJOTrentaquattro Nara 1'09.749 2.997 0.0742/5
21 38 Yuya KagawaMaranello/ROTAXMOJOHMC-Racing 1'09.828 3.076 0.0793/5
22 13 Shinya IbaMaranello/ROTAXMOJOTrentaquattro Suzuka 1'10.068 3.316 0.2405/5
23 41 Kazuki FuchidaMaranello/ROTAXMOJOThree Kappa 1'10.358 3.606 0.2903/5
24 77 Yuya UedaCRG/ROTAXMOJONEXT ONE G-CAPA RACING 1'10.386 3.634 0.0285/5
25 18 Takano SubaruMaranello/ROTAXMOJOHMC-Racing 1'10.433 3.681 0.0472/2
26 11 Tomita ShizenEnergy/ROTAXMOJOism Racing Team 1'10.560 3.808 0.1272/2
27 59 Hideki YonekuraART/ROTAXMOJOAki Land Racing 1'12.060 5.308 1.5002/5
28 40 Ryohei HinokiCRG/ROTAXMOJOMOMOX KART RACING 1'12.090 5.338 0.0305/5
29 14 Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara 1'12.207 5.455 0.1172/4
30 25 Ryoto TanakaCRG/ROTAXMOJOMEIJU RACING 1'13.999 7.247 1.7923/5
31 39 Junpei KatoART/ROTAXMOJORC GDP 1'27.784 21.032 13.7853/3
32 34 Yuto NakamuraDR/ROTAXMOJOHRS JAPANUnable to measure   
Back