SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2012 SUZUKA Championship Series Round 6 Kart Race in SUZUKA
Avanti Qualifying Heat Results

DATE:2012-09-23 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 12 Ryuta Minamibirel/AvantiBSSakai Racing8 8'57.15667.77km/h  1'06.587
2 13 Teruyuki IshiguroTONYKART/AvantiBSONE POINT8 9'01.070 3.914 3.914 1'07.249
3 25 Hiroyuki KawakitaFA Kart/AvantiBSHarada Kart Club8 9'01.715 4.559 0.645 1'06.806
4 42 Kazuki Moribirel/AvantiBSTEAM Bluto8 9'03.995 6.839 2.280 1'07.115
5 2 Yukio TsukamotoMaranello/AvantiBSGlen Blue RT8 9'08.680 11.524 4.685 1'06.125
6 5 Satoshi YoshidaMaranello/AvantiBSTrentaquattro Kyushu8 9'08.767 11.611 0.087 1'07.595
7 19 Naohiko IzajiTONYKART/AvantiBSKART KOZO R8 9'10.547 13.391 1.780 1'07.724
8 24 Yuichi MatsuuraCRG/AvantiBSHKC Team Suzumine Racing8 9'10.834 13.678 0.287 1'07.259
9 37 Kazumi KobayashiTONYKART/AvantiBSKEIN,S with Furubekku8 9'11.903 14.747 1.069 1'07.818
10 4 Ryo WatanabeTONYKART/AvantiBSKART KOZO R8 9'12.438 15.282 0.535 1'08.007
11 33 Yuki KasaiCRG/AvantiBSJackal HKC8 9'18.228 21.072 5.790 1'08.005
12 7 Shoji SugimuraMaranello/AvantiBSRS Sugimura & TQ Nagoya8 9'18.357 21.201 0.129 1'08.517
13 41 Keisuke YanagiharaKosmic/AvantiBSTEAM KEIN,S8 9'19.157 22.001 0.800 1'07.594
14 34 Tokuaki KasaiFA Kart/AvantiBSJackal HKC8 9'22.986 25.830 3.829 1'08.405
15 45 Yuki MizobataCRG/AvantiBSEiwa Racing Service8 9'23.102 25.946 0.116 1'07.837
16 39 Yukimasa ToyodaCRG/AvantiBSHurricane Racing8 9'24.707 27.551 1.605 1'09.134
17 21 Tatsuya HiranoFA Kart/AvantiBSHarada Kart Club8 9'25.172 28.016 0.465 1'08.630
18 16 Hiroki HonmaIntrepid/AvantiBSTEAM KEIN,S8 9'26.562 29.406 1.390 1'09.172
19 11 Kenji NiwaCRG/AvantiBSKART KOZO R8 9'28.103 30.947 1.541 1'09.418
20 32 Hiroyuki TsujinoFA Kart/AvantiBSHarada Kart Club8 9'28.292 31.136 0.189 1'08.666
21 27 Keiichi SasaharaMaranello/AvantiBSIMAGE☆SEV☆TQS8 9'29.401 32.245 1.109 1'07.394
22 9 Tetsuya TakatoriMaranello/AvantiBSY's Factory Racing8 9'30.208 33.052 0.807 1'09.708
23 20 Tomokazu ObuchiTONYKART/AvantiBSKART KOZO R8 9'31.783 34.627 1.575 1'08.466
24 35 Kazunori TanemuraTONYKART/AvantiBSTEAM KEIN,S8 9'37.383 40.227 5.600 1'10.760
25 44 Hiroaki TakeuchiFA Kart/AvantiBSHarada Kart Club8 9'37.667 40.511 0.284 1'10.408
26 63 Koji IkeshinTONYKART/AvantiBSGame On Racing8 9'44.138 46.982 6.471 1'09.024
27 36 Yasuhiko OtaTONYKART/AvantiBSTEAM KEIN,S8 9'45.515 48.359 1.377 1'11.548
28 8 Hiroshi Nishikawabirel/AvantiBSScuderia Sfida8 9'48.733 51.577 3.218 1'08.971
29 22 Yusuke KatoTONYKART/AvantiBSJackal HKC-+SIU-R Bond8 9'52.239 55.083 3.506 1'08.679
30 28 Toshikazu Uemurabirel/AvantiBSScuderia Sfida8 9'57.629 1'00.473 5.390 1'12.617
31 31 Koichi KimataTONYKART/AvantiBSTEAM KEIN,S8 10'02.082 1'04.926 4.453 1'12.341
32 81 NagaoMaranello/AvantiBSY's Factory Racing8 10'02.539 1'05.383 0.457 1'12.783
33 17 Hidehiko AsanoFA Kart/AvantiBSHKC Team Suzumine Racing4 4'47.976 4 Laps4 Laps 1'09.669

Fastest Lap No. 2 Yukio Tsukamoto Glen Blue RT 1'06.125 8/8 68.82km/h
Back