Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

RMC Final Heat Official Results Table
DATE:2012-08-12 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 11 | Jinrei Fukuzumi | Kosmic/ROTAX | MOJO | Racing Team Escargot | 16 | 13'37.207 | 89.09km/h | 50.642 | ||
2 | 2 | Kazuyoshi Nishino | TONYKART/ROTAX | MOJO | HRS JAPAN | 16 | 13'38.194 | 0.987 | 0.987 | 50.585 | |
3 | 41 | Hiroki Inui | TONYKART/ROTAX | MOJO | MEIJU RACING | 16 | 13'39.533 | 2.326 | 1.339 | 50.728 | |
4 | 30 | Masayuki Makino | Birel/ROTAX | MOJO | Aki Land Racing | 16 | 13'39.730 | 2.523 | 0.197 | 50.725 | |
5 | 13 | Kazuha Nishio | GILLARD/ROTAX | MOJO | Team Heroes | 16 | 13'40.051 | 2.844 | 0.321 | 50.740 | |
6 | 32 | Kaito Suzuki | ART/ROTAX | MOJO | ART GP JAPAN | 16 | 13'41.098 | 3.891 | 1.047 | 50.641 | |
7 | 12 | Akira Namba | Energy/ROTAX | MOJO | Team Heroes | 16 | 13'42.336 | 5.129 | 1.238 | 50.727 | |
8 | 24 | Yuto Tsujii | Vanspeed/ROTAX | MOJO | Team Global | 16 | 13'43.246 | 6.039 | 0.910 | 50.946 | |
9 | 4 | Naoki Yokoyama | Kosmic/ROTAX | MOJO | Peter Pan | 16 | 13'43.706 | 6.499 | 0.460 | 50.867 | |
10 | 21 | Kazuki Saito | TONYKART/ROTAX | MOJO | ZION | 16 | 13'43.982 | 6.775 | 0.276 | 50.874 | |
11 | 29 | Hideki Yamada | Sodi/ROTAX | MOJO | Sodi R Japan | 16 | 13'47.026 | 9.819 | 3.044 | 50.892 | |
12 | 34 | SOLOMON MATTHEW | TONYKART/ROTAX | MOJO | Team MSR | 16 | 13'47.271 | 10.064 | 0.245 | 50.872 | |
13 | 18 | Shoma Kato | TONYKART/ROTAX | MOJO | Aki Land Racing | 16 | 13'47.386 | 10.179 | 0.115 | 50.770 | |
14 | 14 | Hayu Yamauchi | CRG/ROTAX | MOJO | KART KOZO R | 16 | 13'49.103 | 11.896 | 1.717 | 50.751 | |
15 | 1 | Katsuhiro Kaneseki | ZANARDI/ROTAX | MOJO | SUCCEED SPORTS Jr. | 16 | 13'49.160 | 11.953 | 0.057 | 50.837 | |
16 | 31 | Yuta Uemura | TONYKART/ROTAX | MOJO | IDEAL Racing | 16 | 13'49.568 | 12.361 | 0.408 | 50.953 | |
17 | 88 | Akiko Kikuchi | TONYKART/ROTAX | MOJO | Friends & K.M.E | 16 | 13'49.665 | 12.458 | 0.097 | 50.845 | |
18 | 8 | Yoshisuke Ohara | TONYKART/ROTAX | MOJO | RKT WINNER'S | 16 | 13'50.710 | 13.503 | 1.045 | 51.053 | |
19 | 55 | Mikito Maeda | CRG/ROTAX | MOJO | TEAM KEIN,S | 16 | 13'50.975 | 13.768 | 0.265 | 50.938 | |
20 | 15 | Takashi Suzuki | CRG/ROTAX | MOJO | Koda Circuit - Team Kondo R | 16 | 13'51.754 | 14.547 | 0.779 | 51.192 | |
21 | 26 | Daisuke Higuchi | TONYKART/ROTAX | MOJO | Thirties Racing | 16 | 13'52.317 | 15.110 | 0.563 | 51.055 | |
22 | 7 | Ryousuke Ooshima | TONYKART/ROTAX | MOJO | RS-1 | 16 | 13'52.615 | 15.408 | 0.298 | 51.057 | |
23 | 9 | Yoji Okumura | DR/ROTAX | MOJO | HRS JAPAN | 16 | 13'54.014 | 16.807 | 1.399 | 51.073 | |
24 | 53 | Teruhisa Tanaka | Maddox/ROTAX | MOJO | EIKO JAPAN | 16 | 13'54.737 | 17.530 | 0.723 | 51.020 | |
25 | 23 | Akina Uchitani | Intrepid/ROTAX | MOJO | HRS JAPAN | 16 | 13'55.399 | 18.192 | 0.662 | 51.136 | |
26 | 50 | Yuta Hasegawa | GILLARD/ROTAX | MOJO | K.SPEED WIN | 16 | 13'55.775 | 18.568 | 0.376 | 51.018 | |
27 | 47 | Akitsugu Kuramoto | PCR/ROTAX | MOJO | P.C.R Japan | 16 | 13'55.866 | 18.659 | 0.091 | 51.038 | |
28 | 56 | Seito Shiraishi | TONYKART/ROTAX | MOJO | FIORE MOTOR SPORTS | 16 | 13'57.073 | 19.866 | 1.207 | 51.178 | |
29 | 19 | Akira Muratomi | ZANARDI/ROTAX | MOJO | Joy World & Three Kappa | 16 | 13'59.652 | 22.445 | 2.579 | 50.842 | |
30 | 52 | Masaomi Kanda | ZANARDI/ROTAX | MOJO | Gemini Kart | 16 | 14'03.418 | 26.211 | 3.766 | 51.545 | |
Below the finish line not crossed: | |||||||||||
31 | 40 | Akira Okada | Maranello/ROTAX | MOJO | Trentaquattro Nara | 8 | 7'03.108 | 8 Laps | 8 Laps | 51.560 | |
Total laps completed: | |||||||||||
58 | Ryota Ono | ART/ROTAX | MOJO | K.SPEED WIN | 5 | 4'42.580 | 11 Laps | 3 Laps | 52.058 | ||
59 | Hayato Yokokawa | ROTAX | MOJO | RT-Apex | 1 | 58.326 | 15 Laps | 4 Laps | 58.326 | ||
38 | Momo Okuda | TONYKART/ROTAX | MOJO | HRS JAPAN | Disqualification |
Fastest Lap No. 2 Kazuyoshi Nishino HRS JAPAN 50.585 13/16 89.96km/h
Regulated Laps 8
Penalty
Disqualified due to violation of Article 17-6 (Vehicle Inspection) of the Special Regulations for the 2012 Suzuka Championship Series for vehicle No. 38.