Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

YAMAHA SS Final Heat Official Results
DATE:2012-04-29 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 10 | Ryuta Ueda | birel/YAMAHA | BS | Super Winforce RT | 16 | 14'51.994 | 81.62km/h | 55.327 | ||
2 | 7 | Nishii Sadahito | GILLARD/YAMAHA | BS | Sakai Racing | 16 | 14'52.128 | 0.134 | 0.134 | 55.160 | |
3 | 11 | Takeshi Komatsu | TONYKART/YAMAHA | BS | T-HIRANO Katsumata Orthopedic Clinic | 16 | 14'54.409 | 2.415 | 2.281 | 54.999 | |
4 | 17 | Yuki Tsunoda | Birel/YAMAHA | BS | TEAM KBF | 16 | 14'56.413 | 4.419 | 2.004 | 55.229 | |
5 | 27 | Yuichi Hayashi | Maranello/YAMAHA | BS | Y's Factory Racing | 16 | 14'57.732 | 5.738 | 1.319 | 55.613 | |
6 | 12 | Yuta Nagakawa | ARROW/YAMAHA | BS | Gemini with WEST | 16 | 14'58.336 | 6.342 | 0.604 | 55.618 | |
7 | 43 | Hiroki Inui | EXPRIT/YAMAHA | BS | Thirties Racing | 16 | 14'58.722 | 6.728 | 0.386 | 55.455 | |
8 | 14 | Sei Takenaka | TONYKART/YAMAHA | BS | TEAM HIRANO | 16 | 14'58.813 | 6.819 | 0.091 | 55.610 | |
9 | 29 | Yukifumi Tanida | TONYKART/YAMAHA | BS | JURAN R / Global | 16 | 15'03.876 | 11.882 | 5.063 | 55.509 | |
10 | 8 | Koji Ishida | Maranello/YAMAHA | BS | Y's Factory Racing | 16 | 15'05.891 | 13.897 | 2.015 | 55.584 | |
11 | 16 | Yasuaki Kahoku | Maranello/YAMAHA | BS | Trentaquattro Suzuka | 16 | 15'05.950 | 13.956 | 0.059 | 55.863 | |
12 | 22 | Junpei Okawa | TONYKART/YAMAHA | BS | ONE POINT | 16 | 15'06.064 | 14.070 | 0.114 | 55.798 | |
13 | 18 | Hironori Funahashi | kosmic/YAMAHA | BS | Hirai Project & KKR | 16 | 15'06.664 | 14.670 | 0.600 | 55.553 | |
14 | 13 | Shinnosuke Kihira | TONYKART/YAMAHA | BS | Thirties Racing | 16 | 15'06.946 | 14.952 | 0.282 | 55.610 | |
15 | 36 | Hirose Mitsuki | TONYKART/YAMAHA | BS | Harada Kart Club | 16 | 15'07.272 | 15.278 | 0.326 | 55.555 | |
16 | 32 | Hiroyuki Miwa | CRG/YAMAHA | BS | TEAM KEIN,S | 16 | 15'07.324 | 15.330 | 0.052 | 55.563 | |
17 | 24 | Koutarou Hayashi | Intrepid/YAMAHA | BS | FIORE MOTOR SPORTS | 16 | 15'08.654 | 16.660 | 1.330 | 55.983 | |
18 | 28 | Masaho Ieda | Birel/YAMAHA | BS | team Farina | 16 | 15'08.923 | 16.929 | 0.269 | 55.680 | |
19 | 30 | Takumi Sato | Intrepid/YAMAHA | BS | FIORE MOTOR SPORTS | 16 | 15'09.284 | 17.290 | 0.361 | 55.820 | |
20 | 15 | Kita-yama Shinsui | LH/YAMAHA | BS | FARM RACING | 16 | 15'09.377 | 17.383 | 0.093 | 55.513 | |
21 | 31 | Naomi Yanagimoto | Intrepid/YAMAHA | BS | FIORE MOTOR SPORTS | 16 | 15'09.468 | 17.474 | 0.091 | 56.014 | |
Below the finish line not crossed: | |||||||||||
22 | 23 | Ryosuke Maekawa | TONYKART/YAMAHA | BS | fan RACING | 15 | 13'57.167 | 1Lap | 1Lap | 55.162 | |
23 | 19 | Yasuo Kunieda | TONYKART/YAMAHA | BS | TEAM WEST RS | 14 | 13'17.403 | 2 Laps | 1Lap | 55.654 | |
Total laps completed: | |||||||||||
20 | Tatsuya Onishi | birel/YAMAHA | BS | Gemini Kart | D.N.S. |
Fastest Lap No. 11 Takeshi Komatsu T-HIRANO Katsumata Orthopedic Clinic 54.999 9/16 82.74km/h
Regulated Laps 8