SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2012 Suzuka Championship Series Round 3 Kart Race in SUZUKA
J-RMC Qualifying Heat Results

DATE:2012-04-29 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2Haruna SakaguchiART/ROTAXMOJOART GP JAPAN10 8'35.23688.32km/h  51.149
2 5Asuka MuratomiZANARDI/ROTAXMOJOThree Kappa & Joy World10 8'36.976 1.740 1.740 51.183
3 21Kousei OmoriMaranello/ROTAXMOJOTrentaquattro Suzuka10 8'37.131 1.895 0.155 51.203
4 10Teruaki EndoTONYKART/ROTAXMOJOTakayama Junior College Racing Peter Pan10 8'37.908 2.672 0.777 51.135
5 30Marion SatoZANARDI/ROTAXMOJOFlux10 8'38.063 2.827 0.155 51.125
6 3Oyu ToshikiTONYKART/ROTAXMOJORT.SCARA10 8'38.838 3.602 0.775 51.171
7 33Hiroki SaitoTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'39.762 4.526 0.924 51.264
8 31Joe IshidaKosmic/ROTAXMOJOTech Miyazawa10 8'40.893 5.657 1.131 50.905
9 23Ryuya KozeMaranello/ROTAXMOJOTrentaquattro10 8'41.903 6.667 1.010 51.170
10 24Riki OkusaLH/ROTAXMOJOMOMOX KART RACING10 8'42.391 7.155 0.488 51.449
11 36Shogo YabushitaMaranello/ROTAXMOJOTrentaquattro Nagoya10 8'42.545 7.309 0.154 51.492
12 8Yumori NittaZANARDI/ROTAXMOJOsucceed sports jr.10 8'42.774 7.538 0.229 51.358
13 15Yoshinori HayashiDR/ROTAXMOJOKART KOZO R10 8'43.271 8.035 0.497 51.445
14 32Masashi UemuraKosmic/ROTAXMOJOKART KOZO R10 8'43.514 8.278 0.243 51.369
15 28SUN YUE YANGTONYKART/ROTAXMOJOTeam Global10 8'46.882 11.646 3.368 51.623
16 22Kazuki KakimotoTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'46.997 11.761 0.115 51.491
17 18Takano SubaruMaranello/ROTAXMOJOHMC-Racing10 8'47.428 12.192 0.431 51.552
18 12Fumihiro IsobeTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'48.424 13.188 0.996 51.498
19 16Kousei NarutaniFA Kart/ROTAXMOJOKART KOZO R10 8'49.126 13.890 0.702 51.669
20 26Daiki NagashimaART/ROTAXMOJOHMC-Racing10 8'52.877 17.641 3.751 51.852
21 19Kenmei NakamuraMaranello/ROTAXMOJOTrentaquattro Nara10 8'53.189 17.953 0.312 51.828
22 11Tomita ShizenEnergy/ROTAXMOJOism Racing Team10 8'55.325 20.089 2.136 51.477
23 34Yuto NakamuraDR/ROTAXMOJOHRS JAPAN10 9'02.688 27.452 7.363 52.600
24 13Shinya IbaMaranello/ROTAXMOJOTrentaquattro Suzuka10 9'02.793 27.557 0.105 52.409
25 27Daiki MinamideKosmic/ROTAXMOJOTakayama Junior College R Peter Pan10 9'03.137 27.901 0.344 51.911
26 38Yuya KagawaMaranello/ROTAXMOJOHMC-Racing10 9'07.789 32.553 4.652 51.915
27 14Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara8 7'11.057 2 Laps2 Laps 51.757
28 61Kazuya OshimaLH/ROTAXMOJOSynergy Links2 1'52.648 8 Laps6 Laps 53.903
29 17Rikusei HirookaMaranello/ROTAXMOJOTrentaquattro Nara2 1'53.584 8 Laps 0.936 53.792
30 25Ryoto TanakaCRG/ROTAXMOJOMEIJU RACING2 1'54.292 8 Laps 0.708 54.392
31 37Ishi OiKosmic/ROTAXMOJOPeter Pan Disqualification   

Fastest Lap No. 31 Joe Ishida Tech Miyazawa 50.905 7/10 89.39km/h

Penalty No. 37 2012 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 62 - 1) (Chain Guard) Violation, resulting in disqualification.
Back