Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

SFC Qualifying Heat Results Table
DATE:2012-02-26 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 1 | Toshio Shimizu | FA Kart/YAMAHA | DL | FA-KART RT | 9 | 7'29.783 | 91.05km/h | 49.231 | ||
2 | 97 | Kaoru Ota | Maranello/YAMAHA | DL | Takayama Short University RT + Keihanna R | 9 | 7'31.256 | 1.473 | 1.473 | 49.490 | |
3 | 18 | Jun Nemoto | CRG/YAMAHA | DL | Racing Team Tiara | 9 | 7'31.521 | 1.738 | 0.265 | 49.365 | |
4 | 21 | Takayuki Okamoto | CRG/YAMAHA | DL | Harada Kart Club Kizuna | 9 | 7'31.758 | 1.975 | 0.237 | 49.202 | |
5 | 5 | Sho Fujimori | Maranello/YAMAHA | DL | Y's Factory Racing feat Sinkoh | 9 | 7'33.069 | 3.286 | 1.311 | 49.496 | |
6 | 2 | Toshihiro Sakai | TONYKART/YAMAHA | DL | TECH-Miyazawa | 9 | 7'33.749 | 3.966 | 0.680 | 49.526 | |
7 | 3 | Takahiro Shirakawa | Kosmic/YAMAHA | DL | Harada Kart Club | 9 | 7'34.460 | 4.677 | 0.711 | 49.574 | |
8 | 9 | Takuji Noda | FA Kart/YAMAHA | DL | Harada Kart Club | 9 | 7'34.678 | 4.895 | 0.218 | 49.641 | |
9 | 12 | Toru Yabe | Birel/YAMAHA | DL | TEAM KBF + IBS | 9 | 7'37.667 | 7.884 | 2.989 | 49.982 | |
10 | 14 | Hisayoshi Nagamori | FIRST/YAMAHA | DL | O.M.E+IBR+KBF | 9 | 7'39.866 | 10.083 | 2.199 | 49.966 | |
11 | 7 | Hiroshi Kato | Birel/YAMAHA | DL | TEAM Bluto | 9 | 7'43.570 | 13.787 | 3.704 | 50.456 | |
12 | 99 | Yoshiyuki Uesugi | BRM/YAMAHA | DL | GRIFFON | 9 | 7'44.134 | 14.351 | 0.564 | 50.330 | |
13 | 10 | Naoki Kaneko | ARROW/YAMAHA | DL | Kondo Racing Team | 9 | 8'04.302 | 34.519 | 20.168 | 51.103 | |
14 | 6 | Nozomi Saito | Birel/YAMAHA | DL | KART KOZO R | 2 | 2'09.374 | 7 Laps | 7 Laps | 59.080 | |
15 | 4 | Yuto Ito | Birel/YAMAHA | DL | TEAM KBF + IBS | 1 | 58.778 | 8 Laps | 1Lap | 58.778 | |
16 | 8 | Kō Takayama | TONYKART/YAMAHA | DL | MOTUL Bellissimo RT | Disqualification | |||||
17 | 11 | Yuna Kobayashi | TONYKART/YAMAHA | DL | TEAM KEIN,S | D.N.S. |
Penalty No. 8 2012 Suzuka Championship Series Special Regulations Article 56-1 (Minimum Weight) violation, resulting in disqualification.