Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels
| April 28, 2012: | |||||||
| FUN&RUN! 2-Wheels | WEATHER: Fine | ||||||
| COURSE :Dry | |||||||
| Moto Group Competition PM (4/28) | Suzuka Circuit East Course 2.243Km | ||||||
| Final Results Table | |||||||
| Pos. | No. | Team | 1st Rider | 2nd Rider | Game Addition | Total Laps | Total Time |
| 1 | 89 | Moon Rabbits | Kazuyuki Yoshikawa | Koyuki Tayama | 3 | 18 | 47'38.072 |
| 2 | 13 | Young Now Machines | Yukihiro Mizoguchi | Kentaro Takemoto | 2 | 17 | 45'59.898 |
| 3 | 22 | Team MK | Naoki Katsuta | Masuda Dan | 17 | 46'03.803 | |
| 4 | 33 | Norihisa Suzumura / Megumi Furusawa | Norihisa Suzumura | Megumi Furusawa | 3 | 17 | 46'20.218 |
| 5 | 17 | Team Super High Fuel Efficiency | Naoki Toyota | Kazunari Koga | 4 | 17 | 46'23.781 |
| 6 | 86 | Innan Oyajis | Yoshito Tanaka | Teiji Kawaguchi | 16 | 46'05.575 | |
| 7 | 39 | MOTO NAVI Pink | Yoshinari Matsushita | Yuko Matsuzaki | 16 | 46'40.641 | |
| 8 | 16 | Marks Garage RT | Masahiko Azuma | Keiko Nomura | 16 | 47'30.014 | |
| 9 | 26 | Yuta Ito Racing Team | Yoichi Ito | Shinji Ito | 15 | 45'06.545 | |
| 10 | 62 | Ore Ore World Produced by Tin Can Watering Can | Kei Ishida | Tatsuya Kondo | 15 | 45'22.231 | |
| 11 | 27 | Old Man TV | Mitsuhira Fujiki | Yasuyoshi Yata | 15 | 45'25.433 | |
| 12 | 19 | forty-fifty Z Shimada Gummy | Kazunari Shimada | Takamasa Umijuu | 15 | 45'26.206 | |
| 13 | 35 | Tokuzen Moriyama/Yukari Moriyama | Tokuyoshi Moriyama | Yukari Moriyama | 15 | 45'31.949 | |
| 14 | 15 | Team CB | Kōsuke Obata | Norio Hirose | 15 | 45'52.371 | |
| 15 | 38 | MOTO NAVI Orange | Keisuke Kawanishi | Shota Nichikoshi | 15 | 45'53.740 | |
| 16 | 88 | Innanoyajizu | Yoshio Maeda | Shoji Aoki | 15 | 46'17.866 | |
| 17 | 46 | A romanticist, huh. | Takuya Itakura | Kōsuke Iwaki | 15 | 46'31.763 | |
| 18 | 36 | Scooter Days | Masataka Iwasaki | Nana Yoshida | 15 | 46'31.805 | |
| 19 | 3 | Scuderia Ichinomiya City Nishinari Regional Promotion Association RT | Akira Ozeki | Takahiro Sano | 15 | 46'42.380 | |
| 20 | 32 | Like a Wind Durability Dojo | Tatsuya Shigeoka | Junya Shitano | 1 | 15 | 46'43.728 |
| 21 | 18 | forty-fifty Z Matsuda Gummy | Junjiro Egami | Masato Matsuda | 15 | 47'05.046 | |
| 22 | 85 | Inner OYAJI's Main House | Kenji Inami | Fumio Deguchi | 15 | 47'14.955 | |
| 23 | 21 | Go Tohoku! Go Iwate! No. 1 | Katsunori Katsuoka | Nobuhira Takahashi | 15 | 47'29.265 | |
| 24 | 29 | Monthly MotoChapp (Released on the 6th of every month) | Masato Ohno | Yoshito Narushima | 14 | 45'16.675 | |
| 25 | 31 | Yata Racing | Tomohiro Yada | Machiko Yada | 14 | 45'49.781 | |
| 26 | 20 | Go Tohoku! Go Iwate! No. 2 | Kun Yasuhiko | Nobuhiro Oikawa | 14 | 46'06.553 | |
| 27 | 34 | Tetsuo Miyahara / Mari Miyahara | Tetsuo Miyahara | Banri Miyahara | 14 | 46'29.414 | |
| 28 | 30 | Team Family Miayoka | Takahiro Miyaoka | Masayo Miyaoka | 14 | 46'45.467 | |
| 29 | 24 | Go for it! Team Minocchi. | Takashi Minoda | Ayumi Minoda | 14 | 46'55.455 | |
| 30 | 28 | Harachins | Koji Harada | Ayumi Harada | 14 | 47'09.208 | |
| 31 | 14 | Yoshihisa Matsumoto/Hirokazu Yoshimura | Yoshihisa Matsumoto | Hirokazu Yoshimura | 13 | 45'13.208 | |
| 32 | 90 | Innan Ladies with Moon Rabbits | Masako Sege | Hiroko Awa | 13 | 46'31.086 | |
| 33 | 23 | Team KISU | Takuto Yoshida | Nobuharu Ueno | 13 | 46'58.920 | |
| 34 | 37 | Team Masamoto | Koji Masamoto | Hitomi Masamoto | 11 | 45'32.076 | |
| 35 | 25 | Boss and subordinate | Yasunari Ishihara | Miki Matsushima | 11 | 45'55.009 | |
| Below the finish line not crossed: | |||||||
| 87 | Innan Oyajis II | Ryohei Hioki | Hidenobu Hayashi | 2 | 16 | 43'45.333 | |
| 1 | Chimuguriin | Koji Nakabayashi | Tatsuya Kuno | 2 | 14 | 43'23.351 | |









