SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Suzuka Sunday Road Race
47th NGK Cup Suzuka Sunday Road Race
Suzuka ST600R (Revival) Final Best Lap Order

DATE:2011-11-27 WEATHER : Cloudy COURSE : Dry International Racing Course 5.821km
Pos. No. Rider Type Team Time Delay Gap Lap
1 48Takahiko IkedaHonda CBR600RRMoto Crash + Rise 2'19.320150.41km/h 5/10
2 12Kato HisayukiYamaha YZF-R6Club Es Point & All Auto Zanpa. 2'19.556 0.236 0.2365/10
3 30Yuki ShimizuSuzuki GSX-R600Hamamatsu Team Titan 2'19.867 0.547 0.3113/10
4 13Shinichi HanoHonda CBR600RRAuto Life Hano 2'20.610 1.290 0.7432/10
5 17Koji KobayashiYamaha YZF-R6R.T. ENTRANCE & Thank you for the meal. 2'21.050 1.730 0.4405/10
6 52Koji SasakiKawasaki ZX-6RTokai Auto Nagasaka Racing 2'22.295 2.975 1.2459/10
7 41Sosuke SatoYamaha YZF-R6RT Full Bank YSP Toyohashi South 2'22.409 3.089 0.1148/10
8 11Joji MiuraHonda CBR600RRTeam A-PLAN 2'22.530 3.210 0.1219/10
9 50Kohei TsukamotoSuzuki GSX-R600Hamamatsu Team Titan 2'23.335 4.015 0.8057/10
10 76Koichi ShigemuraSuzuki GSX-R600WestPower Club 2'24.644 5.324 1.30910/10
11 31Tetsuya SaitoHonda CBR600RRRed Tricycle Racing Club 2'24.666 5.346 0.0229/10
12 75Tomohiro KimuraHonda CBR600RRRed Tricycle Racing Club 2'25.000 5.680 0.3349/10
13 62Yuuhei UesakaSuzuki GSX-R600Hamamatsu Team Titan 2'25.007 5.687 0.0075/10
14 14Takashi IshiiSuzuki GSX-R600Team. LER 2'25.114 5.794 0.1074/10
15 67Fumihiro KunoHonda CBR600RRB's CRAFT with Tokai NSR Federation 2'25.452 6.132 0.3388/10
16 61Masamitsu InoueHonda CBR600RRR.T.BLACK ZONE & DIAMOND CAST 2'25.532 6.212 0.0808/10
17 23Taka OhsugiYamaha YZF-R6Repair House & GP Field 2'25.934 6.614 0.40210/10
18 10Toyoshi MimuraKawasaki ZX-6RTeam A-PLAN 2'26.672 7.352 0.7388/10
19 86Hidenori HataYamaha YZF-R6Beginning of Autumn Motorsports & RC Koshien Yamaha 2'27.314 7.994 0.6424/10
20 27Daiki KeirakuYamaha YZF-R6Team Etching Factory 2'28.150 8.830 0.8369/10
21 15Takahashi ShimodeYamaha YZF-R6Team Etching Factory 2'28.292 8.972 0.1428/9
22 79Miki NishidaHonda CBR600RRMADDEST+ADF&ToyBoy with Tsuin Juku 2'28.577 9.257 0.2856/10
23 37Keiichi KinoshitaYamaha YZF-R6WOODYBELL 2'30.042 10.722 1.4659/10
24 28Shinichi HaseHonda CBR600RRRed Tricycle Racing Club 2'30.414 11.094 0.3724/10
25 21Yoichi ItoYamaha YZF-R6Icu Racing Kanto 2'30.527 11.207 0.1134/10
26 18Toshihiko TsujiHonda CBR600RRTIO 2'30.956 11.636 0.4294/10
27 36Masahiro InoueYamaha YZF-R6Iwata Racing Family 2'32.761 13.441 1.8052/10
28 16Daisuke YamadaYamaha YZF-R6Team Etching Factory 2'33.409 14.089 0.6485/10
  69Eisaku SaitoYamaha YZF-R6OZT Racing    
Back