Home > SUZUKA CIRCUIT Results > SUPER GT

2011 AUTOBACS SUPER GT Series Round 5
SUPER GT Official Practice Results
DATE:2011-08-20 WEATHER : Cloudy COURSE : Dry International Racing Course 5.807km
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Best Time | Delay | ||||
Machine | Time | (L) | Time | (L) | Time | (L) | ||||||
1 | 38 | GT500 | 1 | ZENT CERUMO SC430 | Yūji Tachikawa | Kohei Hirate | 1'55.423 | 181.12km/h | ||||
LEXUS SC430 | 1'55.423 | (17) | 1'56.623 | (12) | ||||||||
2 | 46 | GT500 | 2 | S Road MOLA GT-R | Masataka Yanagida | Ronnie Quintarelli | 1'55.515 | 0.092 | ||||
NISSAN GT-R R35 | 1'56.798 | (13) | 1'55.515 | (19) | ||||||||
3 | 39 | GT500 | 3 | DENSO SARD SC430 | Hiroaki Ishiura | Takuya Iguchi | 1'55.631 | 0.208 | ||||
LEXUS SC430 | 1'55.631 | (17) | 1'56.825 | (10) | ||||||||
4 | 1 | GT500 | 4 | Weider HSV-010 | Takahiro Kogure | Loïc Duval | 1'55.651 | 0.228 | ||||
Honda HSV-010 GT | 1'55.651 | (10) | 1'55.668 | (19) | ||||||||
5 | 35 | GT500 | 5 | D'STATION KeePer SC430 | Toshikazu Wakisaka | Andre Koot | 1'55.684 | 0.261 | ||||
LEXUS SC430 | 1'55.684 | (10) | 1'57.311 | (11) | ||||||||
6 | 36 | GT500 | 6 | PETRONAS TOM'S SC430 | Andre Lotterer | Kazuki Nakajima | 1'55.736 | 0.313 | ||||
LEXUS SC430 | 1'55.736 | (11) | 1'56.512 | (19) | ||||||||
7 | 12 | GT500 | 7 | Calsonic IMPUL GT-R | Matsuda Tsugio | Joao Paulo de Oliveira | 1'56.074 | 0.651 | ||||
NISSAN GT-R R35 | 1'56.074 | (8) | 1'56.377 | (25) | ||||||||
8 | 6 | GT500 | 8 | ENEOS SUSTINA SC430 | Daisuke Ito | Kazuya Oshima | 1'56.200 | 0.777 | ||||
LEXUS SC430 | 1'57.985 | (10) | 1'56.200 | (19) | ||||||||
9 | 100 | GT500 | 9 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | 1'56.225 | 0.802 | ||||
Honda HSV-010 GT | 1'56.940 | (17) | 1'56.225 | (15) | ||||||||
10 | 23 | GT500 | 10 | MOTUL AUTECH GT-R | Tetsu Motoyama | Benoit Treluyer | 1'56.229 | 0.806 | ||||
NISSAN GT-R R35 | 1'58.929 | (7) | 1'56.229 | (21) | ||||||||
11 | 24 | GT500 | 11 | ADVAN KONDO GT-R | Hironobu Yasuda | Bjørn Bildeheim | 1'56.255 | 0.832 | ||||
NISSAN GT-R R35 | 1'56.255 | (21) | 1'58.181 | (11) | ||||||||
12 | 17 | GT500 | 12 | KEIHIN HSV-010 | Toshihiro Kaneseki | Kota Tsukagoshi | 1'56.330 | 0.907 | ||||
Honda HSV-010 GT | 1'56.330 | (5) | 1'57.147 | (18) | ||||||||
13 | 32 | GT500 | 13 | EPSON HSV-010 | Ryuu Michigami | Tomoki Nakayama | 1'56.666 | 1.243 | ||||
Honda HSV-010 GT | 1'56.666 | (21) | 1'57.484 | (8) | ||||||||
14 | 8 | GT500 | 14 | ARTA HSV-010 | Hiroki Mutoh | Takahiro Kobayashi | 1'57.065 | 1.642 | ||||
Honda HSV-010 GT | 1'58.214 | (3) | 1'57.065 | (26) | ||||||||
15 | 19 | GT500 | 15 | WedsSport ADVAN SC430 | Tatsuya Kataoka | Seiji Ara | 1'58.300 | 2.877 | ||||
LEXUS SC430 | 1'58.300 | (20) | 1'59.866 | (8) | ||||||||
16 | 69 | GT300 | 1 | Thunder Asia MT900M | Melvin Chew | Hiroki Yoshida | Naoki Yokomizo | 2'06.534 | 11.111 | |||
Mosler MT900M | 2'15.254 | (15) | 2'08.813 | (11) | 2'06.534 | (5) | ||||||
17 | 62 | GT300 | 2 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | 2'06.963 | 11.540 | ||||
SUBARU LEGACY B4 | 2'08.114 | (6) | 2'06.963 | (19) | ||||||||
18 | 4 | GT300 | 3 | Hatsune Miku Good Smile BMW | Nobuhiko Taniguchi | Taku Bamba | 2'07.002 | 11.579 | ||||
BMW Z4 GT3 | 2'07.002 | (16) | 2'08.854 | (7) | ||||||||
19 | 2 | GT300 | 4 | Evangelion Unit-01 Apple Shiden | Kazuho Takahashi | Hiroki Kato | 2'07.309 | 11.886 | ||||
Shiden MC/RT-16 | 2'10.367 | (19) | 2'07.309 | (13) | ||||||||
20 | 14 | GT300 | 5 | SG CHANGI IS350 | Ryo Orime | Alexandre Imperatori | 2'07.355 | 11.932 | ||||
LEXUS IS350 | 2'07.355 | (11) | 2'09.085 | (18) | ||||||||
21 | 25 | GT300 | 6 | ZENT Porsche RSR | Akihiro Tsuzuki | Takeshi Tsuchiya | 2'07.646 | 12.223 | ||||
PORSCHE 911 GT3 RSR | 2'09.527 | (19) | 2'07.646 | (14) | ||||||||
22 | 33 | GT300 | 7 | HANKOOK PORSCHE | Masami Kageyama | Makoto Fujii | 2'07.717 | 12.294 | ||||
PORSCHE 911 GT3 R MY2010 | 2'08.941 | (13) | 2'07.717 | (4) | ||||||||
23 | 7 | GT300 | 8 | Evangelion Unit-02 DIRECTION | Carlo Van Dam | Akira Mizutani | Banner Yuu | 2'07.903 | 12.480 | |||
PORSCHE 911 GT3 R MY2011 | 2'07.903 | (12) | 2'13.310 | (8) | 2'12.171 | (12) | ||||||
24 | 66 | GT300 | 9 | triple a Vantage GT2 | Daiki Yoshimoto | Kazuki Hoshino | 2'08.057 | 12.634 | ||||
Aston Martin V8 Vantage | 2'08.057 | (17) | 2'09.800 | (9) | ||||||||
25 | 26 | GT300 | 10 | Verity TAISAN Porsche | Kyosuke Mineo | Junichiro Yamashita | Mitsuyama Shogo | 2'08.113 | 12.690 | |||
PORSCHE 911 GT3 RS | 2'08.113 | (13) | 2'14.321 | (9) | 2'09.615 | (10) | ||||||
26 | 15 | GT300 | 11 | ART TASTE GT3R | Yasuhiro Shimizu | Tim Bergmeister | 2'08.269 | 12.846 | ||||
PORSCHE 911 GT3 R MY2011 | 2'12.378 | (6) | 2'08.269 | (12) | ||||||||
27 | 27 | GT300 | 12 | PACIFIC NAC Squid Girl Ferrari | Yamagishi Dai | Eiki Yamauchi | 2'08.339 | 12.916 | ||||
Ferrari F430 | 2'10.124 | (9) | 2'08.339 | (25) | ||||||||
28 | 31 | GT300 | 13 | Hasepro MA Iwasaki apr Corolla | Hiroki Saga | Yuki Iwasaki | 2'08.500 | 13.077 | ||||
TOYOTA COROLLA Axio | 2'08.500 | (22) | 2'10.527 | (10) | ||||||||
29 | 11 | GT300 | 14 | JIMGAINER DIXCEL DUNLOP 458 | Tetsuya Tanaka | Katsuyuki Hiranaka | 2'08.555 | 13.132 | ||||
Ferrari 458 GTC | 2'11.000 | (8) | 2'08.555 | (16) | ||||||||
30 | 43 | GT300 | 15 | ARTA Garaiya | Shinichi Takagi | Takayasu Matsuura | 2'08.614 | 13.191 | ||||
ARTA Garaiya | 2'08.614 | (20) | 2'09.915 | (8) | ||||||||
31 | 88 | GT300 | 16 | JLOC Lamborghini RG-3 | Hiroyuki Iinari | Yuki Sekiguchi | 2'08.630 | 13.207 | ||||
Gallardo RG-3 | (0) | 2'08.630 | (7) | |||||||||
32 | 87 | GT300 | 17 | Reel Lamborghini RG-3 | Atsushi Yogo | Manabu Orido | 2'08.816 | 13.393 | ||||
Gallardo RG-3 | 2'10.652 | (11) | 2'08.816 | (20) | ||||||||
33 | 86 | GT300 | 18 | JLOC Lamborghini RG-3 | Yuya Sakamoto | Takayuki Aoki | 2'08.893 | 13.470 | ||||
Gallardo RG-3 | 2'09.886 | (4) | 2'08.893 | (9) | ||||||||
34 | 74 | GT300 | 19 | COROLLA Axio apr GT | Mamoru Nitta | Yuki Kunimoto | 2'09.232 | 13.809 | ||||
TOYOTA COROLLA Axio | 2'09.232 | (22) | 2'09.981 | (6) | ||||||||
35 | 41 | GT300 | 20 | NetMove TAISAN Ferrari | Shinichi Yamaji | Hiroshi Koizumi | 2'09.803 | 14.380 | ||||
Ferrari F430 GT | 2'09.803 | (12) | 2'11.321 | (14) | ||||||||
36 | 22 | GT300 | 21 | R'Qs Vemac 350R | Hisashi Wada | Masaki Jounai | 2'10.350 | 14.927 | ||||
VEMAC 350R | 2'10.350 | (21) | 2'11.539 | (12) | ||||||||
37 | 5 | GT300 | 22 | Mach GOGOGO Vehicle Inspection RD320R | Tetsuji Tamakanaka | Haruki Kurosawa | Katsuhiko Tsutsui | 2'10.529 | 15.106 | |||
VEMAC 320R | 2'10.529 | (14) | 2'11.380 | (7) | 2'15.067 | (4) | ||||||
38 | 34 | GT300 | 23 | Haruhi Racing HANKOOK Porsche | Dr. Takamori | Michael Kim | Naoya Gamou | 2'11.125 | 15.702 | |||
PORSCHE 911 GT3 RSR | 2'11.907 | (13) | 2'12.714 | (14) | 2'11.125 | (7) |
Start Time: 09:55'00
End Time: 11:40'00
Interrupted for 9 minutes and 31 seconds due to a red flag. (Red flag time 10:09'29 Restart time 10:19'00)
No.26 A black and white flag was shown due to contact.
Canceled the third driver for No. 5.
Penalty
No.88 will be stopped from participating in the official qualifying Q1 for the first 5 minutes.
(2011 SGT SpR Article 30 4. (Discipline of Driving Conduct at the Circuit) Violation) (Ruling Time 12:10)