Home > SUZUKA CIRCUIT Results > SUPER GT

40th International Pokka GT Summer Special | 2011-08-20: | ||||||||
2011 AUTOBACS SUPER GT Series Round 5 | WEATHER: Cloudy/Rain | ||||||||
COURSE :Dry/Wet | |||||||||
SUPER GT | International Racing Course 5.807Km | ||||||||
GT500 Official Qualifying Overall Results Table |
|||||||||
Pos. | No. | Team/Car | Driver | Q3 | Q2 | Q1 | |||
1 | 46 | S Road MOLA GT-R | * | Masataka Yanagida | 2'08.206 | 1'56.498 | |||
Ronnie Quintarelli | 2'08.867 | 1'54.323 | |||||||
2 | 17 | KEIHIN HSV-010 | Toshihiro Kaneseki | 2'08.163 | 1'56.506 | ||||
* | Kota Tsukagoshi | 2'08.573 | 1'54.286 | ||||||
3 | 1 | Weider HSV-010 | Takahiro Kogure | 2'07.790 | 1'55.670 | ||||
* | Loïc Duval | 2'09.001 | 1'53.991 | ||||||
4 | 12 | Calsonic IMPUL GT-R | * | Matsuda Tsugio | 2'09.010 | 1'58.484 | |||
Joao Paulo de Oliveira | 2'09.262 | 1'54.526 | |||||||
5 | 23 | MOTUL AUTECH GT-R | Tetsu Motoyama | 2'08.815 | 1'55.720 | ||||
* | Benoit Treluyer | 2'09.111 | 1'54.689 | ||||||
6 | 100 | RAYBRIG HSV-010 | * | Takuya Izawa | 2'09.719 | 1'55.390 | |||
Naoki Yamamoto | 2'08.493 | 1'54.820 | |||||||
7 | 39 | DENSO SARD SC430 | Hiroaki Ishiura | 2'07.586 | 1'54.062 | ||||
* | Takuya Iguchi | 2'09.787 | 1'57.709 | ||||||
Decision made in Q3 | |||||||||
8 | 36 | PETRONAS TOM'S SC430 | * | Andre Lotterer | 2'09.484 | 1'54.838 | |||
Kazuki Nakajima | 1'56.782 | ||||||||
9 | 6 | ENEOS SUSTINA SC430 | Daisuke Ito | 1'55.955 | |||||
* | Kazuya Oshima | 2'10.456 | 1'54.949 | ||||||
10 | 35 | D'STATION KeePer SC430 | Toshikazu Wakisaka | 1'54.537 | |||||
* | Andre Koot | 2'10.832 | 1'56.247 | ||||||
11 | 38 | ZENT CERUMO SC430 | * | Yūji Tachikawa | 2'11.167 | 1'54.352 | |||
Kohei Hirate | 1'56.856 | ||||||||
Decision made in Q2 | |||||||||
12 | 24 | ADVAN KONDO GT-R | * | Hironobu Yasuda | 1'55.000 | ||||
Bjørn Bildeheim | 1'57.276 | ||||||||
13 | 8 | ARTA HSV-010 | * | Hiroki Mutoh | 1'55.271 | ||||
Takahiro Kobayashi | 1'56.161 | ||||||||
14 | 32 | EPSON HSV-010 | Ryuu Michigami | 1'58.440 | |||||
* | Tomoki Nakayama | 1'55.292 | |||||||
15 | 19 | WedsSport ADVAN SC430 | * | Tatsuya Kataoka | 1'56.110 | ||||
Seiji Ara | 1'57.958 | ||||||||
Decision made in Q1 | |||||||||
Qualified Vehicles |
* indicates drivers who recorded a qualifying time.
Q1 Start Time: 12:55'00 End Time: 13:49'51 (Red Flag Indication Time 13:04'09 Restart Time 13:09'00)
Q2 Start Time: 15:25'00 End Time: 15:45'00
Q3 Start Time: 15:55'00 End Time: 16:22'00
Qualifying Pass Time (105%) 1'59.818