SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2011 Suzuka Championship Series Round 6 Kart Race in SUZUKA
Parilla X30 Qualifying Heat Results

DATE:2011-10-02 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Matsubara MinamotoSPIRIT/IAMEDLTEAM Bluto10 8'30.37789.16km/h  50.631
2 3 Tomohiro Nakajobirel/IAMEDLScuderia Sfida10 8'30.540 0.163 0.163 50.691
3 17 Naohiro YonekawaFA-KART/IAMEDLHarada Kart Club10 8'30.868 0.491 0.328 50.677
4 9 Kohei Higashikawabirel/IAMEDLTIGRE10 8'31.015 0.638 0.147 50.518
5 22 Masato Okadabirel/IAMEDLLamaale RT10 8'31.441 1.064 0.426 50.672
6 4 Ryuya Ukaibirel/IAMEDLTEAM Bluto10 8'31.783 1.406 0.342 50.646
7 28 Hiroshi Inouebirel/IAMEDLTEAM Bluto10 8'32.485 2.108 0.702 50.779
8 7 Tatsuya Omae Bowiebirel/IAMEDLScuderia Sfida10 8'32.753 2.376 0.268 50.668
9 8 Kazuyuki Horiobirel/IAMEDLVelocce MTS10 8'34.038 3.661 1.285 50.796
10 71 Yuki Obarabirel/IAMEDLTEAM KRS-DAI10 8'34.403 4.026 0.365 50.860
11 21 Hirabayashi Yumiyabirel/IAMEDLSuper Racing Junkie!10 8'35.287 4.910 0.884 50.845
12 12 Tetsuya KawakamiFIRST/IAMEDL'FIRST-R.' by KRS10 8'35.762 5.385 0.475 50.868
13 16 Keita TakaseFA-KART/IAMEDLHarada Kart Club + Bond10 8'38.197 7.820 2.435 51.127
14 39 Makoto TandenCRG/IAMEDLK-TWO Ishimatsu10 8'38.567 8.190 0.370 51.039
15 14 Takeharu NakamoriDR/IAMEDLDR・Japan. Musashino Racing Team10 8'38.674 8.297 0.107 50.704
16 18 Kei NishikawaKOSMIC/IAMEDLHIGUCHI RT10 8'39.925 9.548 1.251 51.002
17 31 Hanyanagi Jinbirel/IAMEDLTeam Brute10 8'43.827 13.450 3.902 51.566
18 55 Yuu FujiiGP/IAMEDLAuto Factory SPV10 8'44.224 13.847 0.397 51.452
19 20 Hayato YamadaLH/IAMEDLTEAM KEIN,S10 8'45.414 15.037 1.190 51.627
20 13 Yoshiki AtsumiKOSMIC/IAMEDLTEAM HIRANO10 8'46.422 16.045 1.008 50.965
21 30 Shotaro Sekiyabirel/IAMEDLDream Factory RT10 8'47.645 17.268 1.223 51.607
22 29 Yoshiya EdaCRG/IAMEDLTEAM KEIN,S10 8'49.000 18.623 1.355 51.890
23 38 Ayaka SuzukiTONY KART/IAMEDLTEAM KEIN,S10 8'51.665 21.288 2.665 52.305
24 23 Akihiro Tachibanabirel/IAMEDLSuper Racing Junkie!10 8'52.688 22.311 1.023 52.262
25 36 Hayato OkiMaranello/IAMEDLGren Blue RT10 8'53.239 22.862 0.551 51.377
26 19 Kaito SaitoINTREPID/IAMEDLMOTUL Bellissimo RT10 8'55.041 24.664 1.802 52.256
27 27 Kanji Sawadabirel/IAMEDLTIGRE10 8'55.716 25.339 0.675 52.342
28 11 Yuki SugaFA-KART/IAMEDLHarada Kart Club6 5'49.542 4 Laps4 Laps 51.643
29 34 Yuki KasaiCRG/IAMEDLHarada Kart Club2 1'50.798 8 Laps4 Laps 53.004

Fastest Lap No. 9 Kohei Higashikawa TIGRE 50.518 3/10 90.07km/h
Back