SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2011 Suzuka Championship Series Round 3 Kart Race in SUZUKA
FP3 KT100S OPEN Final Heat Official Results

DATE:2011-05-01 WEATHER: Cloudy COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 15 Tatsuya NakagawaKOSMIC/YAMAHABSLADYBIRD LAM RACING12 11'46.52277.29km/h  57.772
2 34 Naoki NishimotoMaranello/YAMAHABSTrentaquattro Kyushu12 11'47.291 0.769 0.769 57.653
3 17 Junji Miyakebirel/YAMAHABSKART KOZO R12 11'47.493 0.971 0.202 57.365
4 12 Hiroshi Inouebirel/YAMAHABSTEAM Bluto12 11'48.129 1.607 0.636 57.278
5 18 Muneo Yokoyamabirel/YAMAHABSTIGRE12 11'53.446 6.924 5.317 58.369
6 39 Daisuke Sugimotobirel/YAMAHABSTeam Brute12 11'53.909 7.387 0.463 58.393
7 22 Ryuki YamadaTONY KART/YAMAHABSFan Racing12 11'54.227 7.705 0.318 57.458
8 43 Hiroki InuiEXPRIT/YAMAHABSThirties Racing12 11'54.325 7.803 0.098 57.729
9 16 Shinji SawadaSpirit/YAMAHABSTeam Nagao12 11'54.376 7.854 0.051 57.343
10 32 Takeshi EtoMaranello/YAMAHABSTrentaquattro Suzuka12 11'54.478 7.956 0.102 57.755
11 26 Hiroaki TanakaZANARDI/YAMAHABSJURAN Racing with GLOBAL12 11'54.715 8.193 0.237 57.587
12 36 Sato SatoshiTONY KART/YAMAHABSKart Service Hata + OP12 11'59.721 13.199 5.006 57.635
13 28 Nishii SadahitoGILLARD/YAMAHABSSakai Racing12 12'00.178 13.656 0.457 57.541
14 14 Kanji Sawadabirel/YAMAHABSTIGRE12 12'00.335 13.813 0.157 57.480
15 33 Tomokazu KagamiMaranello/YAMAHABSTrentaquattro Suzuka12 12'01.921 15.399 1.586 59.707
16 27 Yuichi HayashiTONY KART/YAMAHABSY's Factory.R+HY12 12'03.872 17.350 1.951 57.939
17 3 Haruki UedaTONY KART/YAMAHABSMsistem12 12'08.096 21.574 4.224 58.728
18 30 Katsuki KoizumiKOSMIC/YAMAHABSFan Racing12 12'10.179 23.657 2.083 1'00.029
19 23 Yuta ShiraishiTONY KART/YAMAHABSSpeed Racing12 12'11.098 24.576 0.919 58.372
20 74 Masaho Iedabirel/YAMAHABSteam Farina12 12'15.200 28.678 4.102 1'00.598
21 29 Takamitsu Morikawabirel/YAMAHABSHirai Project & KKR12 12'16.655 30.133 1.455 1'00.331
22 35 Yoshisuke OharaTONY KART/YAMAHABSRKT WINNER'S12 12'17.219 30.697 0.564 1'00.708
23 6 Matsumoto SogoMaranello/YAMAHABSM TECH SPORTS12 12'17.265 30.743 0.046 1'00.057
24 45 Nanto NatsumeKOSMIC/YAMAHABSEXPRESS12 12'17.542 31.020 0.277 1'00.165
25 21 Hayato YamadaLH/YAMAHABSTEAM KEIN,S12 12'18.419 31.897 0.877 1'00.099
26 5 Tatsuya KobayashiTONY KART/YAMAHABSMsistem12 12'20.540 34.018 2.121 1'00.472
27 10 Yuu NatsumeKOSMIC/YAMAHABSTEAM CHALLENGER12 12'21.082 34.560 0.542 1'00.643
28 25 Yukifumi TanidaTONY KART/YAMAHABSJURAN R/ Global12 12'26.197 39.675 5.115 1'01.002
29 11 Takeshi KomatsuTONY KART/YAMAHABST-HIRANO Katsumata Orthopedic Clinic12 12'39.954 53.432 13.757 59.197
30 41 Takahiro OgawaTONY KART/YAMAHABSRT COMBAT with K12 12'40.893 54.371 0.939 57.966
31 44 Kensuke Takedabirel/YAMAHABSKART KOZO R11 11'53.027 1Lap 1Lap 1'00.138
32 40 Todoroki Gobirel/YAMAHABSHIGUCHI RT11 12'22.212 1Lap 29.185 1'00.330
Total laps completed:
  31 Kita-yama ShinsuiMaranello/YAMAHABSFARM RACING Disqualification   

Fastest Lap No. 12 Hiroshi Inoue TEAM Brute 57.278 12/12 79.44km/h

Regulated Laps 6

Penalty No. 31 Disqualified due to violation of Article 56-1 (Minimum Weight) of the 2011 Suzuka Championship Series Special Regulations for Competition Vehicles.
Back