Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

J-RMC Qualifying Heat Results Table
DATE:2011-02-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 1 | Jinrei Fukuzumi | KOSMIC/ROTAX | MOJO | Racing Team Escargot | 10 | 8'27.734 | 89.62km/h | 50.248 | ||
2 | 11 | Haruna Sakaguchi | TONY KART/ROTAX | MOJO | Aki Land R | 10 | 8'28.438 | 0.704 | 0.704 | 50.303 | |
3 | 32 | Kaito Suzuki | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'28.572 | 0.838 | 0.134 | 50.139 | |
4 | 4 | Masayuki Makino | TONY KART/ROTAX | MOJO | Aki Land Racing | 10 | 8'31.995 | 4.261 | 3.423 | 50.263 | |
5 | 13 | Kazuha Nishio | ZANARDI/ROTAX | MOJO | Team Heroes | 10 | 8'32.073 | 4.339 | 0.078 | 50.418 | |
6 | 6 | Ryusei Shibata | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'32.652 | 4.918 | 0.579 | 50.557 | |
7 | 34 | Ryuya Koze | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'33.408 | 5.674 | 0.756 | 50.362 | |
8 | 25 | Hitoshi Yamakawa | LH/ROTAX | MOJO | MOMOX KART RACING | 10 | 8'33.956 | 6.222 | 0.548 | 50.248 | |
9 | 29 | Matthew Solomon | TONY KART/ROTAX | MOJO | MS Racing | 10 | 8'34.274 | 6.540 | 0.318 | 50.486 | |
10 | 28 | Yuto Tsujii | GILLARD/ROTAX | MOJO | Team Global | 10 | 8'34.482 | 6.748 | 0.208 | 50.426 | |
11 | 19 | Oyu Toshiki | TONY KART/ROTAX | MOJO | RT SCARA | 10 | 8'35.375 | 7.641 | 0.893 | 50.321 | |
12 | 17 | Yumori Nitta | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 10 | 8'35.547 | 7.813 | 0.172 | 50.478 | |
13 | 10 | Teruaki Endo | ZANARDI/ROTAX | MOJO | Takayama Junior College R Pita Pan | 10 | 8'35.774 | 8.040 | 0.227 | 50.222 | |
14 | 15 | Chuu Takizawa | Maranello/ROTAX | MOJO | ZION | 10 | 8'36.007 | 8.273 | 0.233 | 50.455 | |
15 | 9 | Asuka Muratomi | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'36.588 | 8.854 | 0.581 | 50.175 | |
16 | 12 | Akina Uchitani | TONY KART/ROTAX | MOJO | HRS JAPAN | 10 | 8'36.696 | 8.962 | 0.108 | 50.326 | |
17 | 21 | Shogo Yabushita | Maranello/ROTAX | MOJO | Trentaquattro Nagoya | 10 | 8'37.406 | 9.672 | 0.710 | 50.364 | |
18 | 23 | Daiki Yamaguchi | CRG/ROTAX | MOJO | MOMOX KART RACING | 10 | 8'39.710 | 11.976 | 2.304 | 50.725 | |
19 | 33 | Hiroki Saito | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 10 | 8'39.990 | 12.256 | 0.280 | 50.641 | |
20 | 27 | Daiki Minamide | ZANARDI/ROTAX | MOJO | Takayama Junior College Peter Pan | 10 | 8'41.115 | 13.381 | 1.125 | 51.086 | |
21 | 22 | Shoya Sugiura | KOSMIC/ROTAX | MOJO | Kondo Racing Team | 10 | 8'41.974 | 14.240 | 0.859 | 50.379 | |
22 | 14 | Nagami Ryu | Maranello/ROTAX | MOJO | Trentaquattro Nara | 10 | 8'42.774 | 15.040 | 0.800 | 50.855 | |
23 | 20 | Takuya Okada | Maranello/ROTAX | MOJO | Trentaquattro Nara | 10 | 8'44.300 | 16.566 | 1.526 | 50.266 | |
24 | 24 | Riki Okusa | LH/ROTAX | MOJO | MOMOX KART RACING | 10 | 8'44.442 | 16.708 | 0.142 | 51.022 | |
25 | 37 | Kousei Omori | Maranello/ROTAX | MOJO | Trentaquattro Suzuka | 10 | 8'44.507 | 16.773 | 0.065 | 50.729 | |
26 | 30 | Momo Okuda | INTREPID/ROTAX | MOJO | HRS JAPAN | 10 | 8'45.756 | 18.022 | 1.249 | 50.352 | |
27 | 26 | Yuya Ueda | CRG/ROTAX | MOJO | G-CAPA YURACING | 10 | 8'46.881 | 19.147 | 1.125 | 51.155 | |
28 | 8 | Atsushi Takada | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'53.793 | 26.059 | 6.912 | 50.683 | |
29 | 16 | Shinya Iba | Maranello/ROTAX | MOJO | Trentaquattro Suzuka | 10 | 8'54.105 | 26.371 | 0.312 | 51.702 | |
30 | 31 | Sun Yue Yang | ZANARDI/ROTAX | MOJO | TEAM GLOBAL | 10 | 8'54.831 | 27.097 | 0.726 | 51.805 | |
31 | 7 | Daichi Arai | Maranello/ROTAX | MOJO | Kyosho RM | 6 | 5'44.264 | 4 Laps | 4 Laps | 50.834 | |
32 | 5 | Akira Muratomi | Maranello/ROTAX | MOJO | Kyosho RM | 2 | 1'44.263 | 8 Laps | 4 Laps | 51.458 | |
33 | 18 | Takano Subaru | Maranello/ROTAX | MOJO | HMC-Racing | 0 | 10 Laps | 2 Laps |
Fastest Lap No. 32 Kaito Suzuki Kyosho RM 50.139 7/10 90.76km/h