
Vitz Official Qualifying Provisional Results
DATE:2011-07-09 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 38 | Hiroyuki Kamiya | NCP91 | Petronas Kousei GYWMN Chubu Vitz | 2'48.111 | 124.35km/h | 7/7 | |
2 | 3 | Akihiro Mitani | NCP91 | P'zLB Wagner DR2μSTFVitz | 2'48.330 | 0.219 | 0.219 | 2/7 |
3 | 133 | Kazunori Hayashi | NCP91 | Netz Toyota Hyogo FONTE Vitz | 2'48.850 | 0.739 | 0.520 | 4/7 |
4 | 16 | Akira Kitagawa | NCP91 | A Scanner N Yasaka SRF Kumho Vitz | 2'48.885 | 0.774 | 0.035 | 2/3 |
5 | 79 | Noriaki Ito | NCP91 | N Chubu Midress LT DL WM Vitz | 2'48.975 | 0.864 | 0.090 | 4/7 |
6 | 59 | Hiro Michi Oko | NCP91 | N Chubu NUTEC WM C72 Vitz | 2'48.998 | 0.887 | 0.023 | 2/7 |
7 | 89 | Takahito Komatsu | NCP91 | Palm Town BRIDE Vitz | 2'49.045 | 0.934 | 0.047 | 4/7 |
8 | 6 | Yasuyuki Horikawa | NCP91 | IDI Try Racing Vitz | 2'49.074 | 0.963 | 0.029 | 2/5 |
9 | 40 | Koji Miyata | NCP91 | Garage Miyata Limit Vitz | 2'49.078 | 0.967 | 0.004 | 2/7 |
10 | 24 | Koichi Yamaguchi | NCP91 | N Kyoto & Peace MS Kousei DIWM Vitz | 2'49.328 | 1.217 | 0.250 | 2/8 |
11 | 42 | Yuji Kabata | NCP91 | Netz Kyoto WM Kabari Vitz DL | 2'49.448 | 1.337 | 0.120 | 2/4 |
12 | 362 | Daisuke Mizutani | NCP91 | GOODYEAR Racing Vitz | 2'49.570 | 1.459 | 0.122 | 2/5 |
13 | 759 | Kazunari Takahashi | NCP91 | TTCN Toyota Nagoya School Vitz GY | 2'49.648 | 1.537 | 0.078 | 7/7 |
14 | 557 | Atsuki Tanaka | NCP91 | Autobacs G-7HD Vitz | 2'49.701 | 1.590 | 0.053 | 4/7 |
15 | 93 | Motohashi | NCP91 | DL Chito Ma N Yasaka μ Vitz | 2'49.952 | 1.841 | 0.251 | 5/7 |
16 | 108 | Yukihiro Mine | NCP91 | Inujirushi Challenger / mfcμVitz | 2'49.957 | 1.846 | 0.005 | 2/7 |
17 | 73 | Akihiro Fukuda | NCP91 | Yatsushiro District Chiku Branch Gardening Department ☆ Abundant Harvest Vitz | 2'50.259 | 2.148 | 0.302 | 7/7 |
18 | 18 | Arisa Wada | NCP91 | Autobacs Netz Yasaka Vitz | 2'50.794 | 2.683 | 0.535 | 4/7 |
19 | 64 | Yasuke Nishiyama | NCP91 | Karakuri Workshop HIRO's Vitz? GY | 2'51.067 | 2.956 | 0.273 | 6/7 |
20 | 758 | Takeshi Ogawa | NCP91 | Toyota Nagoya Automotive School Vitz | 2'51.768 | 3.657 | 0.701 | 7/7 |
21 | 55 | Makoto Iida | NCP91 | Iida Juku NSF Hishiki Racing ☆ Vitz | 2'51.856 | 3.745 | 0.088 | 7/7 |
22 | 328 | Kazuki Watanabe | NCP91 | Netz Oita Promieu Team Wavitz | 2'51.945 | 3.834 | 0.089 | 4/7 |
23 | 126 | Takeshi Urakawa | NCP91 | OTG ADVAN Vitz | 2'52.169 | 4.058 | 0.224 | 3/7 |
24 | 999 | Koichi Kaneda | NCP91 | Nover Mie Advan Vitz | 2'52.490 | 4.379 | 0.321 | 2/7 |
25 | 127 | Shinichiro Yamaguchi | NCP91 | Netz Toyota Central Osaka ADVAN Vitz | 2'52.589 | 4.478 | 0.099 | 3/5 |
26 | 90 | Takeshi Kobayashi | NCP91 | Midless Tachinai ED Vitz | 2'52.659 | 4.548 | 0.070 | 2/7 |
27 | 194 | Hiroaki Yamaguchi | NCP91 | RS Kanaya Endless Vitz | 2'52.688 | 4.577 | 0.029 | 2/7 |
28 | 50 | Kuroiwa Yuichi | NCP91 | FRONTIER Kuro Channel Vitz | 2'53.570 | 5.459 | 0.882 | 5/6 |
29 | 99 | Minapiyo | NCP91 | N Yasaka ADVICS Minapyo SR Vitz | 2'53.580 | 5.469 | 0.010 | 7/7 |
30 | 507 | Takahashi Tsuji | NCP91 | Tsujihorumon Photo DF Midless Vitz | 2'53.717 | 5.606 | 0.137 | 7/7 |
31 | 115 | Wataru Makino | NCP91 | Sekisui Heim / MS Auto Vitz | 2'53.830 | 5.719 | 0.113 | 6/7 |
32 | 51 | Hideki Haraguchi | NCP91 | FRONTIER Kuro Channel Vitz | 2'53.861 | 5.750 | 0.031 | 6/7 |
33 | 76 | Toshiharu Harada | NCP91 | Toyohashi Car Sushi Challenge Vitz | 2'53.957 | 5.846 | 0.096 | 3/7 |
34 | 812 | Minoru Tajiri | NCP91 | N Chubu Midless Hisiki RTTVitz | 2'54.939 | 6.828 | 0.982 | 3/7 |
35 | 314 | Yoshito Kobayashi | NCP91 | Whisper Practice Session Team Michihen Boku Vitz | 2'55.934 | 7.823 | 0.995 | 7/7 |
36 | 191 | Yasumasa Mizuno | NCP91 | Midless MCH Vitz | 2'57.359 | 9.248 | 1.425 | 7/7 |
37 | 104 | Toshiaki Imai | NCP91 | My Car Omi ★ OJS Vitz | 2'57.736 | 9.625 | 0.377 | 5/6 |
38 | 74 | Masami Matsushita | NCP91 | MMT Vitz | 2'58.132 | 10.021 | 0.396 | 5/7 |
39 | 880 | Mitsuru Asai | NCP91 | Netz Chubu Midless HARIBO Vitz | 2'58.275 | 10.164 | 0.143 | 7/7 |
40 | 31 | Kazuyuki Fukuda | NCP91 | Take-O Mihara Advertising AUTOFIX Vitz | 2'58.535 | 10.424 | 0.260 | 6/7 |
41 | 45 | Takeo Kawase | NCP91 | Midless Kawase Treatment Clinic Vitz | 2'58.806 | 10.695 | 0.271 | 5/7 |
42 | 770 | Naoki Ishihara | NCP91 | N Chubu Midless Onborop Piccolo Vitz | 2'58.991 | 10.880 | 0.185 | 5/7 |
43 | 808 | Nobuyasu Kunishima | NCP91 | Take-O Grand Metal Niya Auto Vitz | 3'00.875 | 12.764 | 1.884 | 7/7 |
44 | 26 | Takahiro Ichiyama | NCP91 | SCUDERIA FORME Vitz | 3'03.610 | 15.499 | 2.735 | 5/7 |
45 | 303 | Mitsuo Inoue | NCP91 | Midless Jinen Cafe Vitz | 3'05.751 | 17.640 | 2.141 | 2/6 |
Vehicles that passed the qualifying round: |
Start Time: 15:05'00
Qualifying Pass Standard Time (130%) 3'39.000
The official qualifying results will be announced with the starting grid.