SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

All Japan Road Race
43rd MFJ GRAND PRIX Superbike Race in Suzuka
2011 MFJ All Japan Road Race Championship Series Final Round
ST600 Official Race Results

DATE:2011-10-30 WEATHER : Cloudy COURSE : Dry International Racing Course 5.821km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 1 Tatsuya YamaguchiHonda CBR600RRTOHO Racing MOTO BUM12 26'49.988156.19km/h R 2'13.387
2 3 Nobutomi ShinichiYamaha YZF-R6HiTMAN RC Koshien Yamaha12 26'50.188 0.200 0.200 2'13.784
3 81 Nagazumi KameyaHonda CBR600RRBurning Blood RT12 27'04.568 14.580 14.380 2'13.995
4 93 Jin YasuhisaKawasaki ZX-6RRS-ITOH&ASIA12 27'04.724 14.736 0.156 2'14.605
5 21 Tetsuro IwasakiKawasaki ZX-6RRS-ITOH&ASIA12 27'07.849 17.861 3.125 2'14.763
6 7 Makoto InagakiYamaha YZF-R6Ito Racing GMD Akeno S12 27'10.695 20.707 2.846 2'14.356
7 9 Kazuma WatanabeHonda CBR600RRKohara Racing12 27'10.803 20.815 0.108 2'14.413
8634 Ryuta KobayashiHonda CBR600RRMuSASHi RT HULK PRO12 27'11.000 21.012 0.197 2'14.889
9391 Daisaku SakaiSuzuki GSX-R600TEAM ZEN & Plus One12 27'12.011 22.023 1.011 2'14.878
10 10 Hiro Michi KunigawaHonda CBR600RRHiRaNo.92R12 27'13.560 23.572 1.549 2'15.253
11 31 Yusuke TejimaSuzuki GSX-R600MotoMap SUPPLY12 27'24.475 34.487 10.915 2'15.918
12 5 Shintaro NakayamaHonda CBR600RRTEAM Shintaro with KRT12 27'24.803 34.815 0.328 2'16.006
13 73 Uramoto NobuakiHonda CBR600RRMuSASHi RT HULK PRO12 27'25.208 35.220 0.405 2'16.321
14 99 Satoru IwataHonda CBR600RRTeruru Honeybee Racing12 27'25.644 35.656 0.436 2'15.868
15 71 Yuki ItoYamaha YZF-R6DOG FIGHT RACING - YAMAHA12 27'26.163 36.175 0.519 2'16.000
16 62 Ryuji YokoYamaha YZF-R6RT Mori no Kuma-san Sato Juku12 27'26.220 36.232 0.057 2'16.084
17 76 Naoki ShimizuYamaha YZF-R6EXPRESS Hou You12 27'26.861 36.873 0.641 2'15.823
18 77 Takuma FukatsuHonda CBR600RRTeam Sugai Racing Japan12 27'27.691 37.703 0.830 2'16.168
19 44 Shota FujishimaHonda CBR600RR4Sure12 27'29.709 39.721 2.018 2'15.316
20 91 Yuta TanakaKawasaki ZX-6RRS-ITOH&FAST12 27'30.047 40.059 0.338 2'16.380
21 45 Toshitane SomaYamaha YZF-R6Team Tane 4512 27'34.214 44.226 4.167 2'15.917
22 46 Nishijima OsamuKawasaki ZX-6RSPa Direct Entry Inst with Phoebe12 27'35.901 45.913 1.687 2'17.046
23 68 Sasuke ShinozakiYamaha YZF-R6SP Tadao Racing Team12 27'44.805 54.817 8.904 2'17.048
24 41 Jaden HASSANSuzuki GSX-R600Team CROSBY12 27'56.415 1'06.427 11.610 2'18.478
25 28 Akihiro IotaKawasaki ZX-6RRS-ITOH&ASIA12 27'56.530 1'06.542 0.115 2'18.217
26 48 Sho NakamotoYamaha YZF-R6Lyrica AMENA with OUTRUN12 27'57.543 1'07.555 1.013 2'18.697
27 26 Akutsu KokiYamaha YZF-R6DOG FIGHT RACING - YAMAHA12 28'05.871 1'15.883 8.328 2'18.921
28 53 Yuuya KondoYamaha YZF-R6GBS Racing Koshou + Atsushi Ren12 28'10.966 1'20.978 5.095 2'18.128
29 61 Inuki TsubasaSuzuki GSX-R600Hamamatsu Team Titan12 28'11.837 1'21.849 0.871 2'19.277
30 82 Takahito HaradaKawasaki ZX-6RGreen Club Nozuka12 28'24.361 1'34.373 12.524 2'20.075
31 63 Yuma YahagiYamaha YZF-R6RT Mori no Kuma-san Sato Juku12 28'40.088 1'50.100 15.727 2'21.498
32 55 Naoki HasegawaSuzuki GSX-R600CONFIA・HMF & AS Ogasawara12 28'40.481 1'50.493 0.393 2'21.970
33 24 Tetsugo InoueKawasaki ZX-6RRS-ITOH&FAST12 28'59.678 2'09.690 19.197 2'17.823
Below the finish line not crossed:
34 12 Takuya TsudaSuzuki GSX-R600West Power11 25'13.818 1Lap 1Lap 2'14.445
Total laps completed:
  11 Yuji SatoYamaha YZF-R6HiTMAN RC Koshien Yamaha5 11'19.318 7 Laps6 Laps 2'14.993
  83 Yoshitake MiyajimaHonda CBR600RRMoriwaki Club5 11'34.253 7 Laps 14.935 2'16.282
  13 Taro SekiguchiHonda CBR600RRTeam TARO PLUS ONE0  12 Laps5 Laps 
  22 Mitsunori OkamuraHonda CBR600RRRSG Phoebe Dream Kitakyushu0  12 Laps  

"R" marked cars have updated the Course Records. The previous record time was 2'13.702.

Best lap time during the race: 1 Yamaguchi Tatsuya TOHO Racing MOTO BUM 2'13.387 2/12 157.10km/h

Regulated Laps 9
Back