Home > SUZUKA CIRCUIT Results > SUPER GT
2010 AUTOBACS SUPER GT Round 1
Overall Results of the SUPER GT Race
DATE:2010-03-21 WEATHER : Fine COURSE : Dry International Racing Course 5.807km
| Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | Laps | Total Time | Delay | Best | ||||
| Machine | Best Time | (L) | Best Time | (L) | |||||||||
| 1 | 24 | GT500 | 1 | HIS ADVAN KONDO GT-R | Joao Paulo de Oliveira | Hironobu Yasuda | 52 | 1:53'23.333 | 159.79km/h | 1'56.178 | |||
| NISSAN GT-R R35 | 1'56.178 | (34) | 1'57.430 | (18) | |||||||||
| 2 | 6 | GT500 | 2 | ENEOS SC430 | Daisuke Ito | Bjørn Bildeheim | 52 | 1:53'32.655 | 9.322 | 1'56.427 | |||
| LEXUS SC430 | 1'56.877 | (21) | 1'56.427 | (31) | |||||||||
| 3 | 100 | GT500 | 3 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | 52 | 1:53'38.730 | 15.397 | 1'56.430 | |||
| Honda HSV-010 | 1'56.430 | (33) | 1'56.873 | (19) | |||||||||
| 4 | 1 | GT500 | 4 | PETRONAS TOM'S SC430 | Toshikazu Wakisaka | Andre Lotterer | 52 | 1:53'41.287 | 17.954 | 1'56.016 | |||
| LEXUS SC430 | 1'56.016 | (24) | 1'56.547 | (28) | |||||||||
| 5 | 39 | GT500 | 5 | DENSO DUNLOP SARD SC430 | Andre Koot | Kohei Hirate | 52 | 1:53'42.659 | 19.326 | 1'56.914 | |||
| LEXUS SC430 | 1'57.194 | (27) | 1'56.914 | (25) | |||||||||
| 6 | 35 | GT500 | 6 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | 52 | 1:53'43.696 | 20.363 | 1'55.640 | |||
| LEXUS SC430 | 1'55.640 | (28) | 1'56.080 | (24) | |||||||||
| 7 | 17 | GT500 | 7 | KEIHIN HSV-010 | Toshihiro Kaneseki | Kota Tsukagoshi | 52 | 1:54'09.841 | 46.508 | 1'56.389 | |||
| Honda HSV-010 | 1'56.389 | (25) | 1'56.490 | (27) | |||||||||
| 8 | 23 | GT500 | 8 | MOTUL AUTECH GT-R | Tetsu Motoyama | Benoit Treluyer | 52 | 1:54'55.666 | 1'32.333 | 1'57.188 | |||
| NISSAN GT-R R35 | 1'57.286 | (34) | 1'57.188 | (18) | |||||||||
| 9 | 38 | GT500 | 9 | ZENT CERUMO SC430 | Yūji Tachikawa | Richard Ryan | 51 | 1:53'39.547 | 1Lap | 1'56.245 | |||
| LEXUS SC430 | 1'56.710 | (28) | 1'56.245 | (23) | |||||||||
| 10 | 32 | GT500 | 10 | EPSON HSV-010 | Ryuu Michigami | Tomoki Nakayama | 51 | 1:53'57.334 | 1Lap | 1'55.839 | |||
| Honda HSV-010 | 1'56.749 | (30) | 1'55.839 | (21) | |||||||||
| 11 | 7 | GT300 | 1 | M7 MUTIARA MOTORS Amemiya SGC 7 | Nobuhiko Taniguchi | Ryo Orime | 48 | 1:53'59.916 | 4 Laps | 2'07.236 | |||
| MAZDA RX-7 (FD3S) | 2'07.236 | (25) | 2'08.193 | (23) | |||||||||
| 12 | 46 | GT300 | 2 | Upstart MOLA Z | Naoki Yokomizo | Tsubasa Abe | 48 | 1:54'31.810 | 4 Laps | 2'08.712 | |||
| NISSAN FAIRLADY Z (Z33) | 2'08.712 | (25) | 2'08.764 | (23) | |||||||||
| 13 | 19 | GT300 | 3 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | 48 | 1:54'36.414 | 4 Laps | 2'08.521 | |||
| LEXUS IS350 | 2'09.795 | (22) | 2'08.521 | (26) | |||||||||
| 14 | 5 | GT300 | 4 | Mach GOGOGO Vehicle Inspection 408R | Tetsuji Tamakanaka | Haruki Kurosawa | 48 | 1:54'37.100 | 4 Laps | 2'06.494 | |||
| VEMAC RD408R | 2'09.850 | (17) | 2'06.494 | (31) | |||||||||
| 15 | 3 | GT300 | 5 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | 48 | 1:54'50.218 | 4 Laps | 2'08.576 | |||
| NISSAN FAIRLADY Z (Z33) | 2'09.423 | (14) | 2'08.576 | (34) | |||||||||
| 16 | 33 | GT300 | 6 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | 48 | 1:54'50.316 | 4 Laps | 2'08.205 | |||
| PORSCHE 911GT3RSR(997) | 2'09.769 | (14) | 2'08.205 | (34) | |||||||||
| 17 | 86 | GT300 | 7 | JLOC Lamborghini RG-3 | Yamanishi Koji | Yuki Sekiguchi | 48 | 1:54'53.753 | 4 Laps | 2'08.582 | |||
| GALLARDO RG-3 | 2'08.846 | (25) | 2'08.582 | (23) | |||||||||
| 18 | 74 | GT300 | 8 | COROLLA Axio apr GT | Takuya Iguchi | Yuki Kunimoto | 48 | 1:55'02.835 | 4 Laps | 2'08.233 | |||
| TOYOTA COROLLA Axio | 2'09.860 | (22) | 2'08.233 | (26) | |||||||||
| 19 | 27 | GT300 | 9 | NAC Hygiene Com LMP Ferrari | Yamagishi Dai | Hiroshi Koizumi | 48 | 1:55'05.640 | 4 Laps | 2'08.393 | |||
| Ferrari F430 | 2'09.352 | (24) | 2'08.393 | (24) | |||||||||
| 20 | 87 | GT300 | 10 | JLOC Lamborghini RG-3 | Hiroyuki Iinari | Yuya Sakamoto | 48 | 1:55'24.239 | 4 Laps | 2'09.042 | |||
| GALLARDO RG-3 | 2'10.847 | (26) | 2'09.042 | (22) | |||||||||
| 21 | 26 | GT300 | 11 | CINECITTA Taisan Porsche | Igor Sushko | Masayuki Ueda | 47 | 1:54'27.225 | 5 Laps | 2'09.652 | |||
| PORSCHE 911GT3RS | 2'09.652 | (25) | 2'11.031 | (22) | |||||||||
| 22 | 9 | GT300 | 12 | Hatsune Miku X GSR Porsche | Taku Bamba | Masahiro Sasaki | 46 | 1:53'35.618 | 6 Laps | 2'08.629 | |||
| PORSCHE 911GT3RSR | 2'08.629 | (25) | 2'10.002 | (21) | |||||||||
| 23 | 62 | GT300 | 13 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | 44 | 1:55'10.622 | 8 Laps | 2'10.972 | |||
| SUBARU LEGACY B4 | 2'10.972 | (25) | 2'11.439 | (19) | |||||||||
| 24 | 666 | GT300 | 14 | BOMEX LIAN BOXSTER | Junichiro Yamashita | Takashi Miyamoto | 38 | 1:55'12.825 | 14 Laps | 2'14.121 | |||
| PORSCHE BOXSTER 986 | 2'14.121 | (27) | 2'15.960 | (11) | |||||||||
| Total laps completed: | |||||||||||||
| 11 | GT300 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | 27 | 1:09'36.338 | 25 Laps | 2'08.029 | |||||
| Ferrari F430 | 2'08.029 | (21) | 2'11.318 | (6) | |||||||||
| 12 | GT500 | Calsonic IMPUL GT-R | Matsuda Tsugio | Ronnie Quintarelli | 10 | 20'12.139 | 42 Laps | 1'57.162 | |||||
| NISSAN GT-R R35 | (0) | 1'57.162 | (10) | ||||||||||
| 8 | GT500 | ARTA HSV-010 | Ralph Firman | Yuji Ide | 10 | 20'12.530 | 42 Laps | 1'57.122 | |||||
| Honda HSV-010 | 1'57.122 | (10) | (0) | ||||||||||
| 18 | GT500 | Weider HSV-010 | Takahiro Kogure | Loïc Duval | 10 | 20'12.669 | 42 Laps | 1'55.555 | |||||
| Honda HSV-010 | 1'55.555 | (10) | (0) | ||||||||||
| 31 | GT300 | apr COROLLA Axio | Hiroki Saga | Takayasu Matsuura | 1 | 3'51.034 | 51 Laps | ||||||
| TOYOTA COROLLA Axio | 3'51.034 | (1) | (0) | ||||||||||
| 43 | GT300 | ARTA Garaiya | Mamoru Nitta | Shinichi Takagi | 1 | 10'03.098 | 51 Laps | ||||||
| ARTA Garaiya GT300VQ | 10'03.098 | (1) | (0) | ||||||||||
| 2 | GT300 | Apple K-ONE Shiden | Hiroki Kato | Hiroshi Hamaguchi | 0 | 52 Laps | |||||||
| Shiden MC/RT-16 | (0) | (0) | |||||||||||
| 66 | GT300 | triple a Vantage GT2 | Hidetoshi Matsuda | Daiki Yoshimoto | Disqualification | ||||||||
| ASTON MARTIN V8 VANTAGE | |||||||||||||
Start Time: 14:04'48 End Time: 15:58'11
Safety Car Introduction Time: 14:25'41 (10 Laps) Release Time: 14:44'25 (15 Laps)
Best lap time during the race (GT500) No. 18 Weider HSV-010 1'55.555 5/10 180.91km/h
(GT300) No. 5 Mach GOGOGO Shaken 408R 2'06.494 19/48 165.27km/h
Regulated Laps GT500:36 GT300:33
Penalties
No.27 was given a drive-through penalty. (Violation of International Motorsports Competition Regulations Appendix H: Overtaking in a yellow flag zone) (Decision time 2:56 p.m.)
No.66 was given a drive-through penalty. (Violation of International Motorsports Competition Regulations Appendix H: Overtaking under Safety Car) (Decision time 3:02 p.m.)
No.32 was given a 60-second penalty stop. (Violation of 2010 SGT-SpR Appendix-2 SC Operation Regulation 3) (Decision time 3:20 p.m.)
No.66 was disqualified. (2010 SGT-SpR Article 47, Section 8: Failure to serve penalty) (Decision time 3:34 p.m.)
No.17 had 27 seconds added to their race result. (2010 SGT-SpR Article 30, Section 1: Contact incident) (Decision time 4:00 p.m.)









