2010 AUTOBACS SUPER GT Round 6
SUPER GT GT300 Official Qualifying 1st Round Provisional Results
DATE:2010-08-21 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
| Pos. | No. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Best Time | Delay | |||||
| Machine | Time | (L) | Time | (L) | Time | (L) | ||||||
| 1 | 86 | JLOC Lamborghini RG-3 | Yamanishi Koji | Yuki Sekiguchi | 2'09.031 | 162.02km/h | ||||||
| GALLARDO RG-3 | 2'09.912 | (8) | 2'09.031 | (8) | ||||||||
| 2 | 26 | CINE CITTA' Taisan Porsche | Igor Sushko | Masayuki Ueda | Mitsuyama Shogo | 2'09.246 | 0.215 | |||||
| PORSCHE 911GT3RS | 2'10.151 | (3) | 2'13.036 | (12) | 2'09.246 | (3) | ||||||
| 3 | 2 | Apple K-one Shiden | Hiroki Kato | Hiroshi Hamaguchi | Kazuho Takahashi | 2'09.317 | 0.286 | |||||
| Shiden MC/RT-16 | 2'09.317 | (6) | 2'12.727 | (4) | 2'12.995 | (8) | ||||||
| 4 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | 2'09.377 | 0.346 | ||||||
| Ferrari F430 | 2'11.275 | (6) | 2'09.377 | (7) | ||||||||
| 5 | 5 | Mach GOGOGO Vehicle Inspection 408R | Tetsuji Tamakanaka | Haruki Kurosawa | 2'09.752 | 0.721 | ||||||
| VEMAC RD408R | 2'12.832 | (4) | 2'09.752 | (8) | ||||||||
| 6 | 7 | M7 MUTIARA MOTORS Amemiya SGC 7 | Nobuhiko Taniguchi | Ryo Orime | 2'09.874 | 0.843 | ||||||
| MAZDA RX-7 (FD3S) | 2'10.497 | (4) | 2'09.874 | (12) | ||||||||
| 7 | 43 | ARTA Garaiya | Mamoru Nitta | Shinichi Takagi | Kyosuke Mineo | 2'10.026 | 0.995 | |||||
| ARTA Garaiya | 2'10.514 | (11) | 2'10.026 | (3) | 2'12.565 | (4) | ||||||
| 8 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | 2'10.434 | 1.403 | ||||||
| LEXUS IS350 | 2'10.434 | (9) | 2'11.024 | (3) | ||||||||
| 9 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iinari | Yuya Sakamoto | Naohiro Furuya | 2'10.459 | 1.428 | |||||
| GALLARDO RG-3 | 2'10.931 | (7) | 2'10.459 | (4) | 2'12.992 | (5) | ||||||
| 10 | 88 | Reel Lamborghini RG-3 | Atsushi Yogo | Shinya Hosokawa | 2'10.576 | 1.545 | ||||||
| GALLARDO RG-3 | 2'11.492 | (12) | 2'10.576 | (3) | ||||||||
| 11 | 31 | Evangelion RT Unit-01 APR Corolla | Hiroki Saga | Takayasu Matsuura | Yuya Sakamoto | 2'10.810 | 1.779 | |||||
| TOYOTA COROLLA Axio | 2'12.603 | (7) | 2'10.810 | (6) | 2'12.609 | (4) | ||||||
| 12 | 3 | TOMICA Z | Kazuki Hoshino | Masataka Yanagida | 2'10.843 | 1.812 | ||||||
| NISSAN FAIRLADY Z | 2'10.843 | (14) | 2'12.229 | (4) | ||||||||
| 13 | 9 | Hatsune Miku X GSR Porsche | Taku Bamba | Masahiro Sasaki | Mitsuhiro Kinoshita | 2'10.846 | 1.815 | |||||
| PORSCHE 911GT3R | 2'11.213 | (4) | 2'10.846 | (6) | 2'13.039 | (8) | ||||||
| 14 | 365 | 365 Thunder Asia MT900M | Melvin Chew | Shinsuke Yamazaki | Keita Sawa | 2'10.847 | 1.816 | |||||
| MOSLER MT900M | 2'17.080 | (8) | 2'13.895 | (4) | 2'10.847 | (3) | ||||||
| 15 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | Takeshi Tsuchiya | Yoshio Tsuzuki | 2'10.864 | 1.833 | |||||
| PORSCHE 911GT3RSR | 2'11.867 | (10) | 2'10.864 | (3) | 2'13.650 | (5) | ||||||
| 16 | 74 | COROLLA Axio apr GT | Takuya Iguchi | Yuki Kunimoto | 2'11.046 | 2.015 | ||||||
| TOYOTA COROLLA Axio | 2'11.365 | (3) | 2'11.046 | (14) | ||||||||
| 17 | 27 | NAC Hygiene Com LMP Ferrari | Yamagishi Dai | Hiroshi Koizumi | 2'11.113 | 2.082 | ||||||
| Ferrari F430 | 2'12.255 | (14) | 2'11.113 | (3) | ||||||||
| 18 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | 2'11.194 | 2.163 | ||||||
| SUBARU LEGACY B4 | 2'11.194 | (12) | 2'12.080 | (3) | ||||||||
| 19 | 46 | Upstart MOLA Z | Naoki Yokomizo | Tsubasa Abe | 2'11.350 | 2.319 | ||||||
| NISSAN FAIRLADY Z | 2'11.712 | (8) | 2'11.350 | (6) | ||||||||
| 20 | 66 | triple a Vantage GT2 | Hidetoshi Matsuda | Daiki Yoshimoto | Makoto Fujii | 2'11.417 | 2.386 | |||||
| ASTON MARTIN V8 VANTAGE | 2'11.562 | (5) | 2'11.417 | (3) | 2'11.788 | (6) | ||||||
| 21 | 22 | RQ's Vemac 350R | Hisashi Wada | Guts Castle | Ryohei Sakaguchi | 2'14.201 | 5.170 | |||||
| VEMAC 350R | 2'16.656 | (3) | 2'16.929 | (11) | 2'14.201 | (3) | ||||||
| 22 | 28 | Iwazaki Industry LMP Porsche | Yuki Iwasaki | Ryohiro Asai | 2'14.522 | 5.491 | ||||||
| PORSCHE 911GT3RSR | 2'14.522 | (4) | 2'15.061 | (2) | ||||||||
| Vehicles that passed the qualifying round: | ||||||||||||
| 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita | Takamori.com(*) | Satoshi Kimura(*) | 2'15.543 | 6.512 | ||||||
| PORSCHE BOXSTER 986 | 2'15.543 | (3) | (0) | (0) | ||||||||
Start Time: 13:25'00 End Time: 14:20'16
Interrupted for 10 minutes and 16 seconds due to a red flag. (Red flag time 13:34'44 Resumption time 13:45'00)
Qualifying Pass Time (107%) 2'18.241
(*) indicates drivers who did not meet the qualifying time standard.
Penalty
No.2 was fined 50,000 yen. (Violation of 2010 SGT Rd.6 Special Regulation Article 29 (Pit lane speed limit)) (Decision time 14:17)
















