Home > SUZUKA CIRCUIT Results > SUPER GT

West Japan F4 Championship Series Round. 5
F4 Official Qualifying Results
DATE:2010-08-21 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 10 | Naoki Nishimoto | RD10W | Tokyo R&D 10W Toda | 2'06.588 | 165.14km/h | 4/5 | |
2 | 14 | Yusuke Tsuchiya | ZAP F108 | Team Liaison | 2'06.761 | 0.173 | 0.173 | 4/6 |
3 | 70 | Hiroki Yoshida | MC09 | PLANEX☆TeamNaoki☆MC09 | 2'06.940 | 0.352 | 0.179 | 4/5 |
4 | 12 | Takeshi Matsumoto | KK-ZS | Endless IBRIDA CELL MYST/KK-ZS | 2'07.275 | 0.687 | 0.335 | 5/6 |
5 | 56 | Kazuki Kawamura | WEST 976 | Project KK Mars Toda PFC | 2'07.294 | 0.706 | 0.019 | 3/4 |
6 | 27 | Takayuki Shibata | WEST 006 | Astro Team SBT☆Eagle/Toda | 2'07.576 | 0.988 | 0.282 | 4/5 |
7 | 33 | Akira Yoshimoto | WEST 006 | AY-DESIGN Brake Shop 006 | 2'08.069 | 1.481 | 0.493 | 7/7 |
8 | 25 | Masayuki Katakai | WEST 006 | Eagle Sports Akirando 006 Toda | 2'08.200 | 1.612 | 0.131 | 3/4 |
9 | 22 | Katsutoshi Kobatake | WEST 096 | Euro Magic JSS Giddy Up | 2'08.255 | 1.667 | 0.055 | 3/5 |
10 | 63 | Hideki Hirota | WEST 006 | Piccadilly Circus WEST006 Eagle Sports | 2'08.394 | 1.806 | 0.139 | 3/4 |
11 | 44 | Mitsuhiko Tsukada | WEST 056 | Tokai Electric Equipment・WEST・Sprint・056 | 2'08.586 | 1.998 | 0.192 | 4/5 |
12 | 11 | Masahiro Kaneko | WEST 956 | Mist Man Store MAX Racing Tomei Engine | 2'08.697 | 2.109 | 0.111 | 4/5 |
13 | 8 | Kazuya Shimogaki | WEST 056 | SOUEISHA-056 | 2'09.257 | 2.669 | 0.560 | 3/4 |
14 | 31 | Keiji Tsuji | WEST 056 | Broval.jp☆056 | 2'09.268 | 2.680 | 0.011 | 6/9 |
15 | 2 | Kim Dong Eun | WEST 056 | INJE AOTOPIA☆056 | 2'09.325 | 2.737 | 0.057 | 6/7 |
16 | 77 | DRAGON | RD10W | B-MAX | 2'10.014 | 3.426 | 0.689 | 4/5 |
17 | 34 | Katsu Miura | WEST 006 | CMS006 | 2'10.324 | 3.736 | 0.310 | 5/7 |
18 | 39 | Tadakatsu Hashi | KKZ-S | Miyama Shouji Mist KKZ-S | 2'11.080 | 4.492 | 0.756 | 4/6 |
19 | 13 | Motoyoshi Yoshida | RD10W | B-MAX | 2'11.995 | 5.407 | 0.915 | 3/4 |
20 | 29 | Yoshinari Hosokawa | WEST 006 | NY☆ES☆TODA | 2'12.952 | 6.364 | 0.957 | 4/6 |
Vehicles that passed the qualifying round: |
Start Time: 14:35'00
End Time: 14:55'00
Qualifying Passing Time (130%) 2'45.000
Penalty NO.2 No.56 No.33
3 grid penalty. (2010 Suzuka Circuit General Competition Rules Article 37-2) (due to pit lane speed violation.)