Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

RMC Second Chance Heat Results Table
DATE:2010-08-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 34 | Akihira Onishi | ZANARDI/ROTAX | MOJO | Gemini Kart | 6 | 5'11.684 | 54.49mph | 51.266 | ||
2 | 16 | Otsubo Toru | Maranello/ROTAX | MOJO | Kyosho RM | 6 | 5'12.351 | 0.667 | 0.667 | 51.493 | |
3 | 20 | Hideta Dobashi | TONY KART/ROTAX | MOJO | K. Weez Racing | 6 | 5'12.682 | 0.998 | 0.331 | 51.314 | |
4 | 41 | Kengo Kyotake | SPIRIT/ROTAX | MOJO | SOVLA | 6 | 5'13.083 | 1.399 | 0.401 | 51.542 | |
5 | 14 | Naohito Ando | Maranello/ROTAX | MOJO | Gren Blue RT | 6 | 5'13.677 | 1.993 | 0.594 | 51.539 | |
6 | 22 | Ippei Yamamoto | INTREPID/ROTAX | MOJO | HRS JAPAN | 6 | 5'16.275 | 4.591 | 2.598 | 51.781 | |
Above: Advancement to the Final Heat | |||||||||||
7 | 49 | Maki Makino | Maranello/ROTAX | MOJO | HRS JAPAN | 6 | 5'22.027 | 10.343 | 5.752 | 51.932 | |
8 | 45 | Kana Kasai | TONY KART/ROTAX | MOJO | K.M.R | 6 | 5'23.441 | 11.757 | 1.414 | 52.460 | |
9 | 48 | Hiroaki Tanaka | ZANARDI/ROTAX | MOJO | JURAN with GLOBAL | 6 | 5'23.683 | 11.999 | 0.242 | 52.107 | |
10 | 47 | Takahashi Hirayama | ZANARDI/ROTAX | MOJO | Three Kappa | 6 | 5'23.727 | 12.043 | 0.044 | 52.487 | |
11 | 44 | Yoichi Kiyama | ARROW/ROTAX | MOJO | GLOBAL | 6 | 5'24.460 | 12.776 | 0.733 | 51.656 | |
12 | 24 | Hirokazu Seko | ZANARDI/ROTAX | MOJO | NEXT-ONE Racing | 6 | 5'24.820 | 13.136 | 0.360 | 52.081 | |
13 | 23 | Naoki Hashimoto | ZANARDI/ROTAX | MOJO | NEXT-ONE Racing | 6 | 5'25.974 | 14.290 | 1.154 | 51.929 | |
14 | 25 | Tomoki Nakanishi | FA-KART/ROTAX | MOJO | Harada Kart Club | 6 | 5'27.612 | 15.928 | 1.638 | 53.023 | |
15 | 33 | Manabu Sawamura | Maranello/ROTAX | MOJO | Kaki E RT Kyoto kcg.edu | 6 | 5'30.993 | 19.309 | 3.381 | 53.630 | |
16 | 35 | Yoshihiko Nishiguchi | INTREPID/ROTAX | MOJO | HRS JAPAN | 6 | 5'41.209 | 29.525 | 10.216 | 53.492 | |
17 | 52 | Tomoya Koga | GILLARD/ROTAX | MOJO | Team C.O.B | 5 | 4'32.210 | 1Lap | 1Lap | 51.905 | |
18 | 50 | Masumi Hasegawa | GILLARD/ROTAX | MOJO | Team C.O.B | 3 | 2'45.096 | 3 Laps | 2 Laps | 53.207 | |
19 | 32 | Yoshisuke Enoshiro | LH/ROTAX | MOJO | TRW Racing | 3 | 2'45.920 | 3 Laps | 0.824 | 52.824 | |
20 | 53 | Koshi Hosokawa | Maranello/ROTAX | MOJO | Peter Pan | 0 | 6 Laps | 3 Laps |
Fastest Lap No. 34 Shohei Onishi Gemini Kart 51.266 6/6 88.76km/h