Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

J-RMC B Group Official Qualifying Results
DATE:2010-08-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 31 | Ryo Hirooka | GILLARD/ROTAX | MOJO | HRS JAPAN | 50.650 | 89.84km/h | 7/7 | ||
2 | 6 | Ryusei Shibata | Maranello/ROTAX | MOJO | Kyosho RM | 50.853 | 0.203 | 0.203 | 2/7 | |
3 | 47 | Masayuki Makino | TONY KART/ROTAX | MOJO | Aki Land Racing | 50.863 | 0.213 | 0.010 | 4/7 | |
4 | 8 | Atsushi Takada | Maranello/ROTAX | MOJO | Trentaquattro Nagoya | 50.883 | 0.233 | 0.020 | 2/7 | |
5 | 44 | Teruaki Endo | ZANARDI/ROTAX | MOJO | Takayama Junior College R Pita Pan | 50.939 | 0.289 | 0.056 | 5/7 | |
6 | 22 | Takashi Kasai | TONY KART/ROTAX | MOJO | K.M.R. | 50.971 | 0.321 | 0.032 | 3/6 | |
7 | 25 | Takuya Okada | Maranello/ROTAX | MOJO | Trentaquattro Nara | 51.006 | 0.356 | 0.035 | 4/7 | |
8 | 52 | Yuuya Hiraki | CRG/ROTAX | MOJO | K.SPEED WIN | 51.047 | 0.397 | 0.041 | 5/7 | |
9 | 43 | Ishi Oi | KOSMIC/ROTAX | MOJO | Peter Pan | 51.054 | 0.404 | 0.007 | 4/7 | |
10 | 38 | Yumori Nitta | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 51.094 | 0.444 | 0.040 | 6/7 | |
11 | 9 | Mahiro Miwa | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 51.103 | 0.453 | 0.009 | 4/6 | |
12 | 45 | Ling Kang | TONY KART/ROTAX | MOJO | TEAM GLOBAL | 51.111 | 0.461 | 0.008 | 7/7 | |
13 | 36 | Kazuki Saito | CRG/ROTAX | MOJO | ZION | 51.180 | 0.530 | 0.069 | 4/7 | |
14 | 10 | Tetsuzai Togo | KOSMIC/ROTAX | MOJO | HRS JAPAN | 51.222 | 0.572 | 0.042 | 3/7 | |
15 | 49 | Yasuo Senna Iriawan | TONY KART/ROTAX | MOJO | TEAM GLOBAL | 51.231 | 0.581 | 0.009 | 6/7 | |
16 | 34 | Ryuya Koze | Maranello/ROTAX | MOJO | Kyosho RM | 51.240 | 0.590 | 0.009 | 3/7 | |
17 | 40 | Hiroki Saito | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 51.293 | 0.643 | 0.053 | 7/7 | |
18 | 41 | Shogo Yabushita | Maranello/ROTAX | MOJO | Trentaquattro Nagoya | 51.398 | 0.748 | 0.105 | 6/6 | |
19 | 35 | Yuto Tsujii | Vanspeed/ROTAX | MOJO | WILD BOAR | 51.449 | 0.799 | 0.051 | 3/7 | |
20 | 14 | Nagami Ryu | Maranello/ROTAX | MOJO | Trentaquattro Nara | 51.671 | 1.021 | 0.222 | 7/7 | |
21 | 48 | Matthew Solomon | TONY KART/ROTAX | MOJO | TEAM GLOBAL | Disqualification |
Penalty No. 48 Disqualified due to violation of Article 56-1 (Minimum Weight) of the Special Regulations for the 2010 Suzuka Championship Series.