Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

J-RMC Final Heat Official Results
DATE:2010-07-18 WEATHER: Fine  COURSE: Dry  International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | ||
1 | 4 | Jinrei Fukuzumi | EXPRIT/ROTAX | MOJO | Racing Team Escargot | 16 | 13'45.323 | 88.22km/h | 50.903 | |||
2 | 47 | Masakino Ninsuke | TONY KART/ROTAX | MOJO | Aki Land Racing | 16 | 13'47.805 | 2.482 | 2.482 | 51.110 | ||
3 | 24 | Wataru Satake | LH/ROTAX | MOJO | LH RACING | 16 | 13'51.445 | 6.122 | 3.640 | 51.048 | ||
4 | 13 | Kazuha Nishio | ZANARDI/ROTAX | MOJO | Team Heroes | 16 | 13'52.592 | 7.269 | 1.147 | 51.272 | ||
5 | 22 | Takashi Kasai | TONY KART/ROTAX | MOJO | K.M.R. | 16 | 13'53.132 | 7.809 | 0.540 | 51.389 | ||
6 | 26 | Daichi Arai | Maranello/ROTAX | MOJO | Kyosho RM | 16 | 13'53.221 | 7.898 | 0.089 | 51.256 | ||
7 | 8 | Atsushi Takada | Maranello/ROTAX | MOJO | Trentaquattro Nagoya | 16 | 13'55.822 | 10.499 | 2.601 | 51.406 | ||
8 | 19 | Akira Muratomi | Maranello/ROTAX | MOJO | Kyosho RM | 16 | 13'58.706 | 13.383 | 2.884 | 51.211 | ||
9 | 6 | Ryusei Shibata | Maranello/ROTAX | MOJO | Kyosho RM | 16 | 14'00.666 | 15.343 | 1.960 | 51.475 | ||
10 | 23 | Shoma Kato | LH/ROTAX | MOJO | LH RACING | 16 | 14'01.581 | 16.258 | 0.915 | 51.473 | ||
11 | 44 | Teru Endo | ZANARDI/ROTAX | MOJO | Takayama Junior College R Pita Pan | 16 | 14'02.402 | 17.079 | 0.821 | 51.350 | ||
12 | 34 | Ryuya Koze | Maranello/ROTAX | MOJO | Kyosho RM | 16 | 14'02.798 | 17.475 | 0.396 | 51.548 | ||
13 | 35 | Yuto Tsujii | Vanspeed/ROTAX | MOJO | WILD BOAR | 16 | 14'03.156 | 17.833 | 0.358 | 51.600 | ||
14 | 25 | Takuya Okada | Maranello/ROTAX | MOJO | Trentaquattro Nara | 16 | 14'03.414 | 18.091 | 0.258 | 51.329 | ||
15 | 43 | Ishi Ooi | KOSMIC/ROTAX | MOJO | Peter Pan | 16 | 14'05.444 | 20.121 | 2.030 | 51.682 | ||
16 | 7 | Chuu Takizawa | Maranello/ROTAX | MOJO | ZION | 16 | 14'05.553 | 20.230 | 0.109 | 51.539 | ||
17 | 36 | Kazuki Saito | Maranello/ROTAX | MOJO | ZION | 16 | 14'05.835 | 20.512 | 0.282 | 51.530 | ||
18 | 16 | Naoya Ugachi | Maranello/ROTAX | MOJO | HMC-Racing | 16 | 14'06.620 | 21.297 | 0.785 | 51.765 | ||
19 | 10 | Tetsusai Togo | KOSMIC/ROTAX | MOJO | HRS JAPAN | 16 | 14'07.799 | 22.476 | 1.179 | 51.383 | ||
20 | 45 | Ling Kang | TONY KART/ROTAX | MOJO | TEAM GLOBAL | 16 | 14'08.368 | 23.045 | 0.569 | 51.786 | ||
21 | 12 | Yoshiyuki Wataya | ZANARDI/ROTAX | MOJO | NEXT−ONE Racing | 16 | 14'08.421 | 23.098 | 0.053 | 51.771 | ||
22 | 40 | Hiroki Saito | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 16 | 14'12.207 | 26.884 | 3.786 | 52.051 | ||
23 | 46 | Daiki Minamide | Maranello/ROTAX | MOJO | Peter Pan | 16 | 14'12.621 | 27.298 | 0.414 | 51.705 | ||
24 | 18 | Takano Subaru | Maranello/ROTAX | MOJO | HMC-Racing | 16 | 14'13.001 | 27.678 | 0.380 | 51.969 | ||
25 | 29 | Sena Uchitani | TONY KART/ROTAX | MOJO | HRS JAPAN | 16 | 14'15.891 | 30.568 | 2.890 | 51.453 | ||
26 | 32 | Kainato Suzuki | Maranello/ROTAX | MOJO | Kyosho RM | 16 | 14'15.994 | 30.671 | 0.103 | 51.725 | ||
27 | 38 | Yumori Nitta | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 16 | 14'16.280 | 30.957 | 0.286 | 51.933 | ||
28 | 14 | Nagami Ryu | Maranello/ROTAX | MOJO | Trentaquattro Nara | 16 | 14'16.813 | 31.490 | 0.533 | 51.891 | ||
29 | 21 | Yoji Okumura | KOSMIC/ROTAX | MOJO | HRS JAPAN | 16 | 14'17.343 | 32.020 | 0.530 | 52.100 | ||
30 | 39 | Shoya Sugiura | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 16 | 14'23.771 | 38.448 | 6.428 | 52.199 | ||
31 | 9 | Mahiro Miwa | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 16 | 14'24.095 | 38.772 | 0.324 | 52.016 | ||
32 | 31 | Ryo Hirooka | GILLARD/ROTAX | MOJO | HRS JAPAN | 15 | 14'25.486 | 1Lap | 1Lap | 51.301 | ||
Below the finish line not crossed: | ||||||||||||
33 | 41 | Shogo Yabushita | Maranello/ROTAX | MOJO | Trentaquattro Nagoya | 14 | 12'18.832 | 2 Laps | 1Lap | 51.569 | ||
Total laps completed: | ||||||||||||
33 | Asuka Muratomi | Maranello/ROTAX | MOJO | Joy World & Three Kappa | 7 | 6'09.879 | 9 Laps | 7 Laps | 51.386 |
Fastest Lap No. 4 Jinei Fukuzumi Racing Team Escargot 50.903 12/16 89.39km/h Regulated Laps 8