SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 2 Kart Race in SUZUKA
J-RMC Final Heat Official Results

DATE:2010-04-11 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 19Akira MuratomiMaranello/ROTAXMOJOKyosho RM16 13'32.99289.55km/h 50.318
2 22Takashi KasaiTONY KART/ROTAXMOJOK.M.R16 13'33.258 0.266 0.266 50.333
3 4Jinrei FukuzumiKOSMIC/ROTAXMOJORacing Team Escargot16 13'33.616 0.624 0.358 50.296
4 30Momo OkudaINTREPID/ROTAXMOJOHRS JAPAN16 13'33.947 0.955 0.331 50.340
5 33Asuka MuratomiMaranello/ROTAXMOJOJoy World & Three Kappa16 13'35.293 2.301 1.346 50.352
6 26Daichi AraiMaranello/ROTAXMOJOKyosho RM16 13'40.804 7.812 5.511 50.337
7 29Akina UchitaniTONY KART/ROTAXMOJOHRS JAPAN16 13'41.326 8.334 0.522 50.695
8 24Kō SatakeLH/ROTAXMOJOLH RACING16 13'41.940 8.948 0.614 50.805
9 43Ishi OiKOSMIC/ROTAXMOJOPeter Pan16 13'42.053 9.061 0.113 50.785
10 23Shoma KatoLH/ROTAXMOJOLH RACING16 13'45.403 12.411 3.350 50.843
11 35Yuto TsujiiVanspeed/ROTAXMOJOWILD BOAR16 13'48.196 15.204 2.793 50.915
12 8Atsushi TakadaMaranello/ROTAXMOJOTrentaquattro Nagoya16 13'48.429 15.437 0.233 50.881
13 28Yamu MatsushitaKOSMIC/ROTAXMOJOONE POINT16 13'50.874 17.882 2.445 50.989
14 34Ryuya KozeMaranello/ROTAXMOJOKyosho RM16 13'51.036 18.044 0.162 50.728
15 38Yumori NittaCRG/ROTAXMOJOSuzuka Racing School Kart16 13'51.191 18.199 0.155 50.760
16 32Kaito SuzukiMaranello/ROTAXMOJOKyosho RM16 13'51.354 18.362 0.163 50.496
17 37Ryo KurodaMaranello/ROTAXMOJOTrentaquattro Nara16 13'52.964 19.972 1.610 51.179
18 11Hayate AtakeHAASE/ROTAXMOJONEXT-ONE Racing16 13'53.309 20.317 0.345 50.929
19 40Hiroki SaitoCRG/ROTAXMOJOSuzuka Racing School Kart16 13'54.077 21.085 0.768 50.913
20 13Kazuha NishioZANARDI/ROTAXMOJOTeam Heroes16 13'56.638 23.646 2.561 50.932
21 16Naoya UgachiMaranello/ROTAXMOJOHMC-Racing16 13'57.091 24.099 0.453 51.457
22 31Ryo HirookaKOSMIC/ROTAXMOJOHRS JAPAN16 13'57.269 24.277 0.178 50.957
23 14Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara16 13'57.905 24.913 0.636 51.271
24 6Ryusei ShibataMaranello/ROTAXMOJOKyosho RM16 13'58.282 25.290 0.377 50.558
25 12Yoshiyuki WatayaZANARDI/ROTAXMOJONEXT-ONE Racing16 14'02.099 29.107 3.817 51.579
26 20Koichiro MasudaCRG/ROTAXMOJOSuzuka Racing School Kart16 14'02.190 29.198 0.091 51.346
27 45Ling KangTONY KART/ROTAXMOJOTEAM GLOBAL16 14'02.938 29.946 0.748 51.189
28 21Yoji OkumuraKOSMIC/ROTAXMOJOHRS JAPAN16 14'03.266 30.274 0.328 51.477
29 7Chuu TakizawaMaranello/ROTAXMOJOZION16 14'19.393 46.401 16.127 50.883
Below the finish line not crossed:
30 46Daiki MinamideMaranello/ROTAXMOJOPeter Pan10 8'46.673 6 Laps6 Laps 50.993
Total laps completed:
27Tomoya KogaGILLARD/ROTAXMOJOTeam C.O.B4 3'54.746 12 Laps6 Laps 51.481
25Takuya OkadaMaranello/ROTAXMOJOTrentaquattro Nara0 16 Laps4 Laps
9Mahiro MiwaCRG/ROTAXMOJOSuzuka Racing School Kart0 16 Laps
10Tetsuzai TogoKOSMIC/ROTAXMOJOHRS JAPAN0 16 Laps

Fastest Lap No. 4 Jinei Fukuzumi Racing Team Escargot 50.296 15/16 90.47km/h

Regulated Laps 8
Back