Home > SUZUKA CIRCUIT Results > Pokka GT Summer Special

2009 AUTOBACS SUPER GT Round 6
SUPER GT Final Overall Results
DATE:2009-08-23 WEATHER : Cloudy/Fine COURSE : Dry International Racing Course 5.807km
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Laps | Total Time | |||||
Machine | Best Time | (L) | Best Time | (L) | Best Time | (L) | |||||||
1 | 35 | GT500 | 1 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | 121 | 4:16'02.744 | |||||
LEXUS SC430 | 1'58.093 | (58) | 1'58.558 | (63) | |||||||||
2 | 3 | GT500 | 2 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | 121 | 4:16'13.425 | |||||
NISSAN GT-R | 1'58.491 | (58) | 1'58.700 | (63) | |||||||||
3 | 38 | GT500 | 3 | ZENT CERUMO SC430 | Yūji Tachikawa | Richard Ryan | 121 | 4:16'21.194 | |||||
LEXUS SC430 | 1'58.577 | (57) | 1'58.597 | (64) | |||||||||
4 | 18 | GT500 | 4 | ROCKSTAR Dome NSX | Ryuu Michigami | Takahiro Kogure | 121 | 4:16'23.672 | |||||
HONDA NSX | 1'59.118 | (56) | 1'59.066 | (65) | |||||||||
5 | 12 | GT500 | 5 | IMPUL Calsonic GT-R | Matsuda Tsugio | Sebastian Philip | 121 | 4:16'39.649 | |||||
NISSAN GT-R | 1'59.360 | (59) | 1'59.102 | (62) | |||||||||
6 | 1 | GT500 | 6 | MOTUL AUTECH GT-R | Tetsu Motoyama | Michael Krumm | 121 | 4:16'39.933 | |||||
NISSAN GT-R | 1'59.179 | (57) | 1'59.438 | (64) | |||||||||
7 | 39 | GT500 | 7 | DUNLOP SARD SC430 | Andre Koot | Kohei Hirate | 121 | 4:16'52.269 | |||||
LEXUS SC430 | 1'59.150 | (55) | 1'59.306 | (66) | |||||||||
8 | * | 36 | GT500 | 8 | PETRONAS TOM'S SC430 | Toshikazu Wakisaka | Andre Lotterer | 121 | 4:17'03.711 | ||||
LEXUS SC430 | 1'59.590 | (65) | 1'59.067 | (56) | |||||||||
9 | 100 | GT500 | 9 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | 121 | 4:17'47.104 | |||||
HONDA NSX | 1'59.061 | (57) | 1'59.627 | (64) | |||||||||
10 | 17 | GT500 | 10 | KEIHIN NSX | Toshihiro Kaneseki | Kota Tsukagoshi | Katsutomo Kaneseki | 120 | 4:17'06.283 | ||||
HONDA NSX | 1'59.101 | (53) | 1'59.410 | (65) | 2'05.717 | (2) | |||||||
11 | 24 | GT500 | 11 | HIS ADVAN KONDO GT-R | Joao Paulo de Oliveira | Seiji Ara | 119 | 4:17'15.543 | |||||
NISSAN GT-R | 1'58.977 | (61) | 1'59.650 | (58) | |||||||||
12 | * | 46 | GT300 | 1 | S-Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | 112 | 4:17'12.955 | ||||
Nissan Fairlady Z Z33 | 2'10.325 | (36) | 2'10.317 | (76) | |||||||||
13 | 43 | GT300 | 2 | ARTA Garaiya | Mamoru Nitta | Shinichi Takagi | 112 | 4:17'13.562 | |||||
ARTA Garaiya GT300VQ | 2'11.053 | (37) | 2'10.151 | (75) | |||||||||
14 | 2 | GT300 | 3 | Apple K-one Shiden | Hiroki Kato | Daiki Yoshimoto | 112 | 4:17'14.385 | |||||
Shiden MC/RT-16 | 2'10.302 | (74) | 2'10.831 | (38) | |||||||||
15 | 74 | GT300 | 4 | COROLLA Axio apr GT | Takuya Iguchi | Yuki Kunimoto | 112 | 4:17'17.556 | |||||
Toyota Corolla Axio | 2'10.238 | (73) | 2'09.677 | (39) | |||||||||
16 | 11 | GT300 | 5 | JIMGAINER ADVAN F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | 112 | 4:17'17.902 | |||||
Ferrari F430 ABA-F430SC | 2'09.970 | (40) | 2'09.704 | (72) | |||||||||
17 | 19 | GT300 | 6 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | 112 | 4:17'40.705 | |||||
LEXUS IS350 | 2'10.591 | (56) | 2'10.300 | (56) | |||||||||
18 | 7 | GT300 | 7 | M7 MUTIARA MOTORS Amemiya SGC 7 | Nobuhiko Taniguchi | Ryo Orime | 112 | 4:17'41.353 | |||||
RX-7(FD3S) | 2'10.315 | (50) | 2'10.763 | (62) | |||||||||
19 | 81 | GT300 | 8 | Daishin Advan Ferrari | Takayuki Aoki | Makoto Fujii | Koji Aoyama | 112 | 4:17'45.964 | ||||
Ferrari F430 GT | 2'09.696 | (64) | 2'09.801 | (48) | (0) | ||||||||
20 | 52 | GT300 | 9 | KUMHO TIRE SHIFT IS350 | Kota Sasaki | Naoya Yamano | Yuki Sekiguchi | 111 | 4:16'11.274 | ||||
LEXUS IS350 | 2'09.757 | (52) | (0) | 2'09.530 | (59) | ||||||||
21 | 88 | GT300 | 10 | triple a Gallardo RG-3 | Hidetoshi Matsuda | Yuya Sakamoto | 111 | 4:17'55.738 | |||||
Gallardo RG-3 | 2'09.979 | (50) | 2'09.988 | (61) | |||||||||
22 | 55 | GT300 | 11 | J-TRUST F-PRO Out Kit Porsche | Yamagishi Dai | Hiroshi Koizumi | 110 | 4:16'23.712 | |||||
PORSCHE 911GT3 | 2'11.116 | (59) | 2'10.897 | (51) | |||||||||
23 | 87 | GT300 | 12 | Giraffa Gallardo RG-3 | Hiroyuki Iinari | Hisashi Wada | 110 | 4:16'26.166 | |||||
Gallardo RG-3 | 2'10.356 | (50) | 2'11.548 | (60) | |||||||||
24 | 666 | GT300 | 13 | FieLDS BOMEX 320R | Akira Suo | Junichiro Yamashita | Takashi Miyamoto | 107 | 4:16'18.751 | ||||
VEMAC 320R | 2'14.689 | (29) | 2'13.356 | (56) | 2'15.407 | (22) | |||||||
25 | 4 | GT300 | 14 | BOMEX LIAN BOXSTER | Michito Uezumi | Yoshihiro Ito | Subaru Yamamoto | 104 | 4:18'12.106 | ||||
PORSCHE BOXSTER | 2'14.153 | (25) | 2'16.978 | (48) | 2'13.919 | (31) | |||||||
26 | * | 10 | GT300 | 15 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | 103 | 4:17'32.857 | ||||
Ferrari F360 FG360 | 2'12.641 | (41) | 2'13.643 | (62) | |||||||||
27 | * | 26 | GT300 | 16 | UP START Taisan Porsche | Haruki Kurosawa | Tsubasa Abe | Katsuhiko Tsutsui | 100 | 4:17'59.498 | |||
PORSCHE 911GT3RS | 2'09.787 | (30) | 2'10.006 | (32) | 2'12.821 | (38) | |||||||
28 | 66 | GT300 | 17 | triple a Murcielago RG-1 | Yamanishi Koji | Atsushi Yogo | 94 | 4:16'44.075 | |||||
Murcielago RG-1 | 2'10.353 | (54) | 2'11.671 | (40) | |||||||||
29 | 31 | GT300 | 18 | avex apr COROLLA Axio | Yuya Sakamoto | Kyosuke Mineo | Takamori.com | 93 | 3:50'09.541 | ||||
Toyota Corolla Axio | 2'11.221 | (34) | 2'11.021 | (34) | 2'14.461 | (25) | |||||||
30 | 8 | GT500 | 12 | ARTA NSX | Ralph Firman | Takuya Izawa | 84 | 2:50'42.202 | |||||
HONDA NSX | 1'58.518 | (63) | 1'59.522 | (21) | |||||||||
Total laps completed: | |||||||||||||
6 | GT500 | ENEOS SC430 | Daisuke Ito | Bjørn Bildeheim | 64 | 2:10'49.548 | |||||||
LEXUS SC430 | 1'58.688 | (33) | 1'58.372 | (31) | |||||||||
* | 808 | GT300 | Hatsune Miku Studie GLAD BMW Z4 | Yasushi Kikuchi | Akizo Tagahara | Taku Bamba | 60 | 2:17'24.334 | |||||
BMW Z4 M Coupe MotorSport Version | (0) | 2'14.712 | (25) | 2'11.495 | (35) | ||||||||
5 | GT300 | Mach GOGOGO Vehicle Inspection 320R Mach | Tetsuji Tamakanaka | Red Shark Old Man | 27 | 59'23.674 | |||||||
VEMAC RD320R | 2'09.282 | (27) | (0) | ||||||||||
32 | GT500 | EPSON NSX | Loïc Duval | Tomoki Nakayama | 12 | 24'51.148 | |||||||
HONDA NSX | 1'58.895 | (12) | (0) |
Start Time: 15:05'27 End Time: 19:21'29
Safety Car Deployment Time 17:58'53 (85 Laps) Release Time 18:18'36 (90 Laps)
The best lap time during the race is (GT500) No. 35 KRAFT SC430 1'58.093 5/121 177.02km/h
(GT300) No. 5 Mach GOGOGO Vehicle Inspection 320R Mach 2'09.282 7/27 161.70km/h
Regulated Laps GT500: 84 GT300: 78
Penalty
No.808 was given a driving through penalty. (2009SGT SpR Article 30-1 (Contact Incident) violation) (Decision time 15:39)
No.26 was given a driving through penalty. (2009SGT SpR Article 33-4 (Refueling) violation) (Decision time 17:10)
No.10 was given a driving through penalty. (2009SGT SpR Supplement-3 SC Operation Regulations 2. violation) (Decision time 18:22)
No.36 was given a driving through penalty. (2009SGT SpR Article 30-1 (Contact Incident) violation) (Decision time 18:51)
No.46 was fined 50,000yen. (SGT Team Manager Meeting Document Item 20 violation) (Decision time 20:07)