SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2009 SUZUKA Championship Series Round 7 Kart Race in SUZUKA
FP3 KT100S OPEN Group Qualifying Heat Results Table

DATE: 2009-11-22 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 11Ryousuke OoshimaTONY KART/YAMAHABSTeam Advance10 9'25.15180.52km/h 56.056
2 23Kousuke Suzukabirel/YAMAHABSScuderia Sfida10 9'28.213 3.062 3.062 56.208
3 43Tatsuya NakagawaKOSMIC/YAMAHABSLADYBIRD10 9'29.420 4.269 1.207 56.420
4 3Kosuke TsudaCRG/YAMAHABSTEAM WEST.RS10 9'30.558 5.407 1.138 56.199
5 15Matsumoto SogoMaranello/YAMAHABSMTECHSPORTS10 9'30.635 5.484 0.077 56.122
6 31Daisuke Sugimotobirel/YAMAHABSTeam Brute10 9'30.636 5.485 0.001 56.282
7 49Hisashi Nakaharabirel/YAMAHABSSuper crew's10 9'30.768 5.617 0.132 56.217
8 10Yamu MatsushitaKOSMIC/YAMAHABSONE POINT10 9'30.928 5.777 0.160 56.280
9 17Nobuyuki TanahashiTONY KART/YAMAHABSKART KOZOwithRT Bear10 9'32.771 7.620 1.843 56.485
10 26Akifumi UchikiCRG/YAMAHABSCRG JAPAN10 9'32.915 7.764 0.144 56.434
11 47Kei HisatomiTONY KART/YAMAHABSTeam ZEN10 9'35.975 10.824 3.060 56.745
12 45Yuki KasaiFA-KART/YAMAHABSHarada Kart Club10 9'38.779 13.628 2.804 56.953
13 13Taku Nakayamabirel/YAMAHABSFarm Racing10 9'38.904 13.753 0.125 56.923
14 28Kenji Aoyamabirel/YAMAHABSTrentaquattro Suzuka10 9'39.010 13.859 0.106 56.804
Above: Advancement to the Final Heat
Below: Second Chance Heat Participation
15 21Yosuke SuzukiFA-KART/YAMAHABSHarada Kart Club10 9'40.733 15.582 1.723 56.994
16 37Takaya ToyamaVanspeed/YAMAHABSKART KOZO R10 9'41.862 16.711 1.129 57.268
17 8Koji IshidaKOSMIC/YAMAHABSKART KOZO R+HY10 9'47.390 22.239 5.528 56.110
18 35Shoji SugimuraMaranello/YAMAHABSTEAM Atlanta10 9'47.862 22.711 0.472 57.430
19 39Keita SeseFA-KART/YAMAHABSHarada Kart Club10 9'47.976 22.825 0.114 57.824
20 36Hiroyuki Nagabuchibirel/YAMAHABSKART KOZO R10 9'52.339 27.188 4.363 57.982
21 22Takahiro SuzukiMacMinarelli/YAMAHABSTrentaquattro Nagoya10 10'10.185 45.034 17.846 57.763
22 48Hiroshi Okawabirel/YAMAHABSKondo Racing Team10 10'13.277 48.126 3.092 58.257
23 14Masaharu OuraCRG/YAMAHABSHayakawa Racing0

Fastest Lap No. 11 Ryosuke Oshima Team Advance Kart 56.056 8/10 81.18km/h
Back