SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
Open Masters Kart ARTA-CHALLENGE 2009 SERIES
AUTOBACS OPEN MASTERS KART 2009 SERIES
ARTA Challenge Time Trial Overall Results Table

DATE: 2009-09-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Grp. Driver Type Tire Team Time Delay Gap Lap
1 40AJinrei FukuzumiKOSMIC/ROTAXBSRT Escargot 52.12287.30km/h7/7
2 2BKenta YamashitaCRG/ROTAXBSRT TIARA 52.207 0.085 0.0854/7
3 30CTakaichiro MurakamiMARANELLO/ROTAXBSTrentaquattro Nagoya 52.332 0.210 0.1255/7
4 19ATatsuya FujiieCRG/ROTAXBSCRG JAPAN with Buzz 52.382 0.260 0.0506/7
5 37BKatsuhiro KanesekiTONY KART/ROTAXBSSakai Racing 52.466 0.344 0.0844/6
6 6CNagabuchi RenTONY KART/ROTAXBSRT APEX 52.504 0.382 0.0387/7
7 27AArisa WadaARROW/ROTAXBSFIORE Motorsports 52.518 0.396 0.0147/7
8 28BRyusei MasukawaTONY KART/ROTAXBSJ-BLOOD RF 52.602 0.480 0.0846/7
9 29CTakeshima GakuTONY KART/ROTAXBSJ-BLOOD RF 52.610 0.488 0.0084/7
10 35AKurosaki ShunMARANELLO/ROTAXBSTrentaquattro Nara 52.627 0.505 0.0177/7
11 22BRyota KiyoharaTONY KART/ROTAXBSK.SPEED WIN 52.641 0.519 0.0147/7
12 34CYuto TsujiiVAN SPEED/ROTAXBSTEAM EMATY 52.664 0.542 0.0237/7
13 17ANatsuki SakaguchiMARANELLO/ROTAXBSTrentaquattro Kyushu 52.705 0.583 0.0417/7
14 38BNarumi YukawaYAMAHA/ROTAXBSSakai Racing 52.718 0.596 0.0136/6
15 7CYuuya TezukaINTREPID/ROTAXBSBriarley Racing 52.754 0.632 0.0367/7
16 13ASoichiro IijimaCRG/ROTAXBSWeed criff 52.766 0.644 0.0124/6
17 31BUkyo SasaharaTONY KART/ROTAXBSHaruna Kart Club 52.826 0.704 0.0606/6
18 25CYoshiro TanaiKOSMIC/ROTAXBSCart Kozo R 52.865 0.743 0.0397/7
19 9AYusaku MoriBIREL/ROTAXBSScuderia Challenge 52.910 0.788 0.0456/6
20 11BSho TsuboiBIREL/ROTAXBSQuick Racing 52.915 0.793 0.0053/6
21 20CHiroki InuiCRG/ROTAXBSMeijyu Racing 52.941 0.819 0.0267/7
22 16AAi MiuraARROW/ROTAXBSTEAM Global 52.943 0.821 0.0025/7
23 36BMizuki IshizakaTONY KART/ROTAXBSSPS Kawaguchi 52.963 0.841 0.0207/7
24 21CShota HarukiCRG/ROTAXBSMeijyu Racing 52.987 0.865 0.0246/7
25 10AKyoji IshikawaTONY KART/ROTAXBSSakai Racing 53.054 0.932 0.0675/6
26 23BYuichi YamazakiTONY KART/ROTAXBSK.SPEED WIN 53.061 0.939 0.0077/7
27 33COtsubo ToruMARANELLO/ROTAXBSTrentaquattro Nara 53.071 0.949 0.0105/5
28 8AKobayashi AmatoINTREPID/ROTAXBSBriarley Racing 53.081 0.959 0.0106/6
29 12BMasahiro ShiraiKOSMIC/ROTAXBSHRS 53.169 1.047 0.0886/6
30 26CKazuya MenoTONY KART/ROTAXBSPLORISSA Motor Sports 53.235 1.113 0.0667/7
31 39AKō SatakeMARANELLO/ROTAXBSPeter Pan 53.305 1.183 0.0705/6
32 4BShina FujitaTONY KART/ROTAXBSTeam Fujin 53.738 1.616 0.4337/7
33 24CRyo FunahashiMARANELLO/ROTAXBSTMproject with KARTKOZOR 53.984 1.862 0.2467/7
34 3AYuuya HanazatoVAN SPEED/ROTAXBSENDLESS 54.157 2.035 0.1736/6
35 5BTsubasa TakiharaKOSMIC/ROTAXBSTokyo Motorsports College 54.233 2.111 0.0766/7
36 15CTaihei ShiraiZANARDI/ROTAXBSTEAM Global 54.283 2.161 0.0505/7
37 14AKatsuhiro OiMARANELLO/ROTAXBSPeter Pan 54.634 2.512 0.3514/5
38 32BToyokazu KitamuraHAMILTON/ROTAXBSLewis Hamilton with weedcriff 54.789 2.667 0.1554/4
Back