Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

AUTOBACS OPEN MASTERS KART 2009 SERIES
ARTA Challenge Prefinal Results Table
DATE: 2009-09-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 2 | Kenta Yamashita | CRG/ROTAX | BS | RT TIARA | 12 | 10'30.213 | 86.65km/h | 52.205 | ||
2 | 22 | Ryota Kiyohara | TONY KART/ROTAX | BS | K.SPEED WIN | 12 | 10'33.096 | 2.883 | 2.883 | 52.175 | |
3 | 10 | Kyoji Ishikawa | TONY KART/ROTAX | BS | Sakai Racing | 12 | 10'35.865 | 5.652 | 2.769 | 52.232 | |
4 | 35 | Kurosaki Shun | MARANELLO/ROTAX | BS | Trentaquattro Nara | 12 | 10'36.054 | 5.841 | 0.189 | 52.254 | |
5 | 29 | Takeshima Gaku | TONY KART/ROTAX | BS | J-BLOOD RF | 12 | 10'36.086 | 5.873 | 0.032 | 52.486 | |
6 | 30 | Takaichiro Murakami | MARANELLO/ROTAX | BS | Trentaquattro Nagoya | 12 | 10'36.107 | 5.894 | 0.021 | 52.293 | |
7 | 13 | Soichiro Iijima | CRG/ROTAX | BS | Weed criff | 12 | 10'36.212 | 5.999 | 0.105 | 52.254 | |
8 | 31 | Ukyo Sasahara | TONY KART/ROTAX | BS | Haruna Kart Club | 12 | 10'36.427 | 6.214 | 0.215 | 52.423 | |
9 | 17 | Natsuki Sakaguchi | MARANELLO/ROTAX | BS | Trentaquattro Kyushu | 12 | 10'36.538 | 6.325 | 0.111 | 52.154 | |
10 | 6 | Nagabuchi Ren | TONY KART/ROTAX | BS | RT APEX | 12 | 10'37.465 | 7.252 | 0.927 | 52.393 | |
11 | 11 | Sho Tsuboi | BIREL/ROTAX | BS | Quick Racing | 12 | 10'37.850 | 7.637 | 0.385 | 52.568 | |
12 | 25 | Yoshiro Tanai | KOSMIC/ROTAX | BS | Cart Kozo R | 12 | 10'40.323 | 10.110 | 2.473 | 52.444 | |
13 | 7 | Yuuya Tezuka | INTREPID/ROTAX | BS | Briarley Racing | 12 | 10'41.955 | 11.742 | 1.632 | 52.327 | |
14 | 9 | Yusaku Mori | BIREL/ROTAX | BS | Scuderia Challenge | 12 | 10'42.056 | 11.843 | 0.101 | 52.342 | |
15 | 21 | Shota Haruki | CRG/ROTAX | BS | Meijyu Racing | 12 | 10'42.176 | 11.963 | 0.120 | 52.374 | |
16 | 37 | Katsuhiro Kaneseki | TONY KART/ROTAX | BS | Sakai Racing | 12 | 10'42.364 | 12.151 | 0.188 | 52.631 | |
17 | 28 | Ryusei Masukawa | TONY KART/ROTAX | BS | J-BLOOD RF | 12 | 10'42.582 | 12.369 | 0.218 | 52.401 | |
18 | 40 | Jinrei Fukuzumi | KOSMIC/ROTAX | BS | RT Escargot | 12 | 10'42.589 | 12.376 | 0.007 | 52.231 | |
19 | 16 | Ai Miura | ARROW/ROTAX | BS | TEAM Global | 12 | 10'42.844 | 12.631 | 0.255 | 52.605 | |
20 | 33 | Otsubo Toru | MARANELLO/ROTAX | BS | Trentaquattro Nara | 12 | 10'43.608 | 13.395 | 0.764 | 52.613 | |
21 | 39 | Kō Satake | MARANELLO/ROTAX | BS | Peter Pan | 12 | 10'44.390 | 14.177 | 0.782 | 52.828 | |
22 | 12 | Masahiro Shirai | KOSMIC/ROTAX | BS | HRS | 12 | 10'46.335 | 16.122 | 1.945 | 52.407 | |
23 | 19 | Tatsuya Fujiie | CRG/ROTAX | BS | CRG JAPAN with Buzz | 12 | 10'46.618 | 16.405 | 0.283 | 52.324 | |
24 | 14 | Katsuhiro Oi | MARANELLO/ROTAX | BS | Peter Pan | 12 | 10'47.656 | 17.443 | 1.038 | 52.820 | |
25 | 36 | Mizuki Ishizaka | TONY KART/ROTAX | BS | SPS Kawaguchi | 12 | 10'47.870 | 17.657 | 0.214 | 52.816 | |
26 | 8 | Kobayashi Amato | INTREPID/ROTAX | BS | Briarley Racing | 12 | 10'48.686 | 18.473 | 0.816 | 53.110 | |
27 | 24 | Ryo Funahashi | MARANELLO/ROTAX | BS | TMproject with KARTKOZOR | 12 | 10'48.843 | 18.630 | 0.157 | 53.073 | |
28 | 4 | Shina Fujita | TONY KART/ROTAX | BS | Team Fujin | 12 | 10'52.575 | 22.362 | 3.732 | 52.374 | |
29 | 27 | Arisa Wada | ARROW/ROTAX | BS | FIORE Motorsports | 12 | 11'03.477 | 33.264 | 10.902 | 53.031 | |
30 | 34 | Yuto Tsujii | VAN SPEED/ROTAX | BS | TEAM EMATY | 12 | 11'15.069 | 44.856 | 11.592 | 52.842 | |
31 | 20 | Hiroki Inui | CRG/ROTAX | BS | Meijyu Racing | 8 | 7'09.061 | 4 Laps | 4 Laps | 52.490 | |
32 | 38 | Narumi Yukawa | YAMAHA/ROTAX | BS | Sakai Racing | 2 | 2'11.428 | 10 Laps | 6 Laps | 53.170 | |
33 | 26 | Kazuya Meno | TONY KART/ROTAX | BS | PLORISSA Motor Sports | 0 | 12 Laps | 2 Laps | |||
34 | 23 | Yuichi Yamazaki | TONY KART/ROTAX | BS | K.SPEED WIN | Disqualification |
Fastest Lap No. 17 Natsuki Sakaguchi Trentaquattro Kyushu 52.154 9/12 87.25km/h
Penalty
Disqualified due to violation of Article 28 (Minimum Weight) of the No. 23 2009 Autobacs Open Masters Kart Special Regulations.