SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
2009 Suzuka Championship Series Round 6 Kart Race in SUZUKA
FP3 KT100S OPEN&nbsp Division-1 Official Results

DATE:2009-08-16&nbspWEATHER : Fine&nbsp COURSE : Dry&nbsp International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 11Ryousuke OshimaTONY KART/YAMAHABSTeam Advance16 14'57.41181.13km/h 55.832
2 15Matsumoto SogoMaranello/YAMAHABSMTECHSPORTS16 15'03.200 5.789 5.789 55.868
3 27Yuichi Hayashibirel/YAMAHABSKART KOZO.R MS+16 15'03.617 6.206 0.417 55.912
4 8Koji IshidaKOSMIC/YAMAHABSKART KOZO R +HY16 15'03.825 6.414 0.208 55.914
5 64Sato SatoshiKOSMIC/YAMAHABSTeam Kart Service Hata16 15'04.077 6.666 0.252 55.965
6 49Hisashi Nakaharabirel/YAMAHABSSuper crew’s16 15'04.166 6.755 0.089 55.893
7 6Masahiro Kanazawabirel/YAMAHABSScuderia Sfida16 15'04.739 7.328 0.573 56.010
8 12Naohiro YonekawaFA-KART/YAMAHABSHarada Kart Club16 15'05.022 7.611 0.283 55.925
9 16Ryuta Minamibirel/YAMAHABSSakai Racing16 15'05.101 7.690 0.079 55.841
10 4Tetsuya TakatoriMaranello/YAMAHABSKART KOZO R+ Count16 15'05.424 8.013 0.323 55.849
11 43Yuki InuiTONY KART/YAMAHABSThirties Racing16 15'05.969 8.558 0.545 56.066
12 37Manabu YamazakiARROW/YAMAHABSMYCARS with TQS16 15'06.053 8.642 0.084 55.944
13 30Masayuki Yonekawabirel/YAMAYABSSakai Racing16 15'06.636 9.225 0.583 55.920
14 31Daisuke Sugimotobirel/YAMAHABSTeam Blue16 15'08.207 10.796 1.571 55.987
15 71Yoshitaka HaradaGILLARD/YAMAHABSTeam C.O.B16 15'08.413 11.002 0.206 55.894
16 57Kei HisatomiTONY KART/YAMAHABSTeam ZEN16 15'08.995 11.584 0.582 56.118
17 7Sato MakotoMaranello/YAMAHABSGlen Blue RT16 15'09.808 12.397 0.813 56.139
18 23Kousuke Suzukabirel/YAMAHABSScuderia Sfida16 15'12.443 15.032 2.635 56.029
19 33Tomohiro OomikadoARROW/YAMAHABSA.S.R. Sportiva16 15'13.384 15.973 0.941 56.285
20 54Yusuke NufukawaKOSMIC/YAMAHABSThirties Racing16 15'17.118 19.707 3.734 56.262
21 44Daisuke HiguchiTONY KART/YAMAHABSThirties Racing16 15'17.166 19.755 0.048 56.278
22 63Masanori YamamotoKOSMIC/YAMAHABSONE POINT16 15'17.411 20.000 0.245 56.444
23 78Noboru OkamotoTONY KART/YAMAHABSPRECIOUZ C.G.R16 15'18.480 21.069 1.069 56.687
24 10Yamu MatsushitaKOSMIC/YAMAHABSONE POINT16 15'21.739 24.328 3.259 56.288
25 29Takaomi DouchiTONY KART/YAMAHABSKART KOZO R16 15'32.956 35.545 11.217 56.156
26 13Yasuto SakakibaraINTREPID/YAMAHABSA.S.R. Sportiva16 15'46.461 49.050 13.505 56.175
27 38Tatsuya Omae Bowiebirel/YAMAHABSScuderia Sfida15 15'32.850 1Lap 1Lap 56.061
Below the finish line not crossed:
28 45Taizo Takumibirel/YAMAHABSSakai Racing12 11'29.801 4 Laps3 Laps 56.107
Total laps completed:
59Kenta SudaMaranello/YAMAHABSGlen Blue RT6 5'46.741 10 Laps6 Laps 56.226
67Koya TakabayashiTONY KART/YAMAHABSScuderia TKM5 4'46.136 11 Laps1Lap 56.095
53Tatsuya NakagawaKOSMIC/YAMAHABSLADYBIRD4 4'03.471 12 Laps1Lap 56.400
2Hiroyuki HashimotoTONY KART/YAMAHABSSakai Racing0 16 Laps4 Laps
3Kosuke TsudaCRG/YAMAHABST.West.RS0 16 Laps
65Yuki KasaiFA-KART/YAMAHABSJackal HKC + dumsrDisqualified

Fastest Lap No. 11 Ryosuke Oshima Team Advance 55.832 12/16 81.50km/h

Regulated Laps 8

Penalty
Disqualified due to violation of Article 56-1 (Minimum Weight) of the Special Regulations for the 2009 Suzuka Championship Series for vehicle regulations No. 65.

Back