Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

J-RMC Qualifying Heat Results Table
DATE:2009-08-16 WEATHER : Fine  COURSE : Dry  International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 22 | Ryusei Shibata | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'37.213 | 87.98km/h | 50.970 | ||
2 | 34 | Jinrei Fukuzumi | KOSMIC/ROTAX | MOJO | Racing Team Escargot | 10 | 8'37.354 | 0.141 | 0.141 | 51.133 | |
3 | 3 | Takaichiro Murakami | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'37.688 | 0.475 | 0.334 | 51.073 | |
4 | 18 | Natsuki Sakaguchi | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'38.027 | 0.814 | 0.339 | 51.067 | |
5 | 6 | Kenshiro Wada | GILLARD/ROTAX | MOJO | PIT IN REPAIR | 10 | 8'38.409 | 1.196 | 0.382 | 51.079 | |
6 | 26 | Daichi Arai | Maranello/ROTAX | MOJO | Gemini | 10 | 8'39.228 | 2.015 | 0.819 | 51.270 | |
7 | 19 | Akira Muratomi | Maranello/ROTAX | MOJO | Joy Enroll Joy World | 10 | 8'39.516 | 2.303 | 0.288 | 51.299 | |
8 | 15 | Tsubasa Sakakibara | TONY KART/ROTAX | MOJO | A.S.R sportiva | 10 | 8'40.986 | 3.773 | 1.470 | 51.483 | |
9 | 11 | Otsubo Toru | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'46.035 | 8.822 | 5.049 | 51.420 | |
10 | 32 | Tomoya Koga | GILLARD/ROTAX | MOJO | Team C.O.B | 10 | 8'46.613 | 9.400 | 0.578 | 51.378 | |
11 | 35 | Yuto Tsujii | Vanspeed/ROTAX | MOJO | TEAM EMATY | 10 | 8'46.726 | 9.513 | 0.113 | 51.940 | |
12 | 9 | Mahiro Miwa | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 10 | 8'46.867 | 9.654 | 0.141 | 51.513 | |
13 | 27 | Yuuya Hiraki | CRG/ROTAX | MOJO | K.SPEED.WIN | 10 | 8'46.957 | 9.744 | 0.090 | 51.543 | |
14 | 8 | Yuta Uemura | CRG/ROTAX | MOJO | MOMOX KART RACING | 10 | 8'47.756 | 10.543 | 0.799 | 51.623 | |
15 | 10 | Tetsusai Togo | KOSMIC/ROTAX | MOJO | HRS JAPAN | 10 | 8'48.137 | 10.924 | 0.381 | 51.918 | |
16 | 13 | Kainato Suzuki | Maranello/ROTAX | MOJO | Kyosho RM | 10 | 8'48.432 | 11.219 | 0.295 | 51.590 | |
17 | 16 | Takashi Kasai | birel/ROTAX | MOJO | TEAM Bluet | 10 | 8'48.658 | 11.445 | 0.226 | 51.633 | |
18 | 29 | Sena Uchitani | TONY KART/ROTAX | MOJO | MONZA | 10 | 8'49.188 | 11.975 | 0.530 | 51.691 | |
19 | 33 | Kyohei Takakawa | CRG/ROTAX | MOJO | momox kart racing | 10 | 8'49.569 | 12.356 | 0.381 | 51.519 | |
20 | 12 | Arioka Hiroki | CRG/ROTAX | MOJO | NEXT-ONE Racing | 10 | 8'50.227 | 13.014 | 0.658 | 51.766 | |
21 | 7 | Ukyou Kobayashi | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 10 | 8'51.493 | 14.280 | 1.266 | 51.980 | |
22 | 25 | Kwok Li Chung | ARROW/ROTAX | MOJO | GLOBAL | 10 | 8'52.508 | 15.295 | 1.015 | 51.857 | |
23 | 39 | Shoma Kato | LH/ROTAX | MOJO | L.H. RACING | 10 | 8'52.885 | 15.672 | 0.377 | 51.610 | |
24 | 30 | Ishi Ooi | Maranello/ROTAX | MOJO | Peter Pan | 10 | 8'53.401 | 16.188 | 0.516 | 52.023 | |
25 | 36 | Yoshiyuki Wataya | Maranello/ROTAX | MOJO | NEXT-ONE Racing | 10 | 8'53.778 | 16.565 | 0.377 | 52.080 | |
26 | 37 | Kuroda Ryo | INTREPID/ROTAX | MOJO | Trentaquattro-N | 10 | 8'58.137 | 20.924 | 4.359 | 52.240 | |
27 | 21 | Yoji Okumura | KOSMIC/ROTAX | MOJO | HRS JAPAN | 10 | 8'58.269 | 21.056 | 0.132 | 52.363 | |
28 | 23 | Shunta Abe | birel/ROTAX | MOJO | HIGUCHI RT | 10 | 9'00.941 | 23.728 | 2.672 | 52.281 | |
29 | 17 | Haruya Iba | Maranello/ROTAX | MOJO | Trentaquattro Suzuka | 10 | 9'05.894 | 28.681 | 4.953 | 51.952 | |
30 | 20 | Koichiro Masuda | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 10 | 9'14.635 | 37.422 | 8.741 | 51.956 | |
31 | 31 | Kobayashi Amato | INTREPID/ROTAX | MOJO | BRIOLY RS | 0 | 10 Laps | 10 Laps | |||
32 | 24 | Wataru Satake | Maranello/ROTAX | MOJO | Peter Pan | 0 | 10 Laps | ||||
33 | 38 | Yumori Nitta | CRG/ROTAX | MOJO | Suzuka Racing School Kart | 0 | 10 Laps | ||||
34 | 28 | Kazuha Nishio | CRG/ROTAX | MOJO | Heroes | 0 | 10 Laps |
Fastest Lap No. 22 Ryusei Shibata Kyosho RM 50.970 8/10 89.28km/h