SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2009 Suzuka Championship Series Round 1 Kart Race in SUZUKA
FP3 KT100S OPEN Group Official Qualifying Results

DATE:2009-03-01 WEATHER: Cloudy COURSE: Wet International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 23 Kousuke Suzuka birel/YAMAHA BS Scuderia Sfida 1'06.855 68.06 km/h   5/5
2 38 Tatsuya Omae Bowie birel/YAMAHA BS Scuderia Sfida 1'07.074 0.219 0.219 4/5
3 6 Masahiro Kanazawa birel/YAMAHA BS Scuderia Sfida 1'07.195 0.340 0.121 5/6
4 27 Yuichi Hayashi birel/YAMAHA BS KARTKOZO.R 1'07.383 0.528 0.188 4/5
5 3 Kosuke Tsuda CRG/YAMAHA BS T.West.RS 1'07.600 0.745 0.217 4/4
6 9 Matsuura Motoaki TONY KART/YAMAHA BS Harada Kart Club 1'07.684 0.829 0.084 4/5
7 31 Daisuke Sugimoto birel/YAMAHA BS bluet 1'07.722 0.867 0.038 5/5
8 24 Ryousuke Oshima TONY KART/YAMAHA BS Team Advance 1'07.829 0.974 0.107 5/5
9 15 Matsumoto Sogo Maranello/YAMAHA BS M Tech Sports 1'08.170 1.315 0.341 4/6
10 30 Masayuki Yonekawa birel/YAMAHA BS Sakai Racing 1'08.225 1.370 0.055 5/6
11 19 Keiji Mizutani FA-KART/YAMAHA BS Harada Kart Club 1'08.274 1.419 0.049 4/4
12 14 Hiroyuki Kawakita birel/YAMAHA BS Harada Kart Club 1'08.278 1.423 0.004 4/5
13 35 Takuya Niiyama INTREPID/YAMAHA BS KEIN,S 1'08.846 1.991 0.568 5/5
14 34 Yudai Sudou birel/YAMAHA BS ASRC sportiva 1'09.259 2.404 0.413 6/6
15 33 Tomohiro Oomikado INTREPID/YAMAHA BS ASRC sportiva 1'09.380 2.525 0.121 3/5
16 2 Hiroyuki Hashimoto TONY KART/YAMAHA BS Sakai Racing 1'09.725 2.870 0.345 2/5
17 21 Yosuke Suzuki FA-KART/YAMAHA BS Harada Kart Club 1'09.812 2.957 0.087 5/5
18 36 Koichi Hirose TONY KART/YAMAHA BS Harada Kart Club Disqualification      
19 39 Kō Takayama TONY KART/YAMAHA BS Bellissimo RT☆WATARU Did not start      

Penalty No. 36 2009 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 56 - 1) (Minimum Weight) Violation, resulting in disqualification.
Back