Home > SUZUKA CIRCUIT Results > FUN&RUN! 2-Wheels

ROAD STAR EXPERT I Time Attack Results Table
DATE:2009-10-17 WEATHER : Cloudy COURSE : Wet Suzuka Circuit East Course 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | |||
1 | 6 | C2 | 1 | Takahiro Sawada | Kawasaki ZX-6R (636) | KF Lime Green | 1'07.500 | 119.63km/h | 9/10 | |||
2 | 17 | C3 | 1 | Shigeki Mizumoto | Honda CBR600F4i | ZAI-KE | 1'07.735 | 0.235 | 0.235 | 7/11 | ||
3 | 778 | C1 | 1 | Hiroshi Sakamoto | Honda CBR1000RR | TSR & Tentacles | 1'08.491 | 0.991 | 0.756 | 10/11 | ||
4 | 55 | C1 | 2 | Seiji Nonomura | Yamaha YZF-R1 | Team Nonbiri | 1'08.594 | 1.094 | 0.103 | 10/11 | ||
5 | 1 | C2 | 2 | Yoichi Uchida | Ducati 999S | KDC Service FRP | 1'08.760 | 1.260 | 0.166 | 6/11 | ||
6 | 10 | C1 | 3 | Masaki Tachibana | Honda CBR1000RR | MR PROJECT | 1'09.038 | 1.538 | 0.278 | 10/11 | ||
7 | 34 | C1 | 4 | Kenichi Nishida | Suzuki GSX-R1000 | N.R.S with BACCHUS | 1'09.201 | 1.701 | 0.163 | 11/11 | ||
8 | 51 | C1 | 5 | Yoshio Takahashi | Yamaha YZF-R1 | RT Full Bank YSP Toyohashi South | 1'09.893 | 2.393 | 0.692 | 9/11 | ||
9 | 76 | C1 | 6 | Naruhiro Maeda | Honda CBR1000RR | FUN&RUN Friends Club | 1'09.942 | 2.442 | 0.049 | 10/11 | ||
10 | 84 | C1 | 7 | Maki Inuma | Suzuki GSX-R1000 | Rider House Miyajima | 1'10.463 | 2.963 | 0.521 | 8/11 | ||
11 | 77 | C1 | 8 | Tatsuo Shoji | Kawasaki ZX10R | TRICK☆STAR RACING CLUB | 1'11.151 | 3.651 | 0.688 | 10/10 | ||
12 | 12 | C1 | 9 | Takeshi Sebe | Honda CBR1000RR | COCJ with Motolab EJ | 1'11.185 | 3.685 | 0.034 | 11/11 | ||
13 | 4 | C2 | 3 | Yoshio Yamazaki | Ducati 999 | KDC&SR Minimum&Colovers III | 1'11.272 | 3.772 | 0.087 | 11/11 | ||
14 | 83 | C1 | 10 | Hachiyo Niwa | Suzuki GSX-R1000 | BOMBERS Racing | 1'11.388 | 3.888 | 0.116 | 5/10 | ||
15 | 5 | C1 | 11 | Tomonori Shibata | Honda CBR1000RR | 1'11.400 | 3.900 | 0.012 | 3/11 | |||
16 | 24 | C3 | 2 | Naoyuki Shibata | Yamaha YZF-R6 | Spiral Racing | 1'12.486 | 4.986 | 1.086 | 9/10 | ||
17 | 16 | C3 | 3 | Takashi Ishii | Suzuki GSX-R600 | 141R.C. | 1'12.637 | 5.137 | 0.151 | 9/10 | ||
18 | 3 | C1 | 12 | Masanori Shimamichi | Yamaha YZF-R1 | Team Shimanchu | 1'12.703 | 5.203 | 0.066 | 9/11 | ||
19 | 30 | C1 | 13 | Seiichi Fujita | Honda CBR1000RR | S-GRID&Fighter Pilot | 1'13.633 | 6.133 | 0.930 | 10/10 | ||
20 | 70 | C1 | 14 | N | Kazuhiko Taira | Kawasaki GPZ750R | R.T. ENTRANCE | 1'15.618 | 8.118 | 1.985 | 10/10 | |
21 | 11 | C2 | 4 | Shigeki Morimoto | Kawasaki ZX-6R | Okumura Racing Team | 1'15.914 | 8.414 | 0.296 | 9/10 | ||
22 | 14 | C1 | 15 | Daisuke Ikoma | Suzuki GSX-R1000 | 1'16.355 | 8.855 | 0.441 | 3/5 | |||
23 | 71 | C3 | 4 | Aiko Kato | Honda CBR600F | MOTO Seek Racing | 1'16.747 | 9.247 | 0.392 | 6/7 | ||
24 | 8 | C1 | 16 | Shinjiro Goto | Honda CBR1000RR | 1'20.016 | 12.516 | 3.269 | 5/7 | |||
25 | 48 | C1 | 17 | Tomohiko Hasegawa | Honda CBR1000RR | Team Lignis & Shibata Farm with Ken | 1'25.874 | 18.374 | 5.858 | 4/5 | ||
26 | 2 | C2 | 5 | Taichi Yasue | Ducati 999mono | KDC Service & DUCATI NAGOYA NORTH | 1'25.916 | 18.416 | 0.042 | 3/4 | ||
18 | C3 | Yuki Maekawa | Honda CBR600RR | Kikkan Racing | Did not start |
If there are no objections within the specified time, this result will be considered the official result.
◎The winner of the Near Time Award for this event has been decided: No.70 Kazuhiko Taira.