
EWC Official Qualifying Round 2 Results
DATE:2009-06-13 WEATHER : Cloudy  COURSE : Dry  International Racing Course 5.821km
Pos. | No. | Team | 1st Rider | 2nd Rider | Best Time | Delay | |||
Type | Time | Time | |||||||
1 | 1 | F.C.C. TSR Honda | Kousuke Akiyoshi | Shinichi Ito | 2'07.686 | 164.12km/h | |||
Honda CBR1000RR | 2'07.686 | 2'11.033 | |||||||
2 | 634 | MuSASHi RT HARC-PRO. | Tatsuya Yamaguchi | Yoshiteru Konishi | 2'07.776 | 0.090 | |||
Honda CBR1000RR | 2'07.776 | ||||||||
3 | 87 | TEAM GREEN | Akira Yanagawa | Hideto Takahashi | 2'08.848 | 1.162 | |||
Kawasaki ZX-10R | 2'08.848 | 2'10.951 | |||||||
4 | 12 | Yoshimura Suzuki with JOMO | Daisaku Sakai | Kazuki Tokudome | 2'08.997 | 1.311 | |||
Suzuki GSX-R1000 | 2'08.997 | ||||||||
5 | 2 | Honda DREAM RT Sakurai Honda | Nagazumi Kameya | 2'09.164 | 1.478 | ||||
Honda CBR1000RR | 2'09.164 | ||||||||
6 | 20 | OHNISHI HEAT MAGIC with DRAGON | Takaki Onishi | Yuki Hatano | 2'10.797 | 3.111 | |||
Suzuki GSX-R1000 | 2'15.599 | 2'10.797 | |||||||
7 | 32 | MotoMap SUPPLY | Yoshihiro Konno | Daigoro Suzuki | 2'10.990 | 3.304 | |||
Suzuki GSX-R1000 | 2'10.990 | 2'13.727 | |||||||
8 | 56 | Burning Blood Racing Team | Takahashi Takumi | 2'11.006 | 3.320 | ||||
Honda CBR1000RR | 2'11.006 | ||||||||
9 | 48 | PLOT FARO PANTHERA | Exit Shu | Koji Teramoto | 2'11.254 | 3.568 | |||
Suzuki GSX-R1000 | 2'11.254 | 2'12.434 | |||||||
10 | 44 | Weider D.D. Boys with A-STYLE | Yuta Kodama | Kazuma Tsuda | 2'11.346 | 3.660 | |||
Honda CBR1000RR | 2'11.346 | 2'12.697 | |||||||
11 | 5 | TRICK☆STAR RACING | Jin Yasuhisa | Nobuya Takeishi | 2'11.357 | 3.671 | |||
Kawasaki ZX-10R | 2'11.357 | 2'12.061 | |||||||
12 | 17 | BEET RACING | Nishijima Osamu | 2'12.105 | 4.419 | ||||
Kawasaki ZX-10R | 2'12.105 | ||||||||
13 | 25 | HONDA Suzuka Racing Team | Iori Namihei | Morii Taketsuna | 2'12.164 | 4.478 | |||
Honda CBR1000RR | 2'14.373 | 2'12.164 | |||||||
14 | 99 | Teruru Honeybee Racing | Hiroki Noda | Taro Sekiguchi | 2'13.039 | 5.353 | |||
Honda CBR1000RR | 2'13.039 | ||||||||
15 | 888 | Motobam & Hippopotamus with Ishigaki Island | Junichi Kan | Takahashi Takaomi | 2'13.446 | 5.760 | |||
Honda CBR1000RR | 2'19.607 | 2'13.446 | |||||||
16 | 31 | TEAM Z-TECH with Business Lariat | Tomoyuki Ishikawa | 2'13.691 | 6.005 | ||||
Suzuki GSX-R1000 | 2'13.691 | ||||||||
17 | 28 | Honda Technical College | Motoki Furusawa | Yoshihiro Hamaguchi | 2'13.911 | 6.225 | |||
Honda CBR1000RR | 2'13.911 | 2'18.554 | |||||||
18 | 62 | WINNER Z-TECH | Toshiki Kunimatsu | Tomoki Yukue | 2'14.084 | 6.398 | |||
Suzuki GSX-R1000 | 2'16.783 | 2'14.084 | |||||||
19 | 26 | RS−ITOH & ASIA | Isami Higashimura | Naoki Shimizu | 2'14.182 | 6.496 | |||
Kawasaki ZX-10R | 2'14.573 | 2'14.182 | |||||||
20 | 85 | HONDA Q Play Meeting Meiwa Racing | Masayuki Yamanaka | Motoyuki Ando | 2'14.259 | 6.573 | |||
Honda CBR1000RR | 2'14.259 | 2'17.571 | |||||||
21 | 36 | BATTLE FACTORY | Yuki Kirii | Shingo Shimoji | 2'14.304 | 6.618 | |||
Honda CBR1000RR | 2'14.304 | ||||||||
22 | 777 | PURI PURI RACING & BMS with LIKE | Seishiro Tani | Takahiro Okuda | 2'14.466 | 6.780 | |||
Honda CBR1000RR | 2'15.835 | 2'14.466 | |||||||
23 | 76 | NALT | Koji Kitaguchi | Daisuke Yano | 2'14.517 | 6.831 | |||
Honda CBR1000RR | 2'14.517 | 2'16.027 | |||||||
24 | 61 | D Kanto ★ Matsudo - Mihama R & Nakabayashi | Hayato Takada | Nobuya Harada | 2'14.660 | 6.974 | |||
Honda CBR1000RR | 2'16.535 | 2'14.660 | |||||||
25 | 58 | RS Garage Harada Himeji | Hirotaka Harada | 2'14.914 | 7.228 | ||||
Kawasaki ZX-10R | 2'14.914 | ||||||||
26 | 15 | Team Etching Factory | Yasuhiro Usami | Koji Adachi | 2'15.040 | 7.354 | |||
Yamaha YZF-R1 | 2'15.040 | 2'18.380 | |||||||
27 | 81 | Honda Ryokuyokai Kumamoto Racing | Masato Iida | 2'15.152 | 7.466 | ||||
Honda CBR1000RR | 2'15.152 | ||||||||
28 | 38 | Team38 PS−K | Shigeru Yamashita | Takashi Miyauchi | 2'15.322 | 7.636 | |||
Kawasaki ZX-10R | 2'15.322 | ||||||||
29 | 112 | Honda EG Racing & Koyo-kai Dream Racing | Takeshi Kuribayashi | Takashi Ebinuma | 2'15.354 | 7.668 | |||
Honda CBR1000RR | 2'15.354 | 2'21.461 | |||||||
30 | 40 | Honda Hamayukai Hamamatsu Escargot & PGR & Sayama & H-TEC Kanto | Masao Kuboyama | Naohiro Nakatsuhara | 2'15.471 | 7.785 | |||
Honda CBR1000RR | 2'15.471 | ||||||||
31 | 14 | Iwata Racing Family | Motohiro Sawamura | 2'15.610 | 7.924 | ||||
Yamaha YZF-R1 | 2'15.610 | ||||||||
32 | 55 | GAGNER H.M.F Verity | Yoshifumi Takamiya | Yoshinobu Takahashi | 2'15.696 | 8.010 | |||
Suzuki GSX-R1000 | 2'16.437 | 2'15.696 | |||||||
33 | 66 | DOGFISH Autech Suzuka Racing | Minoru Ouchi | 2'15.863 | 8.177 | ||||
Honda CBR1000RR | 2'15.863 | ||||||||
34 | 221 | Clever Wolf Racing Team | Mitsuo Saito | Takahiro Fukami | 2'15.957 | 8.271 | |||
Yamaha YZF-R1 | 2'15.957 | 2'16.459 | |||||||
35 | 13 | Team Etching Factory | Shogo Takemi | Kazuo Yagyu | 2'16.048 | 8.362 | |||
Yamaha YZF-R1 | 2'16.048 | 2'20.898 | |||||||
36 | 60 | Honda Blue Helmet MSC | Atsuyuki Kobayashi | Takuya Otsuka | 2'16.322 | 8.636 | |||
Honda CBR1000RR | 2'16.322 | ||||||||
37 | 23 | Suzuka Community Racing Team | Yasushi Fukuda | Hideki Matsui | 2'16.412 | 8.726 | |||
Honda CBR1000RR | 2'16.412 | 2'16.648 | |||||||
38 | 64 | TEAM OSG | Kyota Fukuyama | Masahiro Mukoyama | 2'16.608 | 8.922 | |||
Honda CBR1000RR | 2'16.608 | 2'16.792 | |||||||
39 | 35 | Plus One MCRT | Hiroshi Imazu | Masato Nishikawa | 2'17.031 | 9.345 | |||
Kawasaki ZX-10R | 2'17.031 | 2'23.486 | |||||||
40 | 82 | Honda Ryokuyokai Kumamoto Racing | Mitsuhiro Yoshida | Shinji Noyori | 2'17.213 | 9.527 | |||
Honda CBR1000RR | 2'17.213 | ||||||||
41 | 360 | Yamashina Kawasaki KEN RACING | Yasushi Mizusawa | Shigeru Yamazaki | 2'17.365 | 9.679 | |||
Kawasaki ZX-10R | 2'17.365 | 2'19.103 | |||||||
42 | 49 | Team Kanaya | Tomonori Ooka | Makoto Yumiba | 2'18.164 | 10.478 | |||
Yamaha YZF-R1 | 2'18.164 | 2'19.726 | |||||||
43 | 37 | Green Club Tokai Auto & Wise Word | Tatsuya Noda | Kenji Nakamura | 2'18.335 | 10.649 | |||
Kawasaki ZX-10R | 2'18.335 | 2'21.465 | |||||||
44 | 43 | Nakaki Honda | Mutsuo Nakayama | 2'18.574 | 10.888 | ||||
Honda CBR1000RR | 2'18.574 | ||||||||
45 | 555 | Idaten + HeatMajic + Taniya | Narushi Yasutomi | Masaki Tani | 2'19.177 | 11.491 | |||
Suzuki GSX-R1000 | 2'19.177 | ||||||||
46 | 50 | Best Bike Rental Mito & e'freaks | Hiroki Takano | Satoshi Okada | 2'19.510 | 11.824 | |||
Honda CBR1000RR | 2'19.510 | 2'24.233 | |||||||
47 | 67 | Honda DREAM RT Wakayama | Nishinaka Tsuna | Akifumi Yuzaki | 2'19.579 | 11.893 | |||
Honda CBR1000RR | 2'19.579 | ||||||||
48 | 16 | Team Etching Factory & Noise | Mitsuki Nakaoka | Nakai Tsunehisa | 2'19.719 | 12.033 | |||
Yamaha YZF-R1 | 2'20.878 | 2'19.719 | |||||||
49 | 51 | T. Motokids | Yukihiro Higuchi | Hiroshi Furuta | 2'19.955 | 12.269 | |||
Yamaha YZF-R1 | 2'20.104 | 2'19.955 | |||||||
50 | 111 | Honda Koyo Association Dream Racing & EG Racing | Hiroshi Nakamura | Masaki Honda | 2'20.025 | 12.339 | |||
Honda CBR1000RR | 2'20.025 | 2'21.132 | |||||||
51 | 63 | Team Garage Complete with Craft | Hideki Nakayama | Takashi Minoda | 2'20.700 | 13.014 | |||
Honda CBR1000RR | 2'20.700 | 2'20.791 | |||||||
52 | 791 | TEAM Nakaki Honda | Hiroyuki Nomura | 2'20.806 | 13.120 | ||||
Honda CBR1000RR | 2'20.806 | ||||||||
53 | 53 | Nishimura Tire & Oshima Manufacturing | Tetsuro Kobayashi | 2'22.418 | 14.732 | ||||
Honda CBR1000RR | 2'22.418 | ||||||||
54 | 77 | Team Hashimoto Group | Kazuhiro Kanayama | 2'22.676 | 14.990 | ||||
Suzuki GSX-R1000 | 2'22.676 | ||||||||
55 | 45 | ONE NIGHT R.F&KEN RACING | Junichi Morimoto | 2'22.749 | 15.063 | ||||
Yamaha YZF-R1 | 2'22.749 | ||||||||
22 | T. Motokids #22 | Satoshi Baba | Unable to measure | ||||||
Honda CBR1000RR |
Qualifying Pass Time ( 115 % ) 2'27.318
Penalty
No.791, 20
Due to a violation of Article 13-2 of the 2009 SUZUKA CIRCUIT Road Race Unified Special Regulations (Pit Lane Speed Limit), a fine of 10,000yen was imposed.