
EWC Official Qualifying Round 1 Results
DATE:2009-06-13 WEATHER : Cloudy  COURSE : Dry  International Racing Course 5.821km
Pos. | No. | Team | 1st Rider | 2nd Rider | Best Time | Delay | |||
Type | Time | Time | |||||||
1 | 1 | F.C.C. TSR Honda | Kousuke Akiyoshi | Shinichi Ito | R 2'07.619 | 164.20km/h | |||
Honda CBR1000RR | R 2'07.619 | 2'09.846 | |||||||
2 | 634 | MuSASHi RT HARC-PRO. | Tatsuya Yamaguchi | Yoshiteru Konishi | 2'08.016 | 0.397 | |||
Honda CBR1000RR | 2'08.016 | 2'10.854 | |||||||
3 | 12 | Yoshimura Suzuki with JOMO | Daisaku Sakai | Kazuki Tokudome | 2'08.789 | 1.170 | |||
Suzuki GSX-R1000 | 2'08.789 | ||||||||
4 | 2 | Honda DREAM RT Sakurai Honda | Nagazumi Kameya | 2'09.345 | 1.726 | ||||
Honda CBR1000RR | 2'09.345 | ||||||||
5 | 87 | TEAM GREEN | Akira Yanagawa | Hideto Takahashi | 2'09.948 | 2.329 | |||
Kawasaki ZX-10R | 2'09.948 | 2'10.151 | |||||||
6 | 56 | Burning Blood Racing Team | Takahashi Takumi | 2'10.373 | 2.754 | ||||
Honda CBR1000RR | 2'10.373 | ||||||||
7 | 32 | MotoMap SUPPLY | Yoshihiro Konno | Daigoro Suzuki | 2'11.244 | 3.625 | |||
Suzuki GSX-R1000 | 2'11.244 | 2'14.284 | |||||||
8 | 99 | Teruru Honeybee Racing | Hiroki Noda | Taro Sekiguchi | 2'11.479 | 3.860 | |||
Honda CBR1000RR | 2'11.479 | ||||||||
9 | 44 | Weider D.D. Boys with A-STYLE | Yuta Kodama | Kazuma Tsuda | 2'11.656 | 4.037 | |||
Honda CBR1000RR | 2'11.656 | 2'12.068 | |||||||
10 | 48 | PLOT FARO PANTHERA | Exit Shu | Koji Teramoto | 2'11.811 | 4.192 | |||
Suzuki GSX-R1000 | 2'11.811 | 2'12.235 | |||||||
11 | 17 | BEET RACING | Nishijima Osamu | 2'12.209 | 4.590 | ||||
Kawasaki ZX-10R | 2'12.209 | ||||||||
12 | 20 | OHNISHI HEAT MAGIC with DRAGON | Takaki Onishi | Yuki Hatano | 2'12.228 | 4.609 | |||
Suzuki GSX-R1000 | 2'14.661 | 2'12.228 | |||||||
13 | 5 | TRICK☆STAR RACING | Jin Yasuhisa | Nobuya Takeishi | 2'12.273 | 4.654 | |||
Kawasaki ZX-10R | 2'12.956 | 2'12.273 | |||||||
14 | 31 | TEAM Z-TECH with Business Lariat | Tomoyuki Ishikawa | 2'12.324 | 4.705 | ||||
Suzuki GSX-R1000 | 2'12.324 | ||||||||
15 | 25 | HONDA Suzuka Racing Team | Iori Namihei | Morii Taketsuna | 2'12.587 | 4.968 | |||
Honda CBR1000RR | 2'14.638 | 2'12.587 | |||||||
16 | 888 | Motobam & Hippopotamus with Ishigaki Island | Junichi Kan | Takahashi Takaomi | 2'13.178 | 5.559 | |||
Honda CBR1000RR | 2'20.498 | 2'13.178 | |||||||
17 | 26 | RS−ITOH & ASIA | Isami Higashimura | Naoki Shimizu | 2'13.500 | 5.881 | |||
Kawasaki ZX-10R | 2'13.500 | 2'16.188 | |||||||
18 | 36 | BATTLE FACTORY | Yuki Kirii | Shingo Shimoji | 2'13.831 | 6.212 | |||
Honda CBR1000RR | 2'13.831 | ||||||||
19 | 67 | Honda DREAM RT Wakayama | Nishinaka Tsuna | Akifumi Yuzaki | 2'13.972 | 6.353 | |||
Honda CBR1000RR | 2'13.972 | 2'18.540 | |||||||
20 | 76 | NALT | Koji Kitaguchi | Daisuke Yano | 2'14.118 | 6.499 | |||
Honda CBR1000RR | 2'16.080 | 2'14.118 | |||||||
21 | 28 | Honda Technical College | Motoki Furusawa | Yoshihiro Hamaguchi | 2'14.728 | 7.109 | |||
Honda CBR1000RR | 2'14.728 | 2'20.168 | |||||||
22 | 15 | Team Etching Factory | Yasuhiro Usami | Koji Adachi | 2'14.752 | 7.133 | |||
Yamaha YZF-R1 | 2'14.752 | 2'17.634 | |||||||
23 | 777 | PURI PURI RACING & BMS with LIKE | Seishiro Tani | Takahiro Okuda | 2'14.869 | 7.250 | |||
Honda CBR1000RR | 2'14.869 | 2'15.944 | |||||||
24 | 23 | Suzuka Community Racing Team | Yasushi Fukuda | Hideki Matsui | 2'15.226 | 7.607 | |||
Honda CBR1000RR | 2'15.226 | 2'16.486 | |||||||
25 | 61 | D Kanto ★ Matsudo - Mihama R & Nakabayashi | Hayato Takada | Nobuya Harada | 2'15.418 | 7.799 | |||
Honda CBR1000RR | 2'15.659 | 2'15.418 | |||||||
26 | 82 | Honda Ryokuyokai Kumamoto Racing | Mitsuhiro Yoshida | Shinji Noyori | 2'15.672 | 8.053 | |||
Honda CBR1000RR | 2'15.672 | ||||||||
27 | 85 | HONDA Q Play Meeting Meiwa Racing | Masayuki Yamanaka | Motoyuki Ando | 2'15.765 | 8.146 | |||
Honda CBR1000RR | 2'15.765 | 2'17.776 | |||||||
28 | 13 | Team Etching Factory | Shogo Takemi | Kazuo Yagyu | 2'15.815 | 8.196 | |||
Yamaha YZF-R1 | 2'15.815 | 2'19.722 | |||||||
29 | 14 | Iwata Racing Family | Motohiro Sawamura | 2'16.063 | 8.444 | ||||
Yamaha YZF-R1 | 2'16.063 | ||||||||
30 | 66 | DOGFISH Autech Suzuka Racing | Minoru Ouchi | 2'16.075 | 8.456 | ||||
Honda CBR1000RR | 2'16.075 | ||||||||
31 | 112 | Honda EG Racing & Koyo-kai Dream Racing | Takeshi Kuribayashi | Takashi Ebinuma | 2'16.119 | 8.500 | |||
Honda CBR1000RR | 2'16.119 | 2'21.146 | |||||||
32 | 62 | WINNER Z-TECH | Toshiki Kunimatsu | Tomoki Yukue | 2'16.136 | 8.517 | |||
Suzuki GSX-R1000 | 2'16.136 | 2'16.141 | |||||||
33 | 58 | RS Garage Harada Himeji | Hirotaka Harada | 2'16.279 | 8.660 | ||||
Kawasaki ZX-10R | 2'16.279 | ||||||||
34 | 221 | Clever Wolf Racing Team | Mitsuo Saito | Takahiro Fukami | 2'16.323 | 8.704 | |||
Yamaha YZF-R1 | 2'19.203 | 2'16.323 | |||||||
35 | 40 | Honda Hamayukai Hamamatsu Escargot & PGR & Sayama & H-TEC Kanto | Masao Kuboyama | Naohiro Nakatsuhara | 2'16.374 | 8.755 | |||
Honda CBR1000RR | 2'17.268 | 2'16.374 | |||||||
36 | 55 | GAGNER H.M.F Verity | Yoshifumi Takamiya | Yoshinobu Takahashi | 2'16.809 | 9.190 | |||
Suzuki GSX-R1000 | 2'21.792 | 2'16.809 | |||||||
37 | 360 | Yamashina Kawasaki KEN RACING | Yasushi Mizusawa | Shigeru Yamazaki | 2'16.935 | 9.316 | |||
Kawasaki ZX-10R | 2'16.935 | 2'18.949 | |||||||
38 | 64 | TEAM OSG | Kyota Fukuyama | Masahiro Mukoyama | 2'16.980 | 9.361 | |||
Honda CBR1000RR | 2'18.023 | 2'16.980 | |||||||
39 | 38 | Team38 PS−K | Shigeru Yamashita | Takashi Miyauchi | 2'17.156 | 9.537 | |||
Kawasaki ZX-10R | 2'17.156 | 2'19.075 | |||||||
40 | 81 | Honda Ryokuyokai Kumamoto Racing | Masato Iida | 2'17.343 | 9.724 | ||||
Honda CBR1000RR | 2'17.343 | ||||||||
41 | 49 | Team Kanaya | Tomonori Ooka | Makoto Yumiba | 2'17.544 | 9.925 | |||
Yamaha YZF-R1 | 2'17.544 | ||||||||
42 | 63 | Team Garage Complete with Craft | Hideki Nakayama | Takashi Minoda | 2'17.552 | 9.933 | |||
Honda CBR1000RR | 2'17.552 | ||||||||
43 | 555 | Idaten + HeatMajic + Taniya | Narushi Yasutomi | Masaki Tani | 2'17.611 | 9.992 | |||
Suzuki GSX-R1000 | 2'17.611 | ||||||||
44 | 43 | Nakaki Honda | Mutsuo Nakayama | 2'17.865 | 10.246 | ||||
Honda CBR1000RR | 2'17.865 | ||||||||
45 | 60 | Honda Blue Helmet MSC | Atsuyuki Kobayashi | Takuya Otsuka | 2'17.875 | 10.256 | |||
Honda CBR1000RR | 2'17.875 | 2'21.069 | |||||||
46 | 37 | Green Club Tokai Auto & Wise Word | Tatsuya Noda | Kenji Nakamura | 2'18.395 | 10.776 | |||
Kawasaki ZX-10R | 2'18.395 | 2'23.352 | |||||||
47 | 35 | Plus One MCRT | Hiroshi Imazu | Masato Nishikawa | 2'18.444 | 10.825 | |||
Kawasaki ZX-10R | 2'18.444 | 2'23.882 | |||||||
48 | 16 | Team Etching Factory & Noise | Mitsuki Nakaoka | Nakai Tsunehisa | 2'18.770 | 11.151 | |||
Yamaha YZF-R1 | 2'19.595 | 2'18.770 | |||||||
49 | 111 | Honda Koyo Association Dream Racing & EG Racing | Hiroshi Nakamura | Masaki Honda | 2'20.291 | 12.672 | |||
Honda CBR1000RR | 2'20.291 | 2'21.888 | |||||||
50 | 50 | Best Bike Rental Mito & e'freaks | Hiroki Takano | Satoshi Okada | 2'20.430 | 12.811 | |||
Honda CBR1000RR | 2'20.430 | 2'22.771 | |||||||
51 | 791 | TEAM Nakaki Honda | Hiroyuki Nomura | 2'20.945 | 13.326 | ||||
Honda CBR1000RR | 2'20.945 | ||||||||
52 | 53 | Nishimura Tire & Oshima Manufacturing | Tetsuro Kobayashi | 2'21.555 | 13.936 | ||||
Honda CBR1000RR | 2'21.555 | ||||||||
53 | 51 | T. Motokids | Yukihiro Higuchi | Hiroshi Furuta | 2'21.617 | 13.998 | |||
Yamaha YZF-R1 | 2'21.617 | ||||||||
54 | 77 | Team Hashimoto Group | Kazuhiro Kanayama | 2'21.935 | 14.316 | ||||
Suzuki GSX-R1000 | 2'21.935 | ||||||||
55 | 45 | ONE NIGHT R.F&KEN RACING | Junichi Morimoto | 2'23.402 | 15.783 | ||||
Yamaha YZF-R1 | 2'23.402 | ||||||||
56 | 22 | T. Motokids #22 | Satoshi Baba | 2'23.859 | 16.240 | ||||
Honda CBR1000RR | 2'23.859 |
Cars with the "R" mark have updated the Course Records. The previous record time was 2'08.016
Qualifying Pass Time (115%) 2'27.362
Penalty
No.20 A fine of 5,000yen was imposed for violating Article 13-5 (White Line Cut) of the 2009 SUZUKA CIRCUIT Road Race Unified Special Regulations.