SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

All Japan Road Race
Keihin SUZUKA 2&4 RACE Opening Special
2009 MFJ All Japan Road Race Championship Series Round 2
JSB1000&nbsp Warm-up Results Table

DATE:2009-04-19&nbspWEATHER : Fine&nbsp COURSE : Dry&nbsp International Racing Course 5.821Km
Pos. No. Rider Type Team Time Delay Gap Lap
1 5Kousuke AkiyoshiHonda CBR1000RRF.C.C. TSR Honda 2'07.677164.13Km/h5/8
2634Tatsuya YamaguchiHonda CBR1000RRMuSASHi RT HULK PRO 2'08.131 0.454 0.4547/10
3 39Daisaku SakaiSuzuki GSX-R1000Yoshimura Suzuki with JOMO 2'08.412 0.735 0.28111/11
4 62Ryuji YokoYamaha YZF-R1RT Forest Bear Sato School 2'09.987 2.310 1.5757/9
5 33Shinichi ItoHonda CBR1000RRKeihinKoharaR.T. 2'10.290 2.613 0.3038/8
6 56Takahashi TakumiHonda CBR1000RRBurning Blood RT 2'10.547 2.870 0.2578/9
7 87Akira YanagawaKawasaki ZX-10RTEAM GREEN 2'10.868 3.191 0.32110/10
8 1Katsuyuki NakagusaYamaha YZF-R1YSP Racing Team 2'12.057 4.380 1.1894/6
9 8Nagazumi KameyaHonda CBR1000RRHonda DREAM RT Sakurai Honda 2'12.406 4.729 0.34910/10
10 2Seiji OsakiYamaha YZF-R1SP Tadao Racing Team 2'12.471 4.794 0.0654/4
11 17Yuki HatanoSuzuki GSX-R1000Asakawa Speed 2'13.930 6.253 1.4598/10
12 77Nobuya TakeishiKawasaki ZX-10RTRICK☆STAR RACING 2'13.948 6.271 0.0184/9
13 25Shingo SuzukiHonda CBR1000RRMOTO WIN RACING 2'14.119 6.442 0.1717/10
14 32Yoshihiro KonnoSuzuki GSX-R1000MotoMap SUPPLY 2'14.429 6.752 0.3107/8
15 18Isami HigashimuraKawasaki ZX-10RRS−ITOH & ASIA 2'14.981 7.304 0.5526/7
16 83Yoshiyuki SugaiDucati 1098RDucati Racing Japan 2'15.012 7.335 0.0319/9
17 31Tomoyuki IshikawaSuzuki GSX-R1000Z-TECH with Business Lariat 2'15.331 7.654 0.3195/8
18 30Ikumi ShimizuHonda CBR100RRHonda Dream R.T Takasaki B'WISE R.T 2'15.393 7.716 0.0629/11
19 51Hideto TakahashiKawasaki ZX-10RTEAM GREEN 2'15.449 7.772 0.0567/7
20 52Iori NamiheiHonda CBR1000RRHonda Suzuka Racing Team 2'15.831 8.154 0.3828/8
21 36Yuki KiriiHonda CBR1000RRBATTLE FACTORY 2'15.852 8.175 0.0218/8
22 27Nishijima OsamuKawasaki ZX-10RBEET RACING 2'16.093 8.416 0.2416/8
23 64Seishiro TaniHonda CBR1000RRBMS RACING 2'16.345 8.668 0.2524/8
24 57Nishinaka TsunaHonda CBR1000RRHonda Dream Wakayama 2'16.617 8.940 0.2727/9
25 40Takaki OnishiSuzuki GSX-R1000O H M with DRAGON 2'16.670 8.993 0.0534/4
26 61Koji KitaguchiHonda CBR1000RRPacific Diner Service NALT 2'16.798 9.121 0.1287/9
27221Takahiro FukamiYamaha YZF-R1Clever Wolf Racing 2'17.543 9.866 0.7458/9
28 41Masahiro MukoyamaHonda CBR1000RRTEAM Motorsports 2'17.765 10.088 0.2227/7
29 49Yasuhiro UsamiYamaha YZF-R1Team Etching Factory 2'17.883 10.206 0.1186/7
30 38Hirotaka HaradaKawasaki ZX-10RR.S. Garage Harada Himeji 2'18.241 10.564 0.3589/10
31 48Shogo TakemiYamaha YZF-R1Team Etching Factory 2'18.511 10.834 0.2706/11
32360Yasushi MizusawaKawasaki ZX-10RYamashina Kawasaki KENRACING 2'19.170 11.493 0.6594/4
33 37Shinichi IsogayaHonda CBR1000RRWOLFMAN & SAMTECH 2'19.177 11.500 0.0078/8
34 63Hideki NakayamaHonda CBR1000RRTeam Garage Complete 2'19.180 11.503 0.00310/13
35 73Masao KuboyamaHonda CBR1000RRHonda Hamamatsu Escargot 2'19.784 12.107 0.6048/9
36 53Takuya NishiwakiKawasaki ZX-10RTeam GTMM 2'20.288 12.611 0.5048/8
37 43Mutsuo NakayamaHonda CBR1000RRNakaki Honda 2'20.433 12.756 0.1458/10
38 59Tomonori OokaYamaha YZF-R1Team Kanaya 2'20.566 12.889 0.1339/9
39 54Masato IidaHonda CBR1000RRHonda Green Sun Association Kumamoto Racing 2'20.622 12.945 0.0569/10
40112Takeshi KuribayashiHonda CBR1000RRHonda EG Racing 2'20.697 13.020 0.0757/7
41 45Hiroshi ImazuKawasaki ZX-10RPlus One MCRT 2'20.848 13.171 0.1516/6
42 47Hironori OnishiSuzuki GSX-R1000Vega Sports KMII & G-Tech 2'20.859 13.182 0.01110/13
60Daisuke YanoHonda CBR1000RRPacific Diner Service NALTUnable to measure0/1
84Motohiro SawamuraYamaha YZF R-1Iwata Racing FamilyUnable to measure0/1

The above results do not count the laps in which the car pitted.

Penalty
No.40 was fined 10,000yen for violating Article 15 (Speed Limit in the Pit Road) of the All Japan Road Race Championship Special Regulations.
Back