SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
AUTOBACS OPEN MASTERS KART 2008 SERIES GRAND FINAL/East-West Unified Battle
ARTA Challenge Official Practice Results

DATE: 2008-11-02 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 13 Shina Fujita TONY KART/ROTAX BS Team Fujin 52.247 87.09km/h   6/6
2 6 Masahiro Shirai KOSMIC/ROTAX BS HRS 52.311 0.064 0.064 5/6
3 36 Tobe Ryusuke MARANELLO/ROTAX BS Trentaquattro Nara 52.535 0.288 0.224 6/6
4 25 Daiki Moriwaki TONY KART/ROTAX BS Power's Racing with HRS 52.631 0.384 0.096 5/5
5 12 Nagabuchi Ren TONY KART/ROTAX BS APEX RACING 52.672 0.425 0.041 6/7
6 32 Shohei Yagi CRG/ROTAX BS Team C.O.B 52.717 0.470 0.045 5/6
7 16 Osamu Takakura TONY KART/ROTAX BS TEAM FORZA 52.803 0.556 0.086 5/5
8 4 Daiki Kawanishi BIREL/ROTAX BS Haruna Kart Club 52.852 0.605 0.049 5/5
9 3 Tatsuya Fujiie CRG/ROTAX BS CRG Japan 52.885 0.638 0.033 4/6
10 21 Naoki Yokoyama KOSMIC/ROTAX BS Peter Pan 52.950 0.703 0.065 4/4
11 23 Atsuki Tanaka KOSMIC/ROTAX BS RKS Fullback 52.979 0.732 0.029 8/8
12 8 Yuki Yanai CRG/ROTAX BS CRG RACING TEAM with Roof 53.060 0.813 0.081 5/5
13 11 Takaya Moribe KOSMIC/ROTAX BS HRS 53.132 0.885 0.072 5/5
14 34 Ippei Yamamoto KOSMIC/ROTAX BS HRS 53.179 0.932 0.047 7/7
15 30 Kikuchi Kiske TONY KART/ROTAX BS TEAM FORZA 53.184 0.937 0.005 7/9
16 35 Kō Takayama CRG/ROTAX BS Bellissimo Racing Team 53.336 1.089 0.152 5/9
17 27 Masayoshi Inagawa TONY KART/ROTAX BS FORMULA STAGE 53.372 1.125 0.036 5/5
18 10 Ryusei Masukawa TONY KART/ROTAX BS J-BLOOD RACING FACTORY 53.652 1.405 0.280 3/3
19 17 Yuuya Tezuka BIREL/ROTAX BS Team FFGala 53.903 1.656 0.251 3/3
20 18 Yuichi Yamazaki TONY KART/ROTAX BS K.SPEED WIN 54.096 1.849 0.193 3/3
21 19 Takemi Nagayama KOSMIC/ROTAX BS Project N Racing Team 54.471 2.224 0.375 4/4
22 26 Kobayashi Amato BIREL/ROTAX BS Team FFGala 54.813 2.566 0.342 3/3
23 5 Sotaro Mimura TONY KART/ROTAX BS K.SPEED WIN 55.168 2.921 0.355 3/3
24 15 Takeshi Eto MARANELLO/ROTAX BS Trentaquattro Suzuka 55.342 3.095 0.174 3/3
25 29 Yuki Kajito TONY KART/ROTAX BS Kartis 55.360 3.113 0.018 2/2
26 24 Koji Ito MARANELLO/ROTAX BS Trentaquattro Suzuka 55.379 3.132 0.019 3/3
27 9 Shoya Koze MARANELLO/ROTAX BS Trentaquattro Nara 55.424 3.177 0.045 3/3
28 28 Raku Matsumatsu TONY KART/ROTAX BS Ogawa RT 55.750 3.503 0.326 2/2
29 1 Nobuharu Matsushita TONY KART/ROTAX BS Team Wolf 56.130 3.883 0.380 2/2
30 31 Tsubasa Ito MARANELLO/ROTAX BS Trentaquattro Suzuka 56.625 4.378 0.495 2/2
  
  22 Ai Miura CRG/ROTAX BS CRG Japan Unable to measure     0/1
  37 Takeshi Mizuno MARANELL0/ROTAX BS KART KOZO R Unable to measure     0/1
  2 Ueno Go TONY KART/ROTAX BS TIGRE Unable to measure      
  7 Masashi Nakamura GILLARD/ROTAX BS TEAM EMATY Unable to measure      
  14 Kyoji Ishikawa TONY KART/ROTAX BS Sakai Racing Unable to measure      
  20 Arisa Wada TONY KART/ROTAX BS FIORE.MS Unable to measure      

Back