
FP3 KT100S OPEN Final Heat Official Results
DATE:2008-09-21 WEATHER: Cloudy COURSE: Wet International South Course
| Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | 
| 1 | 23 | Yuki Inui | TONY KART/YAMAHA | BS | Thirties Racing | 12 | 11'55.408 | 76.33km/h | 58.478 | |
| 2 | 10 | Daiki Shinatani | TONY KART/YAMAHA | BS | TEAM HIRANO | 12 | 11'56.586 | 1.178 | 1.178 | 58.276 | 
| 3 | 8 | Sato Satoshi | KOSMIC/YAMAHA | BS | Team God | 12 | 11'56.928 | 1.520 | 0.342 | 58.244 | 
| 4 | 21 | Kosuke Tsuda | CRG/YAMAHA | BS | WEST RACING | 12 | 11'57.077 | 1.669 | 0.149 | 58.065 | 
| 5 | 26 | Takahiro Ban | FA-KART/YAMAHA | BS | Harada Kart Club | 12 | 12'05.576 | 10.168 | 8.499 | 58.504 | 
| 6 | 5 | Tomoya Hasegawa | birel/YAMAHA | BS | KART KOZO R | 12 | 12'05.899 | 10.491 | 0.323 | 58.575 | 
| 7 | 24 | Tatsunori Furuya | birel/YAMAHA | BS | WEST24 | 12 | 12'11.613 | 16.205 | 5.714 | 59.224 | 
| 8 | 12 | Rito Uegahara | TONY KART/YAMAHA | BS | TEAM HIRANO | 12 | 12'12.537 | 17.129 | 0.924 | 59.076 | 
| 9 | 28 | Keiji Mizutani | TONY KART/YAMAHA | BS | Harada Kart Club | 12 | 12'16.856 | 21.448 | 4.319 | 59.257 | 
| 10 | 22 | Kousuke Suzuka | birel/YAMAHA | BS | Scuderia Sfida | 12 | 12'17.175 | 21.767 | 0.319 | 59.118 | 
| 11 | 14 | Koji Ishida | KOSMIC/YAMAHA | BS | KART KOZO | 12 | 12'17.364 | 21.956 | 0.189 | 59.651 | 
| 12 | 19 | Takeshi Komatsu | TONY KART/YAMAHA | BS | T-HIRANO Katsumata Orthopedic Clinic | 12 | 12'18.278 | 22.870 | 0.914 | 59.654 | 
| 13 | 13 | Hiroyuki Hashimoto | TONY KART/YAMAHA | BS | Sakai Racing | 12 | 12'18.895 | 23.487 | 0.617 | 59.961 | 
| 14 | 15 | Tsutsuta Takeshi | birel/YAMAHA | BS | Car Center Takai Rinnei Okayama | 12 | 12'19.698 | 24.290 | 0.803 | 1'01.195 | 
| 15 | 17 | Nobuyuki Tanahashi | TONY KART/YAMAHA | BS | KART KOZOwithRT Bear | 12 | 12'23.442 | 28.034 | 3.744 | 1'00.794 | 
| 16 | 27 | Hiroyuki Kawakita | birel/YAMAHA | BS | Harada Kart Club | 12 | 12'23.943 | 28.535 | 0.501 | 1'00.358 | 
| 17 | 11 | Sato Makoto | Maranello/YAMAHA | BS | Glen Blue RT | 12 | 12'24.163 | 28.755 | 0.220 | 1'01.280 | 
| 18 | 20 | Yuki Honma | /YAMAHA | BS | TEAM KEIN, S | 12 | 12'25.044 | 29.636 | 0.881 | 59.942 | 
| 19 | 16 | Koji Sato | TONY KART/YAMAHA | BS | Kyowa Kogyo・TIGRE | 12 | 12'28.273 | 32.865 | 3.229 | 1'00.201 | 
| 20 | 9 | Matsuura Motoaki | TONY KART/YAMAHA | BS | Harada Kart Club | 12 | 12'33.924 | 38.516 | 5.651 | 1'02.198 | 
| 21 | 18 | Yoshihiko Nishiguchi | KOSMIC/YAMAHA | BS | HRS | 12 | 12'34.175 | 38.767 | 0.251 | 1'00.298 | 
| 22 | 25 | Tetsuya Yamada | Vanspeed/YAMAHA | BS | HRS | 12 | 12'38.914 | 43.506 | 4.739 | 58.982 | 
| 23 | 29 | Ujijo Fujinori | TONY KART/YAMAHA | BS | TEAM KEIN, S | 12 | 12'50.531 | 55.123 | 11.617 | 1'02.382 | 
| Below the finish line not crossed: | ||||||||||
| 24 | 7 | Masahiro Kanazawa | birel/YAMAHA | BS | Scuderia Sfida | 7 | 7'17.376 | 5 Laps | 5 Laps | 1'00.280 | 
| Total laps completed: | ||||||||||
Fastest Lap No. 21 Kosuke Tsuda WEST RACING 58.065 11/12 78.37km/h
Regulated Laps 6

 
                    
                     
                    
                     
                    
                     
                    
                     
                       
                       
                       
                      










 
            