SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
2008 Suzuka Championship Series Round. 5 Kart Race in SUZUKA
FP3/KT100S OPEN Group Official Qualifying Results

DATE:2008-08-17 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 16 Ryuta Minami birel/YAMAHA BS Sakai Racing 56.495 80.55km/h   4/6
2 11 Sato Makoto Maranello/YAMAHA BS Glen Blue RT 56.598 0.103 0.103 6/6
3 44 Yuki Inui TONY KART/YAMAHA BS Thirties Racing 56.627 0.132 0.029 5/6
4 27 Yuichi Hayashi birel/YAMAHA BS KART KOZO R 56.754 0.259 0.127 6/6
5 57 Mitsuki Arasaki birel/YAMAHA BS RL Astech Japan Aviation High School 56.766 0.271 0.012 3/6
6 61 Shintaro Tomomura TONY KART/YAMAHA BS FIORE Motorsports 56.800 0.305 0.034 5/6
7 15 Yasuto Sakakibara KOSMIC/YAMAHA BS A.S.R Sportiva 56.972 0.477 0.172 3/4
8 46 Yuji Miyata TONY KART/YAMAHA BS Gemini Kart 56.987 0.492 0.015 4/6
9 49 Shinji Tsuboi TONY KART/YAMAHA BS TEAM KEIN, S 57.008 0.513 0.021 3/6
10 47 Koji Kondo TONY KART/YAMAHA BS TEAM KEIN, S 57.059 0.564 0.051 2/6
11 31 Kosuke Tsuda CRG/YAMAHA BS RT.WEST 57.063 0.568 0.004 6/6
12 10 Daiki Shinatani TONY KART/YAMAHA BS TEAM HIRANO 57.140 0.645 0.077 6/6
13 56 Yuji Yamaguchi CRG/YAMAHA BS Meijyu Racing 57.141 0.646 0.001 6/6
14 12 Rito Uegahara TONY KART/YAMAHA BS TEAM HIRANO 57.201 0.706 0.060 6/7
15 62 Toshitsugu Otani birel/YAMAHA BS FIORE Motorsports 57.232 0.737 0.031 6/6
16 40 Yuki Honma INTREPID/YAMAHA BS TEAM KEIN, S 57.245 0.750 0.013 2/6
17 59 Shinji Nomura ARROW/YAMAHA BS Team C.O.B 57.275 0.780 0.030 2/6
18 39 Keita Sese FA-KART/YAMAHA BS Harada Kart Club 57.352 0.857 0.077 6/6
19 65 Yusho Maeda FA-KART/YAMAHA BS Harada Kart Club 57.356 0.861 0.004 5/6
20 36 Koichi Hirose TONY KART/YAMAHA BS Harada Kart Club 57.375 0.880 0.019 3/6
21 22 Kousuke Suzuka birel/YAMAHA BS Scuderia Sfida 57.417 0.922 0.042 5/7
22 25 Tetsuya Yamada Vanspeed/YAMAHA BS HRS 57.458 0.963 0.041 4/5
23 20 Daisuke Arikawa birel/YAMAHA BS Bravo-R for All Seasons 57.554 1.059 0.096 5/5
24 28 Keiji Mizutani TONY KART/YAMAHA BS Harada Kart Club 57.574 1.079 0.020 2/6
25 18 Yoshihiko Nishiguchi KOSMIC/YAMAHA BS HRS 57.717 1.222 0.143 3/4
26 33 Manabu Sawamura Maranello/YAMAHA BS Trenta Kyoto Plaza Hotel 58.612 2.117 0.895 2/6
27 52 Kenta Mizukoshi YAMAHA/YAMAHA BS TEAM KEIN, S 59.013 2.518 0.401 5/6
28 53 Yuna Kobayashi TONY KART/YAMAHA BS TEAM KEIN, S 59.782 3.287 0.769 5/6
29 55 Takahiro Kobayashi TONY KART/YAMAHA BS TEAM KEIN, S 1'00.232 3.737 0.450 4/5
30 35 Yudai Sudou INTREPID/YAMAHA BS A.S.R Sportiva Unable to measure      

Back