
2008 CIK-FIA WORLD CUP FOR KF1
KF1 Final Official Classification
DATE: 2008-05-25 WEATHER: Fine COURSE: Dry International South Course
Pos. | No. | Driver | Nat | Type | Team | Laps | Gap | Best |
1 | 7 | Fore, Davide | I | Maranello/Maxter/B'stone | Maranello Kart | 24 | 48.895 | |
2 | 35 | Toman,Libor | CZ | Birel/Parilla/B'stone | Birel Motorsport | 24 | 0.234 | 48.819 |
3 | 8 | Cesetti, Sauro | I | Birel/TM/B'stone | Birel Motorsport | 24 | 1.329 | 48.701 |
4 | 2 | Catt,Gary | GB | Tony Kart/Vortex/B'stone | Tony Kart Racing Team | 24 | 4.875 | 48.892 |
5 | 1 | Ardigo,Marco | I | Tony Kart/Vortex/B'stone | Tony Kart Racing Team | 24 | 5.724 | 48.790 |
6 | 9 | Bressan, Alessandro | I | Kosmic/Vortex/B'stone | Kosmic Racing Dept | 24 | 6.097 | 48.873 |
7 | 23 | Laine, Matias | FIN | Tony Kart/Vortex/B'stone | Tony Kart Racing Team | 24 | 8.207 | 49.047 |
8 | 10 | Parrott, Jason | GB | Birel/Parilla/B'stone | Birel Motorsport | 24 | 8.918 | 49.089 |
9 | 33 | Kazuya Ishii | J | Birel/Parilla/B'stone | Birel Motorsport | 24 | 11.052 | 49.215 |
10 | 22 | Stevens, Will | GB | Tony Kart/Vortex/B'stone | Tony Kart Racing Team | 24 | 11.696 | 49.189 |
11 | 36 | Hiroyuki Inoue | J | Tony Kart/Vortex/B'stone | Tony Kart Racing Team Japan | 24 | 15.832 | 49.384 |
12 | 39 | Sato, Shoji | J | FA Kart/Vortex/B'stone | Harada Kart Club | 24 | 18.245 | 49.457 |
13 | 26 | Giacomello, Luca | I | Zanardi/Parilla/Dunlop | Chiesa Corsa | 24 | 22.225 | 49.287 |
14 | 40 | Hiroyuki Shiraiwa | J | Birel/Parilla/B'stone | Team TKC | 24 | 25.535 | 49.684 |
15 | 37 | Keita Kawaguchi | J | Birel/TM/Dunlop | Masuda Racing Project | 24 | 29.235 | 49.758 |
16 | 38 | Toshikazu Harada | J | FA Kart/Vortex/B'stone | Harada Kart Club | 9 | 15 Laps | 49.491 |
17 | 11 | Antonio Piccioni | I | FA Kart/Vortex/Vega | Genikart-LTP | 1 | 23 Laps | 53.137 |
24 | Bradley,Richard | GB | Wright/Parilla/B'stone | Simon Wright Racing | Excluded |
Fastest Lap No. 8 Cesetti, Sauro Birel Motorsport 48.701