SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA
2008 Suzuka Championship Series Round 1 Kart Race in SUZUKA
RMC B Group Qualifying Heat Results Table

DATE:2008-03-02 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 26 Yuki Takagi KOSMIC/ROTAX BS HRS JAPAN 10 8'32.578 88.77km/h   50.490
2 41 Kenta Kamiya TONY KART/ROTAX BS Yuki Racing TEAM 10 8'33.165 0.587 0.587 50.385
3 3 Tomoya Tsukashita ZANARDI/ROTAX BS RT-Fantasista 10 8'33.531 0.953 0.366 50.452
4 21 Hideta Dobashi PCR/ROTAX BS Team K-Wiz 10 8'35.141 2.563 1.610 50.771
5 5 Yukio Tsukamoto Maranello/ROTAX BS Glen Blue RT 10 8'37.297 4.719 2.156 50.822
6 55 Takaya Moribe TONY KART/ROTAX BS Group M 10 8'40.132 7.554 2.835 51.109
7 7 Ryousuke Sato INTREPID/ROTAX BS IDEAL RT 10 8'41.061 8.483 0.929 51.344
8 14 Hiroshi Ishiguro Maranello/ROTAX BS Trentaquattro Nagoya 10 8'41.087 8.509 0.026 50.931
9 38 Toshiki Saiki birel/ROTAX BS KART KOZO R 10 8'42.117 9.539 1.030 51.065
10 28 Akihiro Sugiura Maranello/ROTAX BS NEXT-ONE Racing 10 8'43.020 10.442 0.903 51.260
11 51 Sugino Hajime ZANARDI/ROTAX BS Trentaquattro Suzuka 10 8'44.827 12.249 1.807 51.289
12 9 Koji Oohira Maranello/ROTAX BS Team Takumi 10 8'45.540 12.962 0.713 50.936
13 20 Satoshi Yoshida TONY KART/ROTAX BS Trentaquattro Kyoto & IRP 10 8'45.771 13.193 0.231 51.315
14 23 Akio Yoshida TONY KART/ROTAX BS new kart 10 8'46.185 13.607 0.414 51.241
15 36 Tomohisa Suzuki TONY KART/ROTAX BS NEW KART 10 8'46.272 13.694 0.087 50.955
16 46 Takemi Nagayama KOSMIC/ROTAX BS Project N R T 10 8'49.659 17.081 3.387 51.547
17 16 Ippei Yamazaki birel/ROTAX BS HIGUCHI RT 10 8'51.995 19.417 2.336 51.565
 Above: DIVISION 1
 Below: DIVISION 2
18 52 Katsuhiro Oi Maranello/ROTAX BS Peter Pan 10 8'53.169 20.591 1.174 51.932
19 18 Shogo Minami KOSMIC/ROTAX BS Trentaquattro Kyoto 10 8'53.480 20.902 0.311 51.388
20 56 Tomohiro Ito Vanspeed/ROTAX BS RKC Aldex 10 8'56.180 23.602 2.700 51.896
21 53 Yuki Abe YAMAHA/ROTAX BS HIGUCHI RT 10 8'57.161 24.583 0.981 52.164
22 37 Takamitsu Morikawa birel/ROTAX BS KART KOZO R 10 8'57.543 24.965 0.382 51.886
23 39 Yasuhiro Takimoto FA-KART/ROTAX BS RC−MAGIC 10 8'57.900 25.322 0.357 51.865
24 33 Tomoki Nakanishi Vanspeed/ROTAX BS Harada Kart Club 9 8'41.479 1Lap 1Lap 52.038
25 13 Hirotaka Tanigawa birel/ROTAX BS Sakai Racing 8 9'13.148 2 Laps 1Lap 52.477
26 49 Eisuke Kamiya birel/ROTAX BS TEAMWESTRacing 0   10 Laps 8 Laps  

Fastest Lap No. 41 Kenta Kamiya Yuki Racing TEAM 50.385 8/10 90.31km/h
Back