SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Suzuka One Day Heroes Race
2008 Suzuka One Day Heroes Race Spring Round
APE100&XR100Motard-ST/KSR-ST Qualifying Race Results Table

DATE:2008-03-16 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Cls.   Rider Type Team Laps Total Time Delay Gap Best
1 15 A&X 1 Ayumu Tanaka Honda XR100 Motard Team SEZAKI 8 8'11.672 74.04km/h   1'00.800
2 17 A&X 2 Yuki Shimo Honda XR100 Motard More power! & Kurodaya 8 8'13.039 1.367 1.367 1'01.032
3 12 A&X 3 Atsuo Sakurai Honda XR100 Motard Kurodaya & Akeno SEg 8 8'15.545 3.873 2.506 1'01.240
4 111 A&X 4 Koji Sakakibara Honda XR100 Motard Jason's Kurodaya ☆ Otsuka Paint 8 8'15.710 4.038 0.165 1'00.838
5 55 A&X 5 Tatsuya Nakamura Honda APE100 TTS Racing and AkeSupi 8 8'16.142 4.470 0.432 1'01.095
6 69 A&X 6 Yoshitaka Fujii Honda XR100 Motard Y.WAI & Akeno Speed & Kurodaya 8 8'20.210 8.538 4.068 1'01.423
7 53 A&X 7 Hiroaki Takeuchi Honda XR100 Motard Kurodaya #90 8 8'20.563 8.891 0.353 1'01.340
8 77 A&X 8 Kenji Miyazaki Honda APE100 TEAM Kiyoshi 8 8'20.659 8.987 0.096 1'01.966
9 1 A&X 9 Hiroshi Tsuru Honda APE100 team TTS Racing 8 8'24.940 13.268 4.281 1'01.514
10 2 A&X 10 Shin Mori Honda XR100 Motard Willy Kids Bunny Team 8 8'26.897 15.225 1.957 1'01.834
11 18 A&X 11 Hiroyuki Kosaka Honda XR100 Motard More power! & Kurodaya 8 8'28.931 17.259 2.034 1'02.614
12 50 A&X 12 Hiroyuki Komaki Honda XR100 Motard Kurodaya・SHARK☆ 8 8'29.917 18.245 0.986 1'03.007
13 4 A&X 13 Masahiro Fukumoto Honda XR100 Motard More power!! & Kurodaya 8 8'34.166 22.494 4.249 1'02.517
14 24 A&X 14 Ayumu Nakanishi Honda XR100 Motard Kuroda Juku @ Akeno S Eg 8 8'45.478 33.806 11.312 1'04.739
15 72 A&X 15 Keiji Tsuji Honda XR100 Motard Heart beat 8 8'45.595 33.923 0.117 1'04.044
16 70 A&X 16 Yoshirou Kato Honda XR100 Motard Rantlip & Kurodaya 8 8'46.444 34.772 0.849 1'05.095
17 65 A&X 17 Kazuyoshi Nakamura Honda XR100 Motard Rantlip & Kurodaya 8 8'50.299 38.627 3.855 1'02.850
18 6 A&X 18 Tomohiro Yanagihara Honda XR100 Motard from T'S K&TAMA 8 8'59.377 47.705 9.078 1'06.162
19 3 A&X 19 Masaki Nishio Honda XR100 Motard More Power & Turnout RT 8 8'59.990 48.318 0.613 1'06.067
20 5 A&X 20 Yasuharu Yamada Honda XR100 Motard T'S K&T SBS-AMA 8 9'05.581 53.909 5.591 1'06.863
21 44 A&X 21 Masahiro Takeuchi Honda XR100 Motard B☆YG+DN Toyohashi 8 9'12.914 1'01.242 7.333 1'08.173
22 7 KSR 1 Tadahiro Morishita Kawasaki KSR110 Tsubame Racing 8 9'14.294 1'02.622 1.380 1'08.177

Fastest Lap No. 15 Tanaka Ayumu Team SEZAKI 1'00.800 8/8 74.84km/h
Back