
Superbike Race in Suzuka
GP125 Warm-up Results
DATE:2008-09-07 WEATHER : Fine COURSE : Dry International Racing Course
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 8 | Hiroyuki Kikuchi | Honda RS125R | F.C.C. TSR | 2'21.368 | 148.23km/h | 5/5 | |||
2 | 2 | Maki Tokudome | Yamaha TZ125 | Team Tech-2 | 2'21.658 | 0.290 | 0.290 | 5/5 | ||
3 | 16 | youth | 1 | Kazuma Watanabe | Honda RS125R | TEAM PLUS ONE | 2'21.929 | 0.561 | 0.271 | 6/7 |
4 | 7 | Ryota Yamada | Honda RS125R | TEAM PLUS ONE | 2'21.973 | 0.605 | 0.044 | 5/7 | ||
5 | 78 | youth | 2 | Hikaru Okubo | Honda RS125R | Okegawa School & ENDURANCE | 2'22.090 | 0.722 | 0.117 | 6/7 |
6 | 33 | Norihiko Murata | Honda RS125R | CLUBY's☆J−OFFICE | 2'22.428 | 1.060 | 0.338 | 7/7 | ||
7 | 10 | Yoshihiro Takeuchi | Honda RS125R | Promatic Eye MS & YUE | 2'22.432 | 1.064 | 0.004 | 7/7 | ||
8 | 46 | youth | 3 | Daijiro Niiura | Honda RS125R | Team NOBBY | 2'22.475 | 1.107 | 0.043 | 7/7 |
9 | 22 | youth | 4 | Yuma Yahagi | Honda RS125R | Okegawa School & ENDURANCE | 2'22.530 | 1.162 | 0.055 | 6/6 |
10 | 6 | Yuichi Yanagisawa | Honda RS125R | 18 GARAGE RACING TEAM | 2'22.723 | 1.355 | 0.193 | 7/7 | ||
11 | 37 | youth | 5 | Yuki Oogane | Honda RS125R | ENDURANCE & Okegawa School | 2'23.050 | 1.682 | 0.327 | 3/7 |
12 | 1 | Hiroshi Iwata | Honda RS125R | DyDo MiU Racing | 2'23.281 | 1.913 | 0.231 | 5/5 | ||
13 | 15 | Ukiyo Furuichi | Honda RS125R | TEAM ASPIRATION | 2'23.415 | 2.047 | 0.134 | 6/6 | ||
14 | 14 | youth | 6 | Hiroki Ono | Honda RS125R | BATTLE FACTORY | 2'23.494 | 2.126 | 0.079 | 5/5 |
15 | 11 | Iori Namihei | Honda RS125R | Honda Suzuka Racing Team | 2'23.715 | 2.347 | 0.221 | 2/4 | ||
16 | 21 | Yukihiro Azuma | Honda RS125R | TeamAZUMA+sonic | 2'23.748 | 2.380 | 0.033 | 6/6 | ||
17 | 81 | youth | 7 | Yamada Seiki | Yamaha TZ125 | Ito RACING・GMD Suzuka | 2'24.466 | 3.098 | 0.718 | 6/6 |
18 | 39 | Toshimitsu Gondo | Honda RS125R | BATTLE FACTORY | 2'24.523 | 3.155 | 0.057 | 6/6 | ||
19 | 34 | youth | 8 | Toru Niiura | Honda RS125R | Team NOBBY | 2'24.657 | 3.289 | 0.134 | 3/5 |
20 | 31 | Kazuki Hanabusa | Yamaha TZ125 | Team Tech-2 | 2'24.657 | 3.289 | 4/4 | |||
21 | 72 | Satoru Kamada | Honda RS125R | ENDURANCE + Okegawa Sports Land | 2'24.983 | 3.615 | 0.326 | 4/4 | ||
22 | 56 | youth | 9 | Takahiro Yamamoto | Honda RS125R | Team NOBBY | 2'25.158 | 3.790 | 0.175 | 3/5 |
23 | 4 | P2 | 1 | Hideyuki Nakajo | Honda HP250RW | Team Projectμ FRS | 2'25.190 | 3.822 | 0.032 | 5/5 |
24 | 32 | Keiichiro Kawase | Honda RS125R | Team KOHSAKA | 2'25.199 | 3.831 | 0.009 | 5/6 | ||
25 | 75 | Okuto Matsumura | Honda RS125R | KTR & ENDURANCE | 2'25.637 | 4.269 | 0.438 | 6/6 | ||
26 | 61 | Mitsuru Imamura | Honda RS125R | team RISKY | 2'25.836 | 4.468 | 0.199 | 4/4 | ||
27 | 64 | Hiroshi Unehara | Honda RS125R | Team KOHSAKA | 2'25.980 | 4.612 | 0.144 | 5/6 | ||
28 | 91 | Toshiya Mori | Honda RS125R | racing sayama | 2'26.249 | 4.881 | 0.269 | 5/5 | ||
29 | 25 | Minoru Hasegawa | Honda RS125R | team RISKY | 2'26.274 | 4.906 | 0.025 | 2/2 | ||
30 | 51 | youth | 10 | Kenta Fujii | Honda RS125R | F.C.C. TSR | 2'26.430 | 5.062 | 0.156 | 3/3 |
31 | 40 | Yoshimasa Iwata | Honda RS125R | BATTLE FACTORY | 2'26.693 | 5.325 | 0.263 | 4/4 | ||
32 | 50 | youth | 11 | Onosuke Gunji | Honda RS125R | BATTLE FACTORY | 2'26.903 | 5.535 | 0.210 | 6/6 |
33 | 52 | Koji Otsuka | Honda RS125R | team RISKY | 2'27.125 | 5.757 | 0.222 | 3/3 | ||
34 | 28 | Kunihiro Amano | Honda RS125R | Honda Sayama Racing Team | 2'27.358 | 5.990 | 0.233 | 4/4 | ||
35 | 30 | Kenjiro Tani | Honda RS125R | team F.C.C-MCTS | 2'27.434 | 6.066 | 0.076 | 3/3 | ||
36 | 44 | Hiroyuki Fukushima | Honda RS125R | team RISKY | 2'27.666 | 6.298 | 0.232 | 3/6 | ||
37 | 24 | P2 | 2 | Takanori Nakamura | Honda LBH250 | TEAM LIFE・DREAM Kitakyushu | 2'28.169 | 6.801 | 0.503 | 3/6 |
38 | 41 | Yoichi Okito | Honda RS125R | Auto Technique Sports 48 Club | 2'28.500 | 7.132 | 0.331 | 4/5 | ||
39 | 71 | Masaki Mouri | Honda RS125R | Team KOHSAKA | 2'28.706 | 7.338 | 0.206 | 4/5 | ||
40 | 88 | Tatsuya Ota | Honda RS125R | TEAMLIFE&R.P.WITH Dream Kitakyushu | 2'29.209 | 7.841 | 0.503 | 6/6 | ||
41 | 87 | youth | 12 | Hayahara Hayato | Honda RS125R | Kohara R・T + Aimec | 2'29.253 | 7.885 | 0.044 | 3/5 |
42 | 38 | Ryunosuke Sudou | Honda RS125R | Blue Sky Racing Ride Sports | 2'29.841 | 8.473 | 0.588 | 5/5 | ||
43 | 63 | youth | 13 | Tsukasa Ishizaki | Honda RS125R | KTR & Takada Farm | 2'31.861 | 10.493 | 2.020 | 6/6 |
73 | P2 | Asahi Komuro | Hulk Pro HP250RW | SQUARE Project Hulk | Unable to measure | 0/1 |
*Penalty
No.4 Due to a violation of Special Regulation 15 (Speed Limit in Pit Road) of the All Japan Road Race Championship, a fine of 10,000yen has been imposed.
*The above results do not count the laps during which the car entered the pit.